Minutes - 12/09/1991
,-.
COUNCIL MEETING MINUTES
December 9, 1991
TAPE
READING
0001 DATE. COUNCIL CHAMBERS, CITY HALL, CITY OF WOODBURN, COUNTY
OF MARION, STATE OF OREGON, DECEMBER 9,1991.
0100 CONVENED. The Council met in regular session at 7:00 p.m. with Mayor Kyser
presiding.
0112 ROLL CALL.
Mayor
Councilor
Councilor
Councilor
Councilor
Councilor
Councilor
Kyser
Figley
Galvin
Hagenauer
Jennings
Sifuentez
Steen
Present
Present
Present
Present
Present
Present
Present
Staff Present:
City Administrator Childs, City Attorney Shields, Public Works Director Tiwari,
Community Development Director Goeckritz, Police Chief Wright, Finance Director
Gritta, Finance Clerk Deen, RSVP Director Harvey, RSVP Assistant Hellhake,
library Director Sprauer, Public Works Program Director Rohman, Police Lt.
Eubank
0119 MINUTES.
JENNINGS/FIGLEy.... approve the Council minutes of November 25, 1991; Accept
the Planning Commission minutes of November 14, 1991 and the library Board
minutes of November 18, 1991.
The motion passed unanimously.
0127 APPOINTMENTS AND ANNOUNCEMENTS.
Mayor Kyser reminded Councilors that the December 23, 1991 Council meeting is
canceled due to the Christmas holidays. Also the Cable TV Advisory Board
meeting has been moved ahead to December 19, 1991, at 7:00 PM, and Budget
Committee meeting has been scheduled for January 7, 1991, at 7:00 PM.
0145 Mayor Kyser recommended the following appointments: Mary Schultz and Flurry
Stone to full terms on the Budget Committee with terms to expire in December,
1994. Alma Grijalva, Steve Thorson and Jose Lara to full terms on the Cable TV
Advisory Board with terms to expire in December, 1994.
Jennings/Sifuentez......Motion to approve appointments to the Budget Committee
and Cable TV Advisory Board as recommended by Mayor Kyser.
The motion passed unanimously.
Page 1 - Council Meeting Minutes, December 9, 1991
lIT
COUNCIL MEETING MINUTES
December 9, 1991
TAPE
READING
0162 PRESENTATION - RSVP PROGRAM REVIEW.
RSVP Director Harvey gave review of the history of RSVP and of the projects
being carried on by RSVP volunteers, such as the Warm Hats Project, Christmas
Stocking Project and the refurbishing of dolls for the Elks Club Christmas Project.
She stated that in 1991, 536 volunteers have donated 92,000 hours to these
projects.
She also expressed the need to have a full time assistant rather than half time, as
it is difficult to coordinate 535 volunteers with her assistant working only 4 hours
per day.
0545 COMMITTEE REPORTS - WOODBURN CHAMBER OF COMMERCE.
Mayor Kyser read notice from Chamber of Commerce extending an invitation to
the Chamber's annual banquet, which will be held on Wednesday, December 11,
1991, at St Luke's Hall. The next Chamber meeting will be held at 12:00 noon on
December 18, 1991, at the Elks Club. At that time the new Chamber President,
Cleo Roberts will be introduced.
0641 GENERAL BUSINESS - A GARBAGE RATE FRANCHISE INCREASE.
Estle Harlan, Harlan Business Consultants, Inc., representing United Disposal
Service, Inc., gave a history of garbage rates, stating that the last over-all rate
increase for operational costs other than disposal was in 1984. The last lip ass-
through" increase was October 1, 1989. United Disposal Service, Inc. is
requesting a total increase of 17%, with 8.5% of increase to be for "pass-through"
of increased cost of disposal - to be effective January 1, 1992. The remaining
8.5% will be to cover increased cost of operation. There will continue to be the 32
gallon cart pick-up at curbside, and containers available for pickup of recyclable
paper and cardboard. New options available to customers will be a 20 gallon
mini-can for those who generate less garbage, and beginning in July, 1992, the
recycling of milk jugs and magazines. The Council was given a rate chart and
summary of comparative rates.
0855 A staff report by City Administrator Childs stated that the cost of a 11-can" service
will increase from $9.55 to $11.15 per month. The Franchise fee is to be
increased from 2% to 3% with added revenue to the City of Woodburn of about
$20,000. City Administrator Childs recommended that the Council pass Resolution
(Council Bill 1353) granting the requested rate increase along with an Ordinance
(Council Bill 1354) amending the Solid Waste Franchise fee from 2% to 3%.
Page 2 - Council Meeting Minutes, December 9, 1991
nr
COUNCIL MEETING MINUTES
December 9, 1991
TAPE
READING
0992 COUNCIL BILL NO. 1353 - A RESOLUTION GRANTING A GARBAGE
COLLECTION RATE INCREASE.
Council Bill 1353 was introduced by Councilor Hagenauer. The bill was read by
title only since there were no objections from the Council.
Councilor Jennings questioned whether the wording "for pass-through" is proper.
He suggested that the words "for pass-through" be deleted from the title. City
Attorney Shields gave opinion that this would be appropriate to make the title of
the bill more accurate.
JENNINGS/SIFUENTEZ......Motion to delete the words ''for pass-through" from the
title of Council Bill 1353.
The motion passed unanimously.
On roll call vote for final passage, Council Bill 1353 passed unanimously. Mayor
Kyser declared the bill duly passed.
1052 COUNCIL BILL NO. 1354 - AN ORDINANCE AMENDING ORDINANCE 1651
(THE SOLID WASTE MANAGEMENT ORDINANCE) TO INCREASE THE
FRANCHISE FEE EFFECTIVE JANUARY 1. 1992.
Council Bill 1354 was introduced by Councilor Hagenauer. Two readings of the
bill were by title only since there were no objections from the Council.
On roll call vote for final passage, Council Bill 1354 passed unanimously. Mayor
Kyser declared the bill duly passed.
1096 COUNCIL BILL NO. 1355 - A RESOLUTION ADJUSTING WATER AND SEWER
RATES FOR THE YEAR 1992.
Council Bill 1355 was introduced by Councilor Hagenauer. The bill was read by
title only since there were no objections from the Council.
1116 A staff report was given by Public Works Director Tiwari, who stated that the rate
increase was necessary because of new regulations in the water area that will
require the City to spend an additional $41,000 per year in water testing. Also the
Department of Environmental Quality has requested that we hire one more person
to work in the wastewater area. He stated that with this increase, he would not
ask for another increase for two years.
1275 Councilor Jennings suggested that the vote be delayed one council meeting in
order to get opinions from the community.
Mayor Kyser stated that he felt this should be settled at the present time.
Page 3 - Council Meeting Minutes, December 9, 1991
Tfr
COUNCIL MEETING MINUTES
December 9, 1991
TAPE
READING
1360 Councilor Figley requested and was given examples of the rate increase in dollar
amounts. She asked whether or not Public Works Director Tiwari had stated that
with this increase he would not ask for another for two years, and was assured
that he had done so.
Councilor Jennings wished to withdraw his objections to the voting, as he did not
understand that water and sewer rates would not be increased for two years.
1471 On roll call vote for final passage, the bill passed unanimously.
Mayor Kyser declared Council Bill 1355 duly passed.
1486 COUNCIL BILL NO. 1356 - A RESOLUTION AUTHORIZING EXECUTION OF A
CONTRACT WITH OREGON DEPARTMENT OF GENERAL SERVICES
PURCHASING DIVISION.
Council Bill 1356 was introduced by Councilor Hagenauer. The bill was read by
title only since there was no objection from Council.
Finance Clerk Deen explained the contract and its purpose.
On roll call vote for final passage, the bill passed unanimously.
Mayor Kyser declared Council Bill 1356 duly passed.
1562 BID RESULTS - LIBRARY BOOK PROTECTION SURVEILLANCE SYSTEM.
Staff Report from Library Director Sprauer, who explained the need for the system
to prevent heavy losses of Library property due to the inability to monitor those
leaving the building.
Bids were sent to four companies, with the result being one company not meeting
specifications of bid, on giving partial bid only and one company asking to have
their bid withdrawn. Library Director Sprauer recommended award of bid to
KNOGO in the amount of $21,106.00.
Councilor Jennings questioned if the system was similar to those found in stores,
with one system at each door and if the label to trigger the alarm is removable by
user. Library Director Sprauer explained and gave estimate of loss at $4,000 to
$5,000 per year.
It was discovered that memorandum concerning this was not included in the
packet. Copies were to be obtained for Council members.
1875 JENNINGS/SIFUENTEZ......Motion to suspend rules and come back to this item as
last item on agenda.
The motion passed unanimously.
Page 4 - Council Meeting Minutes, December 9, 1991
r TIf
-,
--.JA
COUNCIL MEETING MINUTES
December 9, 1991
TAPE
READING
1896 TEMPORARY LIQUOR LICENSE APPROVAL RECOMMENDATION - SHOP 'N
KART.
JENNINGS/SIFUENTEZ......Motion to accept recommendation of Police Chief
Wright to authorize a temporary 90-day Package Store Liquor License to SHOP 'N
KART.
The motion passed unanimously.
1908 WASTEWATER DISCHARGE LOAD LIMIT FOR NORTH MARION FRUIT
PROCESSING COMPANY.
Staff Report by Public Works Director Tiwari, who gave background information on
the sale of the plant to another processing company. He recommended that the
company be limited to .16 peak flow and .08 average flow for 30 days. The
company wishes it to be pointed out that they have not agreed nor disagreed with
this proposal, although they have been given this recommendation in writing. They
wish to leave their options open.
2087 Councilor Jennings questioned if the Public Works Director's recommendation
would be based on the BOD levels, not volume. Public Works Director Tiwari
assured him that was so.
2290 JENNINGS/SIFUENTEZ....Motion to accept staff recommendation as in Paragraph
1 of memo from Public Works Director Tiwari, dated December 4, 1991.
The motion passed unanimously.
2219 BID AWARD - LIBRARY BOOK PROTECTION SYSTEM.
Councilor Jennings questioned whether there being only one bid on the
recommendation might violate some sort of Public Purchase Act.
City Attorney Shields addressed the issue and recommended the need to have
the names of all persons who received invitations to bid, listed in the Library
Director's memo. He felt that the Council could continue with the vote on the
issue at the present time, but that for the public record, Library Director Sprauer
should provide the names of all companies who received the invitation to bid.
2294 JENNINGS/FIGLEY......Motion to approve the bid from KNOGO for $21,106.00 with
the provision that the Library Director provide to Finance Director and add to this
memo the names of other firms who were invited to bid.
The motion passed unanimously with emergency clause.
2342 Councilor Jennings expressed appreciation to Public Works Director Tiwari for his
foresight to head off problems that could happen with construction around the
Wastewater Treatment Plant.
Councilor Sifuentez invited Council and Staff to attend a Posada celebration at her
home on December 20, 1991, at 7:00 p.m.
Page 5 - Council Meeting Minutes, December 9, 1991
r 1rf
COUNCIL MEETING MINUTES
December 9, 1991
TAPE
READING
2451 Councilor Steen asked about status of hole at site of Exxon station at Highways
99E and 214, as he has had several members of the community question this.
Public Works Director Tiwari stated that the Department of Environmental Quality
is still considering some problems there and they will have the final say in when it
is to be covered over.
2500 Councilor Jennings stated that he had spoken with the Manager of the K-Mart
store here and was told that the recent grand opening of the Woodburn K-Mart
store was the largest in volume opening day that K-Mart has ever had in the State
of Oregon.
2550 Mayor Kyser announced that the SHOP 'N KART will have an open house on
December 17th from 6-10 PM, with the doors to open for business at Midnight.
2555 ADJOURNMENT.
The meeting adjourned at 8:17 p.m.
APPROVED
1;,~~r.~
ATTEST /1~ ~-:-1
Mary ant, Recorder
City of Woodburn, Oregon
Page 6 - Council Meeting Minutes, December 9, 1991
nr
A P CHECK LISTING
NOVH1BER 1991
-..
I.
12/L, .
Standard report
Page
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
12379 lEGAl SERVICES N. ROBERT SHIELDS 01B450 11/07/91 4,747.50
12380 PETTY CASH CITY Of WOOOBURN 015255 11/07/91 144.85
12381 WATER BILL PERMIT U.S. POST OffICE 022090 11/08/91 221.50
12382 V 0 I D
12383 V 0 I D
12384 V 0 I D
12385 V 0 I 0
12386 V 0 I D
12387 SERVICES/CITY HALL PURE AIR COMPANY 11/14/91 1,744.00
12388 SERVICES /PO lIC E CAR CRAfT 11/14/91 191.00
12389 SOfTWARE /911 NEW WORLD SYSTEMS 11/14/91 11,880.00
12390 JURY TRIAL/COURT MARYlEE 8ROI~N 11/14/91 10.00
12391 SERVICES/SEWER STAR INDUSTRIAL SUPPLY 11/14/91 466.00
12392 REfUND/WATER L. HEIMEl, J. COLEMAN 11/14/91 21. 55
12393 REfUND /WATE R JOHN STENGER 11/14/91 19.95
12394 REfUND/WATER 0.0. MORROW, l. COURTNEY 11/14/91 8.59
12395 REfUND/WATER CAPITAL CITY, INC 11/14/91 20.71
12396 SUPPLIES/PARKS PUBLISH 11/14/91 21.97
12397 SUPPlIES/PARKS MICHAEl HOEflER 11/14/91 240.00
12398 ARBITRATION/WATER WILLIAM A. LANG 11/14/91 700.68
12399 SERVICES/POLICE RONALD N. TURCO, MD 11/14/91 300.00
12400 SERVICES/POLICE ACME lOCK SHOP 000060 11/14/91 47.00
12401 SUPPLIES/PLANNING AMERICAN PLANNING ASSN 000270 11/14/91 112.00
12402 SUPPlIES/POlICE AMERICAN REO CROSS 000280 11/14/91 127 . 50
12403 SUPPLIES/CITY HALL ARATEX SERVICES, INC. 000535 11/14/91 91.95
W04 SUPPLIES/LIBRARY BI MART CORP 001275 11/14/91 21.06
12405 SUPPlIES/MISC BOISE CASCAOE 001340 11/14/91 269.90
12406 SERV /POlICE CASE AUTOMOTIVE 002190 11/14/91 811.34
12407 SUPP l/STREET COLUMBIA EQUIPMENT 002670 11/14/91 135.72
12408 SUPPl/lIB COMMTRON 002743 11/14/91 192.81
12409 SUPPl/LIB CURLEY PUBLISHING 002951 11/14/91 42.40
12410 SUPPl/POLICE OANIEL'S PHOTOHRAPHY 003030 11/14/91 14.94
12411 SUPPL/POLICE DAVISON AUTO SUPPLY 003081 11/14/91 123.45
12412 SERV/ENGINEERING OE HASS & ASSOC 003108 11/14/91 1,000.00
12413 SUPPL/LIB GALE RESEARCH 006015 11/14/91 277 . 02
12414 SERV /911 GERVAIS TELEPHONE 006143 11/14/91 506.42
12415 SERV /POLICE GTE MOBIlENET 006373 11/14/91 106.48
12416 SUPPL/CITY HALL C.J. HANSEN INC 007055 11/14/91 261.10
12417 SERV/ATTNY MARY HARRIS 007085 11/14/91 390.00
12418 .. SUPPl/STREET JERRY'S MACHINE SHOP 009110 11/14/91 80.35
12419 MILEAGE/MAYOR FRED KYSER 010320 11/14/91 16.00
12420 SOfTWARE MAIHT/CRT m GROUP 012015 11/14/91 125.00
12421 SERV 1911 MONITOR CO-OP TELEPH 012550 11/14/91 170.00
12422 SERV/ENGINEER NORTHWEST GEOTECH 013287 11/14/91 1,050.00
12423 SERV!MISC NORTHWEST NATURAL GAS 013350 11/14/91 63.50
12424 SUPPl/LIB OffICE CLUB 014041 11/14/91 22.94
12425 SERV/EHGINEER OR DEPT OF NTR VEH 014240 11/14/91 25.00
12426 SERV/VARIOUS US WEST COMM 015030 11/14/91 677.65
12427 SEWER CIf PIPE TECH 015337 11/14/91 75,883.27
12428 SUPPl/WWTP PLATT flEC 015340 11/14/91 309.55
12429 SERV/VARIOUS PIONEER ELECTRONICS 015345 11/14/91 67.19
103,759.84
r I'ft'
12/L.
standard report
A P CHECK LISTING
NOVEMBER 1991
Page
II!
-,
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
12430 SERV/VARIOUS PGE 015420 11/14/91 9,520.02
12431 SUPPL/LIB POWELL'S BOOKSTORE 015467 11/14/91 39.92
12432 SERV/CRT TERRY RAMIREZ. 017050 11/14/91 165.00
12433 SUPPL/SERV/VARIOUS RAWLINSON'S LAUNDRY 017055 11/14/91 11.60
12434 SUPPlIES/PARKS ROD'S RENTAL AND REPAIR 017285 11/14/91 250.00
12435 SUPPLIES/VARIOUS SILVERfLEET SYSTEMS 018465 11/14/91 357.90
12436 SERV /POlICE SLATER COMMUNICATIONS 018522 11/14/91 533.60
12437 SUPPL/ATTNY STATE COURT ADMIN 018745 11/14/91 30.00
12438 SUPPL/LIB TEN SPEED PRESS 019059 11/14/91 9.86
12439 SUPPl/VAR IOUS UNOCAL:ERNIE GRAHAM 020010 11/14/91 506.33
12440 SUPPL/lIB HELEN D. BOYLE-ULVERSCROfT 020017 11/14/91 180.00
12441 SUPPL/VARIOUS US WEST DIRECT 020092 11/14/91 8.70
12442 SERV/WWTP VALLEY WELDING SUPPLY 021050 11/14/91 8.70
12443 SUPPL/WWTP WDBRN COAST TO COAST 022540 11{14{91 343.00
12444 RENEWAL/VARIOUS WOBRN INDEPENOENT 022630 11{14{91 15.00
12445 SUPPLIES{VARIOUS WOBR" PHARM 022680 11{14{91 54.97
12446 SUPPlIES/POLICE WOOOBURN TRUE VALUE 022750 11/14{91 12.58
12447 SUPPL/FINAHCE YES GRAPHICS 024025 11{14/91 5.00
12448 WATER BILL PERMIT US POST OFFICE 022090 11/15/91 141. 66
12449 REGIST/P WRKS ROHMAN PNWS-AWWA 000660 11/15/91 55.00
12450 SERV/POLICE LEAGUE OF OREGON CITIES 011110 11/18/91 352.06
12451 POSTAGE/VARIOUS POSTAGE BY PHONE 015466 11/19/91 800.00
12452 OFF ST. PARKING BONDS FIRST INTERSTATE BANK 005140 11/19/91 91. 50
12453 SERV /fINANCE SECRETARY OF STATE 014480 11/19{91 20.00
12454 SUPPlIES/WWTP MARVIN DANIElS 003035 11/20/91 200.00
12455 WATER BILL PERMIT US POST OFFICE 022090 11/22/91 157.09
12456 SERV IPOlICE LT. DON EUBANK 004280 11/22/91 5,000.00
12457 SERV /POLICE CHIEF KEN WRIGHT 022830 11/22/91 28,000.00
12458 PETTY CASH/FINANCE CITY OF WOODBURN 015255 11/25/91 174.68
12459 SERV/VARIOUS WOOOBURN HIGH SCHOOL 022615 11/26{91 75.00
12460 SUPPL{PARKS SEATTLE SUPERSONICS 11/26{91 132.00
12461 WATER BILL PERMIT US POST OFFICE 022090 11/26/91 157.89
12462 V 0 I 0
12463 V 0 I 0
12464 V 0 I 0
12465 V 0 I 0
12466 V 0 I 0
12467 V 0 I 0
12468 V 0 I 0
12469 V 0 I 0
12470 V 0 I 0
12471 REINB/COUNCIl KATHY FIGlEY 11/27{91 142.15
12472 SIDEWALK SUBSIOY RUTH N. CARROll 11/27/91 500.00
12473 FRONT ST. IMPROVEMENT HORIZON CONSTRUCTION 11/27/91 19,346.80
12414 SUPPLIES/ENGINEER TIS BUSINESS SERVICES 11/27/91 113.10
12475 SUPPLIES/VARIOUS PORTLAND PRECISION INST. 11/27/91 302.16
12476 SUPPLIES/WWTP AMERICAN CHEMICAL SOCIETY 11 /27/91 38.99
12477 SERV ISTREET OSU CHEMICAL APPLICATORS 11/27/91 220.00
12478 SUPPLIES/WWTP RON'S TOOL AND SAW 11/27/91 12.00
12479 SUPPL IES IWWTP LESCO, INC 11/27/91 269.50
1WO CONF IPOLICE OREGON APCO 11/27/91 15.00
12481 COHF/ADNIN NETRO NATOA 11/27/91 30.00
1.".
A P CHECK LISTING
NOVH1BER 1991
-
IIA
12/31/,
Standard report
Page
Check NUllber Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
12482 CONF /TRANSIT TRANSPORTATION RESEARCH INST. 11/27/91 240.00
12483 SIDEWALK SU8SIDY CLARKE BERRYMAN 11 /27/91 500.00
12484 SERV/",mR A & A DRILLING SERVo 000010 11/27/91 2,480.00
12485 SERV/VARIOUS ALEXANDER & ALEXANDER 000140 11/27/91 500.00
12486 SERV/VARIOUS ALEXANDER & ALEXANDER 000141 11/27/91 289.80
12487 TRAINING/PARKS AMERICAN REO CROSS 000280 11/27/91 37.50
12488 SUPPL/BUILDING INSP ROBERT ARZOIAN 000536 11/27/91 10.00
12489 SUPPlIES/W"'TP AUTOMATED OFFICE SYST 000543 11/27/91 13.22
12490 SERV/FINANCE AWARDS AND ATHLETICS 000580 11/27/91 10.00
12491 SERV/VARIOUS A T & T INFORMATION SYST 000620 11/27/91 3,130.14
12492 SUPPlIES/LIB BI-MART 001275 11/27/91 17.36
12493 SERV /wlm BLUE RIBBON JANITORIAL 001305 11/27/91 260.00
12494 SUPPLIES/VARIOUS BOISE CASCADE 001340 11/27/91 1,036.46
12495 mV/ENGINEER C2M HILL 00247B 11/27/91 2,138.77
12496 TRAVEL / ADMIN CHRIS CHILDS 002486 11/27/91 12.64
12497 SERV/VARIDUS CIS-CITY COUNTY INS. 002488 11/27/91 8,918.58
12498 SUPPLIES/"'ATER CONSOLIDATED SUPPLY 00277 0 11/27/91 2.548.20
12499 MAINT/VARIOUS COPY OFFICE PRODUCTS, INC 002875 11/27/91 178.75
12500 SUPPl/CODE INF MICHAEl CULVER 002932 11/27/91 45.97
12501 SUPPlIES/POLICE DARE AMERICA 003037 11/27/91 2,488.32
12502 SUPPLIES/VARIOUS DE HAAS & ASSOC 003108 11/27/91 1,430.51
12503 TRAVEL/ FINANCE EDEN SYSTEMS 004065 11/27/91 114.41
12504 SE RV /POlICE FARMERS OIL 005040 11/27/91 116.80
12505 SERV/VARIOUS FIRST BANK OF MARIETTA 005133 11/27/91 178.87
12506 SUPPl/POlICE FlOMER FURNITURE 005180 11/27/91 178.00
12507 SUPPl/WTR FREUND CAN CO 005253 11/27/91 43.75
12508 SUPPl/COURT FORM SERVICE CORP 005254 11/27/91 228.80
12509 SUPPl/POLICE FOTO MAGIC 005258 11/27/91 39.07
12510 SERV/VARIOUS GTE MOBILE NET 006373 11/27/91 367.46
12511 SUPPL/PUBLIC WORKS mAC 008120 11/27/91 179.00
12512 mv /STREET KIZER EXCAVATING 010056 11/27/91 66,384.03
12513 SERV/COURT MSI GROUP 012015 11/27/91 125.00
12514 SERV/ATTNY MARION COUNTY FISCAL SERV 012140 11/27/91 72.00
12515 SUPPl/WWTP MARYATT INDUSTRIES 012240 11/27/91 404.25
12516 SERV/VARIOUS NPA "'EST 013389 11/27/91 775.00
12517 SUPPl/LIB OFFICE CLU8 014029 11/27/91 419.36
12518 SUPPl/STREET OREGON CULVERT 014145 11/27/91 330.00
12519 SERV/WWTP ORE ECONOMIC DEVELOPMENT 014170 11/27/91 41,634.10
12520 SERV/PUBlIC WORKS OR STATE HIGHWAY DEPT 014260 11/27/91 50.00
12521 mv /POLICE ORE SECRETARY OF STATE 014480 11/27/91 20.00
12522 SERV/ATTNY OREGON STATE BAR 014500 11/27/91 10.00
12523 SERV/VARIOUS US WEST COMMUNICATIONS 015030 11/27/91 612..15
12524 SUPPl/VARIOUS PACIFIC PRINTERS 015058 11/27/91 78.95
12525 SERVjWATER PLANK CO 015338 11/27/91 32.00
12526 SUPPl/"'ATER PLATT ELECTRIC 015340 11/27/91 25.60
12527 SUPPLIES /"'WTP PIONEER ELECTRONICS 015345 11/27/91 4.40
12528 SERV/VARIOUS PH 015420 11{27/91 13,574.51
12529 SERV/VARIOUS PTI COMMUNICATIONS 015580 11/27/91 120.00
12530 mv /TRANSIT R & R UNIFORMS 017003 11/27/91 30.97
12531 SERV/WTR RAWLINSON'S lAUNDRY 017055 11/27/91 6.95
12532 SUPPl/BLOG RICE SAFETY EQUIP 017200 11/27/91 269.94
12533 SUPPl/FINANCE ROTH'S IGA 017340 11/27/91 39.74
lif
-
12 I'! ,
standard report
Page
If A
Check Number Budgetary Account Number Vendor l1ame Vendor Number Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
12534 SERV /TRANSIT LES SCHWAB TIRE CENTER 01B3DO 11/27/91 80.52
12535 SERV /WATER SERVICENTER 018360 11/21/91 298.50
12536 SERV/POLICE SIlVERFlEET SYST 018465 11/27/91 1,157.22
12537 mv /lIB sum YWAVS 018845 11/27/91 209.00
12538 SERV/COURT ROBERT E. THOMAS III 019138 11/27/91 160.00
12539 SERV/WWTP TOWN & COUNTRY PEST CONTROL 019190 11/27/91 375.00
12540 SERV/GARAGE UNOCAl : ERNIE GRAHAM 020010 11/27/91 207.48
12541 SERV/VARIOUS UNITED OISPOSAl 020020 11/27 /91 816.95
12542 SE RV IWIHP US WEST DIRECT 020092 11/27/91 296.26
12543 SERV/wWTP WASTEWATER NETWORK 022053 11/27 /91 625.00
12544 SUPPL/WWTP UOLFERS HEATING 022460 11/27/91 21. 80
12545 SUPPL/PARKS W0008URN LUMBER 022660 11/27 /91 50.50
12546 SUPPl/FINANCE WOODBURN OFFICE SUPPLY 022670 11/27/91 4.00
12547 CONFERENCE/POLICE CHIEF KEN WRIGHT 022830 11/27/91 20.55
329,832.71
1.,...
1/_
Standard Report
A P CHECK USTlNG
DECEMBER. 1991
Page 1
--".
Check Number Budgetary ~ccount Number Vendor Name Vendor Number Check - Date Written Amount of Check
------------ ----------------------~-- ------------------------------ ------------- -------------------- ----------------
12548 SERVIPUB \iRKS ON-LINE CONSTRUCTION CO 12/02191 82/603.39
12549 WATER BILL PERMIT U.S. POST OFFICE 002090 12/06/91 222.26
12550 V 0 I D N, ROBERT SHIELDS 018450 12106/91
12551 LEGAL SERVICES/ATTNY N. ROBERT SHIELDS 018450 12/06191 2,688.75
12552 SERV InRIOUS NATIONAL SAFETY ASSOCIATES 000131 12106/91 IH.OO
12553 V 0 I D
12554 V 0 I D
12555 V 0 I D
12556 V 0 I D
12557 V 0 I D
12558 SERV / AD/UN DAVE IULO 12110191 179.00
12559 SUPPLILIB BWIART 12110/91 35.9B
12560 SUPPL/9-1-1 ALCO CAPITAL RESOURCE INC 12/10/91 267.81
12561 SUPPL/PARKS CAPRI SOFTWARE 12/10/91 99.00
12562 SUPPLIES/LIBRARY INFORMATION PLUS 12110/91 99.95
12563 SUPPLIES/VARIOUS OCTAMERON ASSOCIATES 12/10/91 53.9B
12564 SUPPLILIB SUPRR SIGNS, INC 12/10/91 173.00
12565 CERT FEE /WATER OREGON HEALTH DIVISION 12110/91 160.00
12566 REFUND/WATER JOHN COGGINS 12/10/91 28.51
12567 SUPP/PARKS lOG SPECIAL PRODUCTS 12110/91 69.00
12568 REFUND/PARKS SHIRLEY HACKETT 12/10/91 50.00
12569 REFUND/PARKS HORST & SONS, INC 12/10/91 50.00
12570 SERV/PARKS RHKINLANDER 12110/91 385.10
12571 REFUND/PARKS JOE BAJIZA 12/10/91 16.00
12572 MEMBERSHIP/PARKS OPRS 12/10/91 225.00
12573 SUPP/WWTP CAREER TRACK PUBLICATIONS 12/10/91 169.80
12574 SERV/DIAL-A-RIDE ALBERT WELLMAN 12/10/91 20.60
12575 SERVILIBRARY INDEPENDENCE LIBRARY 12110/91 14.95
12576 MILEAGE/RSVP GERALD WOOD 12/10/91 51.84
12577 MlLEAGE/RSVP MARGE LONG 12/10/91 18.48
12578 MILEAGE/RSVP ROBERT STILLMAN 12110/91 76.80
12579 SERV ILIB A C APPLIANCE SERVICE 000029 12/1 0 /91 92.90
12580 PUBLIC OFF BOND ALEXANDER & ALEXANDER 000141 12110/91 262.50
12581 SERV/PARKS ARCHEM INC 000479 12110/91 181.08
12582 SUPPL/SERV/CITY HALL ARATRX SERVICES, INC 000535 12/10191 66.58
12583 SUPPLIVARIOUS AUTOMATED OFFICE SYST-SALEM 000563 12110/91 300.42
