Minutes - 12/14/1992
-
-,
COUNCIL MEETING MINUTES
December 14, 1992
TAPE
READING
0001 DATE. COUNCIL CHAMBERS, CITY HALL, CITY OF WOODBURN, COUNTY
OF MARION, STATE OF OREGON, DECEMBER 14, 1992.
0003 CONVENED. The Council met in regular session at 7:00 p.m. with Mayor
Kyser presiding.
0014 ROLL CALL.
Mayor
Councilor
Councilor
Councilor
Councilor
Councilor
Councilor
Kyser
Figley
Galvin
Hagenauer
Jennings
Sifuentez
Steen
Present
Present
Present
Present
Present
Present
Present
Staff Present:
City Administrator Childs, City Attorney Shields, Community Development
Director Goeckritz, Public Works Director Tiwari, Police Chief Wright, Park
Director Holly, Library Director Sprauer, Public Works Manager Rohman,
Finance Director Gritta, City Recorder Tennant
0021 OATHS OF OFFICE.
As provided for within the City's Charter, terms of office for newly elected
officials begin with the first regular meeting in the month following the
election. The following individuals took an oath of office for their respective
positions:
Len Kelley Mayor
Allen Arntzen Councilor - Ward I
Richard Jennings Councilor - Ward II
Elida Sifuentez Councilor - Ward VI
Mayor Kelley stated that he would do his best to represent the community
during his tenure as Mayor.
0235
See correctea
minutes of
12/28/92
BALLOT ELECTION - COUNCIL PRESIDENT.
FIGLEy/SIFUENTEZ.... nominate Richard Jennings as Council President. On roll
call vote, Councilor Jennings was elected as Council President for the period of
December 1994 through December 1996.
Page 1 - Council Meeting Minutes, December 14, 1992
11"
-
_..
-.
COUNCIL MEETING MINUTES
December 14, 1992
TAPE
READING
0275 MINUTES.
JENNINGS/FIGLEy.... approve the Council minutes of November 23, 1999 and
accepted the library Board minutes of November 25, 1992. The motion
passed unanimously.
0297 PRESENTATION OF SERVICE AWARDS.
Mayor Kelley presented plaques of appreciation to Richard Steen and Fred
Kyser for their service to the community as Councilors and Mayor.
0364 PLANNING COMMISSION APPOINTMENTS.
FIGLEy/GALViN.... reappointments of JoAnn Bjelland and Wes Bauer to the
Planning Commission be approved with their terms expiring December 1996.
The motion passed unanimously.
PARK BOARD APPOINTMENTS.
FIGLEY /SIFUENTEZ... reappointments of Lee Ehrens and David Ott to the Park
& Recreation Board be approved with their terms expiring December 1995.
The motion passed unanimously.
SWIMMING POOL COMMITTEE APPOINTMENTS.
For the purpose of reviewing options regarding possible replacement of the War
Memorial Pool, the following committee was appointed by Fred Kyser while he
was still the City's Mayor:
Elida Sifuentez, Kirk Schmidtman, Flurry Stone Jr., Joan Garren, Tom Sauvain,
Don Eubank, Bruce Thomas, John Baker, Nevin Holly, Jilda Ballweber, and
Ruth DeSantis.
FIGLEy/GALViN.... approve the appointments of the individuals recommended
to serve on the Swimming Pool Committee. The motion passed unanimously.
0478 Mayor Kelley reminded the Council and audience of the following meeting
dates and times:
Transportation Task Force - Tuesday, December 15th, 7:00 p.m., City Hall.
Cable TV Community Access Advisory Committee - Wednesday, January 13,
1993, 7:00 p.m., City Hall.
0494 CHAMBER OF COMMERCE REPORT.
Susan King, representing the Chamber Board, reminded the Council of the
monthly Chamber forum scheduled for Wednesday, December 16th, 12:00
noon at the Elk's lodge. Guest speaker at the forum will be Nick Jones from
the Portland Trailblazers.
Page 2 - Council Meeting Minutes, December 14, 1992
1T
-
-
""""
COUNCIL MEETING MINUTES
December 14, 1992
TAPE
READING
0508 WOODBURN COMEBACK CAMPAIGN COMMITTEE REPORT.
Councilor Figley reminded the audience that the Comeback Campaign is
participating in the "Love Santa" project and donations are still be accepted for
non-perishable food items which can be deposited in the bins located at a
number of stores throughout the city.
0534 PUBLIC HEARING - SPECIAL ASSESSMENT FOR TRAFFIC SIGNAL AT K-
MART/BI-MART SHARED ACCESS TO HIGHWAY 214.
Mayor Kelley declared the public hearing open at 7:20 p.m..
Public Works Manager Rohman reviewed the staff report which outlined the
proposed special assessment project to pay for costs associated with the
installation of a traffic signal at the K-Mart/Bi-Mart shared access to Highway
214. The estimated cost of the project is $123,000 which includes
engineering, installation, and administrative costs. The area method, computed
by acreage, will be used to determine the fair share cost to the eight parcels of
land within the proposed assessment district.
The Council was advised that remonstrances had been filed by Robert Withers
and Earl Doman who are partners in the parcel owned by WWDM Properties.
Eric Senner, 234 Settlemier, expressed concern on the traffic flow between
Highway 99E and 1-5 since additional traffic signals could cause additional
congestion on Highway 214.
Craig Gasser, GFI-Woodburn Investments, stated that he had worked for the
developer of the K-Mart store and that he was neither for or against the
proposed installation of the traffic signal. He did, however, state that the
original traffic study concluded that a traffic signal was warranted at the
Progress Way/Highway 214 intersection at the time of the development rather
than at the proposed location.
Frances Bacon, 1565 Alexandra Avenue, stated that in her opinion, the
Progress Way intersection should have a traffic signal rather than at the
proposed location.
Earl Doman, WWDM Properties, objected to the proposed assessment. He also
requested a copy of the staff report listing the parcels of land included in the
assessment and how it was determined who was going to be assessed.
Public Works Director Tiwari briefly explained the special assessment process
and the more recent traffic study by the State which concluded that a traffic
signal was warranted at the K-Mart/Bi-Mart shared access. He stated that
Highway 214 is under the jurisdiction of the State and they determine when
warrants are met and a traffic signal is allowed to be installed. He also stated
that the original study showed that warrants were met for the installation of a
traffic signal at the Progress Way intersection before the development ever
Page 3 - Council Meeting Minutes, December 14, 1992
..
,-
-...,
COUNCIL MEETING MINUTES
December 14, 1992
TAPE
READING
took place, therefore, it should be the responsibility of the State to pay for and
install a traffic signal at that location. The boundaries used for the proposed
assessment are the same as those used in the storm drain project for that area.
Craig Gasser expressed his appreciation in working with the City Council and
staff and reiterated that he was not opposed to the signal. However, he felt
that the property taxes paid by commercial development should offset some of
the costs of improvements.
Sara Glatt, 1290 Stanfield Rd., stated that the State should decide where the
traffic light should be located.
1603 Mayor Kelley declared the public hearing closed at 7:52 p.m..
Councilor Jennings expressed his agreement with the Public Works Director's
statement that the State should pay for the Progress Way traffic signal rather
than the City or surrounding property owners.
JENNINGS/FIGLEy.... staff be directed to prepare an ordinance to direct the
installation of the traffic signal at the K-Mart/Bi-Mart shared access point to
Highway 214. The motion passed unanimously.
1738 COUNCIL BILL 1440 - RESOLUTION AUTHORIZING PURCHASING CONTRACT
WITH THE STATE DEPT. OF GENERAL SERVICES.
Council Bill 1440 was introduced by Councilor Hagenauer. The bill was read
by title only since there were no objections from the Council. On roll call vote
for final passage, the bill passed unanimously. Mayor Kelley declared Council
Bill 1440 duly passed.
1821 COUNCIL BILL 1441 - RESOLUTION AUTHORIZING AN AGREEMENT WITH
CHEMEKETA COOPERATIVE REGIONAL LIBRARY SERVICE (CCRLS) TO
ACCEPT GRANT FUNDS FOR SPANISH LANGUAGE MATERIALS.
Councilor Hagenauer introduced Council Bill 1441. Recorder Tennant read the
bill by title only since there were no objections from the Council.
Library Director Sprauer stated that the City's portion of the LSCA Title V grant
request was $7,000 which is to be used for the acquisition of Spanish
language materials.
On roll call vote for final passage, Council Bill 1441 passed unanimously.
Mayor Kelley declared the bill duly passed.
1900 BID AWARD - HEAVY DUTY TRUCK LIFT.
Bids for a four post heavy duty truck lift were received from the following
vendors: Gray Automotive Products, $7,950.00; and A-Line Equipment,
$8,450.00.
Page 4 - Council Meeting Minutes, December 14, 1992
1T
,-
-
.........
COUNCIL MEETING MINUTES
December 14, 1992
TAPE
READING
Public Works Manager Rohman stated that the hoist was originally budgeted
for a lower weight rating, however, for an additional $2,200 a heavy duty lift
could be purchased which would handle all city vehicles.
HAGENAUER/JENNINGS.... accept the low bid from Gray Automotive Products
in the amount of $7,950.00. The motion passed unanimously.
2284 CLAIMS FOR THE MONTH OF NOVEMBER 1992.
SIFUENTEZ/GALVIN... approve payment of voucher checks #16623 - 16971
for the month of November 1992. The motion passed unanimously.
2344 STAFF REPORTS.
The following staff reports were provided to the Council for their information:
1) Building activity report for November 1992;
2) Code Enforcement activity report for November 1992; and
3) Official Election results from the November 3, 1992 general election.
The election results were as follows:
Mavor
Len Kelley
Fred Kyser
Write-ins
2,458 votes
2,446 votes
36 votes
Councilor - Ward I
Allen Arntzen
Write-ins
951 votes
1 7 votes
Councilor - Ward II
Richard Jennings
Write-ins
432 votes
1 5 votes
Councilor - Ward VI
Elida Sifuentez
Terry Will
Write-Ins
217 votes
158 votes
1 vote
Tax Base Measure 24-6
Yes Votes
No Votes
2,470
2,604
JENNINGS/FIGLEy.... accept the official election results from the November 3,
1992 election. The motion passed unanimously.
Page 5 - Council Meeting Minutes, December 14, 1992
'IT
TAPE
READING
2453
2483
2558
See corrected
minutes of
12/28/92
2680
,-
-
-...,
COUNCIL MEETING MINUTES
December 14, 1992
It was the consensus of the Council to hold their next regularly scheduled
meeting of December 28, 1992 since there would be a quorum on that date.
Councilor Figley expressed her support regarding the establishment of a pool
committee since she feels that a swimming pool is needed within the
community.
Councilor Jennings welcomed Mayor Kelley to his new position. He stated that
the next airing of the broadcast "Let's Communicate" will be on Thursday,
December 24th. He also suggested that Budget Committee meetings begin in
early January to allow the Committee sufficient time to follow through the
budgetary process.
Councilor Sifuentez also expressed her support of the Swimming Pool
Committee and stated that the project will be a reality only if the community
pulls together to support the idea. She also stated that, in her opinion, the
Council should hold a workshop to discuss goals and objectives to give the
staff some guidance on the Council's expectations.
She also invited the Council and audience to attend a Pesado at the Settlemier
House on Friday, December 18th, 7:00 p.m. which is sponsored by St. Luke's
Church.
EXECUTIVE SESSION.
JENNINGS/FIGLEy.... adjourn to executive session to consult with legal
counsel concerning legal rights and duties of a public body with regard to
current litigation or litigation likely to be filed under the authority of ORS
192.660(1 )(h). The motion passed unanimously.
The Council adjourned to executive session at 8:20 p.m. and reconvened at
8:40 p.m..
2692 Mayor Kelley stated that no action would be taken by the Council on matters
discussed in the executive session.
2722 ADJOURNMENT. /_J
The meeting adjourned at 8:42 p.m.. ~-~- -' (/ // ~
APPROVED :!h7 ~
rYJ ~ I' Len Kiley, Mayor
ATTEST ~ ~
Mary T nnant, Recorder
City of Woodburn, Oregon
Page 6 - Council Meeting Minutes, December 14, 1992
TT
-
_.
.--..
12/09/92
A/P CHECK LISTING FOR THE MONTH OF NOVEMBER 1992
Page
Check Nl.IIlber Budgetary Account Number Vendor Name Vendor Nunber Check - Date Written Amount of Check
--..--------- ------------------------- ------------------------------ ------------- -------------------- ----------------
16623 SERVICES-WATER U.S. POST OFFICE 020090 11/06/92 228.49
16624 V 0 I D V 0 I D V 0 I D
16625 V 0 I D VOID V 0 I D
16626 V 0 I D V 0 I D V 0 I D
16627 OVERPAYMENT-WATER/SEWER JOHN MORENO NONE 11/03/92 14.03
16628 OVERPAYMENT-WATER/SEWER LEONA STRACK NONE 11/03/92 2.00
16629 REFUND-PARKS KATHY SMITH NONE 11/03/92 12.00
16630 REFUND-WATER/SEWER LLOYD W ZIMMERMAN NONE 11/03/92 29.74
16631 SUPPLIES-WATER A & A DRILLING SERVICE 000010 11/03/92 6,205.00
16632 SERVI CES-WTP A & A PEST CONTROL 000011 11/03/92 170.00
16633 SUPPLIES-WATER/SEWER ADVANTAGE BUSINESS FORMS 000073 11/03/92 785.87
16634 SERVICES-911 ALCO CAPITAL RESOURCE INC 000104 11/03/92 86.67
16635 SERVICES-POLICE AMERICAN RED CROSS 000280 11/03/92 120.00
16636 SUPPLI ES - STREET BEN-KO-MATIC INC 001200 11/03/92 487.52
16637 SUPPLIES-LIBRARY/WTP BI-MART CORPORATION 001275 11/03/92 70.10
16638 SERVICES-WTP BOB'S BACKHOE SERVICES 001325 11/03/92 292.00
16639 SERVICES-WTP BOONES FERRY ELECTRIC 001352 11/03/92 3,987. 14
16640 SUPPLIES-CITY ATTY BUTTERSWORTHS LEGAL PUBLISH 001590 11/03/92 124.55
16641 SUPPLIES-STREET CANBY SAND & GRAVEL CO 002060 11/03/92 866.92
16642 SERVICES-PARKS DON CAREY & ASSOCIATES 002126 11/03/92 1 ,787.00
16643 SUPPLlES-WTP CARPET WAREHOUSE 002175 11/03/92 92.00
16644 SUPPLIES-WATER CESSCO,INC 002330 11/03/92 42.60
16645 REGISTRATION-STREET/ENG CHEMEKETA COMMUNITY COLLEGE 002410 11/03/92 300.00
16646 SUPPLIES-STREET CHEVRON U.S.A. 002430 11/03/92 27.60
16647 SUPPLIES-CITY ATTY CLARK BOARDMAN CALLAGHAN 002543 11/03/92 356.78
16648 SUPPLIES-STREET COLUMBIA BODY & EQUIPMENT 002665 11/03/92 500.00
16649 SUPPLIES-POLICE COMPUCOM SYSTEMS 002729 11/03/92 99.16
16650 SUPPLIES-POLICE CREATIONS BY ILENE 002895 11/03/92 50.00
16651 SUPPLlES-WTP DAVISON AUTO PARTS 003080 11/03/92 33.35
16652 SUPPLlES-WTP DEPT OF INSURANCE & FINANCE 003209 11/03/92 14.00
16653 SERVICES-PARKS ENGELMAN ELECTRIC 004190 11/03/92 1,890.69
16654 SUPPLIES-WATER FARMERS STEEL CO 005050 11/03/92 33.00
16655 SUPPLIES-CENTRAL STORES FIRST BANK OF MARIETTA 005133 11/03/92 178.87
16656 SUPPLiES-WATER H D FOWLER CO INC 005210 11/03/92 115.00
16657 SUPPLiES-CENTRAL STORES FORCE 4 COMPUTER 005242 11/03/92 132.08
16658 SERVICES-911 GERVAIS TELEPHONE CO 006143 11/03/92 95.44
16659 SUPPLIES-WTP G.W. HARDWARE CENTER 006405 11/03/92 311.92
16660 SUPPLI ES -POll CE HARRIS UNIFORMS 007090 11/03/92 433. 10
16661 SERVICES-STREET JOB SHOPPERS INC 009119 11/03/92 244.80
16662 SUPPLIES-POLICE JR ELECTRIC 009185 11/03/92 50.11
16663 SUPPLIES-CITY ATTY LAND USE BOARD OF APPEALS 011015 11/03/92 185.00
16664 SERVICES-WTP MARYATT INDUSTRIES 012240 11/03/92 100.05
16665 FUEL-VARIOUS METROFUELING INC 012448 11/03/92 334. 10
16666 SERVICES-911 MONITOR CO-OP TELEPHONE 012550 11/03/92 170.00
16667 SERVICES-PW NORTH SANTIAM PAVING CO 013220 11/03/92 85,267.80
106,326.48
'If
-,
-,
--..
12/09/92
A/P CHECK LISTING FOR THE MONTH OF NOVEMBER 1992
Page 2
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
...---...------- ------------------------- ------------------------------ .....---.....---...-- -------------------- ----.....--.._------
16668 SERVICES-STREET/WATER NORTHWEST NATURAL GAS 013350 11/03/92 76.70
16669 SUPPLIES-LIBRARY OFFICE DEPOT 014029 11/03/92 80.97
16670 SUPPLlES-WTP OR DEPT OF GENERAL SERVICES 014200 11/03/92 127.00
16671 SERVICES-CODE ENFORCE OR DEPT OF MOTOR VEHICLE 014240 11/03/92 58.50
16672 SUPPLIES-TRANSIT PACIFIC PRINTERS 015058 11/03/92 100.90
16673 SUPPLIES-WATER PACIFIC WATER WORKS SUPPLY 015065 11/03/92 1,135.60
16674 SUPPLIES-WATER PETERSEN UNDERGROUND EQUIP 015253 11/03/92 229.86
16675 SUPPLIES-WTP PIONEER ELECT~ONICS 015345 11/03/92 26.36
16676 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 11/03/92 7,026.33
16677 SERVICES-COURT TERRY RAMIREZ 017050 11/03/92 39.50
16678 SERVICES-WATER RAWLINSON'S LAUNDRY 017055 11/03/92 6.95
16679 SERVICES-WTP RED LION HOTEL 017136 11/03/92 249.67
16680 SUPPLI ES-WA TER RODDA PAINT 017280 11/03/92 28.13
16681 SERVICES-WTP RODEWAY INN 017287 11/03/92 83.25
16682 SERVICES-911 ST PAUL COOPERATIVE TELEPHONE 018035 11/03/92 177.60
16683 SERVICES-TRANSIT SALEM BRAKE & WHEEL INC 018075 11/03/92 83.60
16684 SERVICES-WATER SERVICENTER 018360 11/03/92 267.50
16685 SERVICES-STREET SHILO INN 018438 11/03/92 108.00
16686 SERVICES-WTP SILVER EAGLE COMPANY 018463 11/03/92 68.48
16687 SUPPLIES-SEWER SILVERTON FOUNDRY 018477 11/03/92 486.00
16688 SUPPLIES-SEWER SILVERTON SAND & GRAVEL 018490 11/03/92 4,866.58
16689 SERVICES-LIBRARY SOUND ELEVATOR CO 018610 11/03/92 154.50
16690 SERVICES-VARIOUS STATESMAN JOURNAL NEWSPAPER 018760 11/03/92 1,664.08
16691 SERVICES-WATER TELECOMM SYSTEMS INC 019043 11/03/92 52.50
16692 SUPPLIES-STREET TRAFFIC SAFETY SUPPLY CO 019220 11/03/92 183.58
16693 SERVICES-VARIOUS UNITED DISPOSAL SERVICE 020020 11/03/92 506.20
16694 SUPPLI ES-WA TER UNITED PIPE & SUPPLY CO 020030 11/03/92 462.41
16695 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020095 11/03/92 642.75
16696 SUPPLlES-WTP VALLEY WELDING SUPPLY 021050 11/03/92 1,004.00
16697 SUPPLlES-WTP VIESKO REDI MIX 021140 11/03/92 172.80
16698 SERVICES-WTP WATERLAB 022065 11/03/92 160.00
16699 SERVICES-PLANNING WOODBURN INDEPENDENT 022630 11/03/92 275.40
16700 SUPPLIES-LIBRARY/WTP WOODBURN LUMBER CO 022660 11/03/92 188.48
16701 SUPPLIES-WTP WOODBURN OFFICE SUPPLY 022670 11/03/92 176.16
16702 SUPPLIES-ENG WOODBURN PHARMACY 022680 11/03/92 28.75
16703 REFUND-WATER SPRINGHAVEN APTS 080417 11/03/92 26.84
16704 SUPPLIES-VARIOUS FARM PLAN 005062 11/06/92 1,416.33
16705 POSTAGE-VARIOUS POSTAGE BY PHONE SYSTEM 015466 11/09/92 600.00
16706 SUPPLI ES - POll CE TERRY RICHARDSON 017192 11/12/92 440.00
16707 SERVICES-WATER U.S. POST OFFICE 020090 11/13/92 143.72
16708 V 0 I 0 V 0 I 0 V 0 I 0
16709 V 0 I 0 V 0 I 0 V 0 I 0
16710 V 0 I 0 V 0 I 0 V 0 I D
16711 SERVICES-PARKS MICHELLE AVILA NONE 11/13/92 84.00
16712 SERVICES-POLICE TOUCH OF CLASS NONE 11/13/92 231. 12
16713 REFUND-SPEC ASSESSMENTS ANGELA MARTINEZ NONE 11/13/92 72.32
130,339.90
TI
~
-
---.
12/09/92
AlP CHECK LISTING FOR THE MONTH OF NOVEMBER 1992
Page 3
Check NLUllber Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- --------......---..--
16714 REFUNO-SPEC ASSESSMENT RICHARD AND JOANN BJELLAND NONE 11/13/92 52.52
16715 SERVICES-WTP AG WEST SUPPLY 000096 11/13/92 71.85
16716 SUPPLIES-POLICE AUTOMATED OFFICE SYS 000563 11/13/92 312.39
16717 SERVICES-VARIOUS AT&T INFORMATION SYSTEMS 000620 11/13/92 690.20
16718 SERVICES-VARIOUS AT & T 000623 11/13/92 171 .08
16719 SERVICES-POLICE AT&T LANGUAGE LINE SERVICES 000659 11/13/92 211.65
16720 SUPPLIES-LIBRARY BAKER & TAYlOR 001090 11/13/92 64.28
16721 SUPPLIES-LIBRARY BANTAM DOUBLEDAY DELL 001134 11/13/92 225.00
16722 SUPPLIES-LIBRARY BARNES & NOBLE 001135 11/13/92 5.60
16723 SUPPLIES-STREET BEN-KO-MATIC INC 001200 11/13/92 1,031.50
16724 SUPPLIES-VARIOUS BOISE CASCADE 001340 11/13/92 277.51
16725 SUPPLIES-LIBRARY BOUND TO STAY BOUND BOOKS INC 001360 11/13/92 249.30
16726 SERVICES-POLICE CASE AUTOMOT! VE 002190 11/13/92 2,823.64
16727 SUPPLIES-LIBRARY CHILDRENS PRESS PUBLISHERS 002450 11/13/92 81. 59
16728 SUPPLIES-VARIOUS COPY OFFICE PRODUCTS INC 002875 11/13/92 191.95
16729 REIMBURSEMENT-WTP MARVIN L. DANIELS 003035 11/13/92 78.46
16730 SUPPlIES-WTP FISHER'S PUMP AND SUPPLY 005147 11/13/92 58.38
16731 SUPPlI ES -1I BRARY FOREST HOUSE 005248 11/13/92 22.34
16732 SUPPLIES-POLICE HARR I S UN IFORMS 007090 11/13/92 244.75
16733 SUBSCRIPTION-POLICE HISPANIC MAGAZINE 007245 11/13/92 12.00
16734 SUBSCRIPTION-POLICE HISPANIC BUSINESS 007246 11/13/92 12.00
16735 SUBSCRIPTION-LIBRARY HISPANIC BOOKS DIST 007247 11/13/92 256.00
16736 SUPPLIES-LIBRARY INGRAM DIST GROUP 008116 11/13/92 1,341.27
16737 SUPPlIES-WTP IZZY'S PIZZA RESTAURANT 008395 11/13/92 31.90
16738 SERVICES-STREET JOB SHOPPERS INC 009119 11/13/92 326.40
16739 SERVICES-CITY HALL JR ELECTRIC 009185 11/13/92 196.83
16740 SUPPLIES-LIBRARY LEISURE ARTS 011203 11/13/92 17.90
16741 SUBSCRIPTION-LIBRARY LIBRARY PR NEWS 011243 11/13/92 26.95
16742 SERVICES-PW MARION COUNTY CLERK 012087 11/13/92 107.00
16743 SUPPLIES-LIBRARY MARSHALL CAVENDISH CORP 012235 11/13/92 124.43
16744 SERVICES-WTP MARYATT INDUSTRIES 012240 11/13/92 241.52
16745 SUPPLIES-CITY HALL WALTER E NELSON CO 013153 11/13/92 178.16
16746 SERVICES-911 NEW WORLD SYSTEMS 013163 11/13/92 1,344.70
16747 SUPPLIES-LIBRARY OFFICE DEPOT 014029 11/13/92 99.99
16748 REGISTRATION-POLICE O.N.E.A. 014039 11/13/92 130.00
16749 SUPPLIES-LIBRARY OMNIGRAPHICS INC 014044 11/13/92 83.95
16750 REGISTRATION-POLICE OREGON APCO 014087 11/13/92 17.50
16751 REGISTRATION-POLICE OR PEACE OFFICERS ASSOC 014424 11/13/92 30.00
16752 SUPPLIES-LIBRARY OXMOOR HOUSE 014665 11/13/92 18.20
16753 SUPPLIES-LIBRARY PACIFIC NW BOOKS 015028 11/13/92 14.20
16754 SUPPLIES-RSVP PACIFIC PRINTERS 015058 11/13/92 56.50
16755 SUPPLIES-WATER PACIFIC WATER WORKS SUPPLY 015065 11/13/92 400.00
16756 SUPPLIES-STREET PAUL'S SMALL MOTOR SERVICE 015175 11/13/92 367.96
16757 SERVI CES-POLl CE o. HECTOR PICHARDO 015315 11/13/92 400.00
16758 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 11/13/92 9,516.52
16759 SUPPLIES-WTP POWER RENTS INC 015490 11/13/92 1,086.00
153,641.77
w
-
-
-...
12/09/92
A/P CHECK LISTING FOR THE MONTH OF NOVEMBER 1992
Page 4
Check Nl6Ilber Budgetary Account Nl6Ilber Vendor Name Vendor Nl..II1ber Check - Date Written Amount of Check
----_..------ ------------------------- ------------------------------ ------------- -------------------- ----------------
16760 SUPPLIES-\NTP QUEEN PUMP CO 016068 11/13/92 700.00
16761 SUPPLIES-LIBRARY RADIO SHACK 017022 11/13/92 298.90
16762 REIMBURSEMENT-911 ED RECTOR 017120 11/13/92 38.30
16763 SUPPLI ES - LI BRARY REED REFERENCE PULBISHING 017145 11/13/92 285.64
16764 SUPPLIES-LIBRARY REGENT BOOK COMPANY 017148 11/13/92 45.04
16765 REGISTRATION-POLICE RIVERHOUSE BEND 017246 11/13/92 64.20
16766 SUPPLIES-POLICE SALEM TROPHY 018141 11/13/92 423.20
16767 SUPPLIES-LIBRARY SELF COUNSEL PRESS 018353 11/13/92 270.05
16768 SUPPLIES-VARIOUS SILVERFLEET SYSTEMS 018465 11/13/92 1,715.44
16769 SERVICES-911 SILVERTON FIRE DISTRICT 018468 11/13/92 89.54
16nO SUPPLIES-LIBRARY SOUTHEASTERN BOOK CO 018627 11/13/92 24.79
16n1 SUPPLIES-WATER SUNSTAR,INC 018820 11/13/92 14,358.00
16n2 REGISTRATION-RSVP TECHNICAL ASSISTANCE UNIT 019038 11/13/92 65.00
16m SUPPLIES-LIBRARY TIME LIFE BOOKS MUSIC 019160 11/13/92 18.64
16n4 SUPPLIES-STREET TRAFFIC SAFETY SUPPLY CO 019220 11/13/92 53.65
16m SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020091 11/13/92 436.62
16n6 SUPPLIES-LIBRARY USWEST DIRECT 020092 11/13/92 34.10
16n7 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020095 11/13/92 2,157.11
16n8 SERVICES-WATER U.S. YEST COMMUNICATIONS 020096 11/13/92 137.12
16n9 SUPPLIES-LIBRARY UNIVERSITY OF OREGON 020150 11/13/92 68.00
16780 REIMBURSEMENT-STREET LEONARD VAN VALKENBERG 021090 11/13/92 66.70
16781 SUPPLIES-WATER VIESKO REDI MIX 021140 11/13/92 154.00
16782 SERVICES-\NTP WATER,FOOD & RESEARCH LAB 022062 11/13/92 75.00
16783 SUPPLIES-CENTRAL STORES WILLAMETTE INDUSTRIES INC 022350 11/13/92 1,104.00
16784 SUPPLIES-WATER WILLAMETTE SCREW & SUPPLY 022355 11/13/92 199.05
16785 SERVICES-CODE ENFORCE WOODBURN CAR CRAFT 022508 11/13/92 44.00
16786 SERVI CES-POLI CE WOODBURN FLORIST 022600 11/13/92 30.00
16787 SUBSCRIPTION-911/LIBRARY WOOOBURN INDEPENDENT 022630 11/13/92 30.00
16788 SUPPLIES-VARIOUS WOODBURN OFFICE SUPPLY 022670 11/13/92 499.39
16789 SUPPLIES-LIBRARY CAROL WRIGHT GIFTS 022831 11/13/92 41. 60
16790 SUPPLIES-911 YES GRAPHICS 024025 11/13/92 119.00
16791 PETTY CASH-VARIOUS C I TV OF WOODBURN 015255 11/13/92 158.72
16792 REGISTRATION-WATER PACIFIC WATER WORKS SUPPLY 015065 11/16/92 75.00
16793 INVESTIGATION-POLICE LT. DON EUBANK 004280 11/18/92 5,000.00
16794 SERVICES-WATER U.S. POST OFFICE 020090 11/19/92 163.67
16795 V 0 I 0 V 0 I D V 0 I 0
16796 V 0 I 0 V 0 I D V 0 I 0
16797 V 0 I D V 0 I D V 0 I D
16798 OVERPAYMENT-WATER/SEWER AL MORELLI NONE 11/23/92 10.90
16799 OVERPAYMENT-WATER/SEWER VICKI COONS NONE 11/23/92 24.48
16800 OVERPAYMENT-WATER/SEWER ELTON INGooLD NONE 11/23/92 23.10
16801 OVERPAYMENT-WATER/SEWER RUSSELL & BRENDA FULLER NONE 11/23/92 20.03
