Minutes - 12/28/1992
-
,,--
........,
COUNCIL MEETING MINUTES
December 28, 1992
TAPE
READING
0001 DATE. COUNCIL CHAMBERS, CITY HALL, CITY OF WOODBURN, COUNTY
OF MARION, STATE OF OREGON, DECEMBER 14, 1992.
0003 CONVENED. The Council met in regular session at 7:00 p.m. with Council
President Jennings presiding.
QQQa ROLL CALL.
Mayor
Councilor
Councilor
Councilor
Councilor
Councilor
Councilor
Kelly
Arntzen
Figley
Galvin
Hagenauer
Jennings
Sifuentez
Absent
Present
Present
Present
Present
Present
Present
Staff Present:
City Administrator Childs, City Attorney Shields, Community Development
Director Goeckritz, Public Works Director Tiwari, Police Chief Wright, Park
Director Holly, Library Director Sprauer, Public Works Manager Rohman,
Finance Director Gritta, City Recorder Tennant
0025 MINUTES.
Councilor Figley stated that the following corrections need to be made to the
December 14, 1992 Council minutes: 1) tape reading 0235, term of Council
President is December 1992 through December 1994; and 2) tape reading
2558, correct the typographical error for the word "Posada".
FIGLEY /SIFUENTEZ.... with the corrections, approve the Council meeting
minutes of December 14, 1992. The motion passed unanimously.
0090 COUNCIL BILL 1442 - RESOLUTION ENTERING INTO AN AGREEMENT WITH
THE STATE DEPT. OF ENVIRONMENTAL QUALITY (DEQl FOR WASTEWATER
FACILITIES PLANNING/DESIGN PROJECT.
Council Bill 1442 was introduced by Councilor Hagenauer. The bill was read
by title only since there were no objections from the Council.
Public Works Director Tiwari stated that the City would be eligible to receive an
interest free loan for wastewater facilities planning and design if the agreement
is signed and returned to the State by December 31, 1992.
On roll call vote for final passage, Council Bill 1442 passed unanimously.
Council President Jennings declared the bill duly passed.
Page 1 - Council Meeting Minutes, December 28, 1992
I
-
-
-...
COUNCIL MEETING MINUTES
December 28, 1992
TAPE
READING
0178 COUNCIL BILL 1443 - ORDINANCE AMENDING ORDINANCE 2095
RECLASSIFYING PROPERTY LOCATED IN THE SOUTHEAST QUADRANT OF 1-
5. SOUTH OF HIGHWAY 214 (CaDital DeveloDmentl.
Council Bill 1443 was introduced by Hagenauer. Recorder Tennant read the
two readings of the bill by title only since there were no objections from the
Council. On roll call vote for final passage, the bill passed unanimously.
Council President Jennings declared Council Bill 1443 duly passed with the
emergency clause.
0254 COUNCIL BILL 1444 - ORDINANCE APPROPRIATING LSCA TITLE V GRANT
FUNDS.
Councilor Hagenauer introduced Council Bill 1444. The two readings of the bill
were read by title only since there were no objections from the Council. On
roll call vote for final passage, the bill passed unanimously. Council President
Jennings declared the bill duly passed with the emergency clause.
0298 COUNCIL BILL 1445 - RESOLUTION AUTHORIZING TRANSFER OF
APPROPRIATIONS WITHIN A FUND DURING FISCAL YEAR 1992-93.
Council Bill 1445 was introduced by Councilor Hagenauer. The bill was read
by title only since there were no objections from the Council. On roll call vote
for final passage, Council Bill 1445 passed unanimously. Council President
Jennings declared the bill duly passed.
0375 STAFF REPORTS.
The following staff reports were provided to the Mayor and Council for their
information:
1) Status report on Bi-Mart/K-Mart shared access traffic signal;
2) 1993-94 Budget Calendar; and
3) Recommendation to hire consultant to assist in preparation of
Transportation plan for the 1-5 interchange area.
0397 Councilor Jennings stated that the Transportation Task Force has
recommended the hiring of Kittelson & Associates, Inc., to assist the task force
in preparing the transportation plan. Capital Development and Chappell
Development are willing to pay equal shares with the City for the cost of the
consultant. It is estimated that each party will pay approximately $12,000.
The staff is also preparing a consulting service agreement for Council
consideration at their January 11, 1993 meeting.
0540 Councilor Jennings also stated that he was misquoted in the Woodburn
Independent regarding the proposed traffic signal at the K-Mart/Bi-Mart shared
Page 2 - Council Meeting Minutes, December 28, 1992
I
-,
.-.,
COUNCIL MEETING MINUTES
December 28, 1992
TAPE
READING
access. He stated that he did not say that he would not support a signal at
Progress Way but that he would not support a proposal for those same
property owners to pay for a signal at Progress Way. He advised the press
that he was not asking for a retraction but that they be more careful in printing
an individual's quotes.
0593 ADJOURNMENT.
The meeting adjourned at 7:23 p.m..
APPROVED
/11 ~1
ATTEST ~ -
Mary nnant, Recorder
City of Woodburn, Oregon
Page 3 - Council Meeting Minutes, December 28, 1992
-
~
-
.-..."
1/05/93
A/P CHECK LISTING FOR THE MONTH OF DECEMBER 1992
Page
Check Nl.mber Budgetary Account Nl.mber Vendor Name Vendor Number Check - Date Written Amount of Check
---.......................- -----------------...------- ---------------......------------- -----..------- ---------...---------- ---.....----......---...-
16857 MEMBERSHIP DUES-WATER AMERICAN WATER WORKS ASSOC 000665 12/01/92 364.00
16972 RENEWAL-WATER OREGON HEALTH DIVISION 014311 12/02/92 160.00
16973 INSURANCE-LIBRARY OHIO NATIONAL LIFE INS 060400 12/02/92 3.60
16974 SUPPLIES-NON DEPT PERSONAL TOUCH COMPUTING 015237 12/03/92 4,490.00
16975 SERVICES-WATER U.S. POST OFFICE 020090 12/03/92 227.89
16976 POSTAGE METER-VARIOUS POSTAGE BY PHONE SYSTEM 015466 12/07/92 600.00
16977 V 0 I D V 0 I D V 0 I D
16978 V 0 I D V 0 I D V 0 I D
16979 V 0 I D V 0 I D V 0 I D
16980 OVERPAYMENT-WATER/SEWER EVELYN DARDIS NONE 12/10/92 36.06
16981 OVERPAYMENT-WATER/SEWER HABITAT FOR HUMANITY NONE 12/10/92 7.45
16982 OVERPAYMENT-WATER/SEWER RAY SWIGERT NONE 12/10/92 21.65
16983 OVERPAYMENT-WATER/SEWER WOODBURN BUILDERS NONE 12/10/92 7.45
16984 SUPPLIES-WATER A & A DRILLING 000010 12/10/92 900.00
16985 SERVICES-CITY HALL ACME LOCK SHOP 000060 12/10/92 40.00
16986 SUPPLIES-TRANSIT AMER PUBLIC TRANSIT ASSOC 000330 12/10/92 114.00
16987 SUPPLIES-SEWER AQUA-TRONICS INC 000468 12/10/92 1 , 134. 00
16988 SUPPLIES-POLICE/911 AUTOMATED OFFICE SYS 000563 12/10/92 233.24
16989 SERVICES-911 AT&T CONSUMER PRODUCT 000640 12/10/92 27.50
16990 SERVICES-WWTP/PW BOB'S BACKHOE SERVICE 001325 12/10/92 31,116.63
16991 SUPPLIES-VARIOUS BOISE CASCADE 001340 12/10/92 1,496.68
16992 SUPPLI ES-POLI CE BORLAND INTERNATIONAL 001362 12/10/92 99.95
16993 FEES-POLI CE BOY SCOUTS OF AMERICA 001385 12/10/92 133.80
16994 SERVICES-POLICE BUSINESS CONNECTIONS 001627 12/10/92 82.50
16995 SERV ICES - POLI CE CASE AUTOMOTl VE 002190 12/10/92 1,114.02
16996 SERVICES-WWTP CASCADE COMPUTER MAINTENANCE 002220 12/10/92 175.00
16997 SUPPLIES-STREET COLUMBIA EQUIPMENT INC 002670 12/10/92 137.20
16998 SUPPLIES-WATER/STREET CONSOLIDATED SUPPLY CO 002770 12/10/92 1,907.60
16999 SUPPLI ES-WWTP CRC PRESS INC 002892 12/10/92 199.90
17000 SERVICES-WATER DAILY JOURNAL OF COMMERCE 003020 12/10/92 18.00
17001 SUPPLI ES - STREET FARMERS STEEL CO 005050 12/10/92 72.14
17002 SUPPLIES-CENTRAL STORES FIRST BANK OF MARIETTA 005133 12/10/92 178.87
17003 SUPPLI ES-WA TER H D FOWLER CO INC 005210 12/10/92 2,752.00
17004 SUPPLIES-WATER G. I. JOES INC 006005 12/10/92 55.98
17005 SERVICES-911 GERVAIS TELEPHONE CO 006143 12/10/92 95.44
17006 INSURANCE-VARIOUS GIBBENS COMPANY 006180 12/10/92 270.68
17007 SUPPLI ES-WWTP GLOBAL COMPUTER SUPPLIES 006212 12/10/92 66.75
17008 SUPPLIES-WWTP HACH CHEMICAL CO 007030 12/10/92 24.95
17009 SUPPLIES-WWTP HARRINGTON INDUSTRIAL PLASTIC 007084 12/10/92 104.00
17010 SUPPLIES-POLICE HARRIS UNIFORMS 007090 12/10/92 85.00
17011 SERVICES-VARIOUS HARRIS AND EIDE 007095 12/10/92 3,250.00
17012 REIMBURSEMENT-RSVP PATRICIA HELLHAKE 007117 12/10/92 76.83
17013 SUPPLIES-SEWER INDUSTRIAL MACHINING CO 008075 12/10/92 35.00
17014 SUPPLIES-POLICE INDUSTRIAL WELDING SUPPLY 008100 12/10/92 30.00
51,945.76
..
-
~
~
1/05/93
A/P CHECK LISTING FOR THE MONTH OF DECEMBER 1992
Page 2
Check NlSltler Budgetary Account Number Vendor Name Vendo r N l.Illber Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ --...---....---..- -------------------- ---...------..-...---
17015 SUPPLIES-BUILDING INTL CONF OF BUILDING OFFLS 008290 12110/92 199.95
17016 SERVICES-POLICE JR ELECTRIC 009185 12110/92 74.12
17017 SERVICES-COURT MSI GROUP INC 012015 12/10/92 125.00
17018 FEES-BUILDING MARION COUNTY BUILDING INSPEC 012090 12/10/92 982.21
17019 SERV ICE S - POLI CE MARION COUNTY FISCAL SERVICES 012140 12/10/92 30.00
17020 SERVICES-WWTP MARYATT INDUSTRIES 012240 12/10/92 243.02
17021 FUEL -VARIOUS METROFUELING INC 012448 12/10/92 331. 06
17022 SERVICES-911 MONITOR CO-OP TELEPHONE 012550 12110/92 170.00
17023 SERVICES-911 MOTOROLA INC 012630 12/10/92 693. 10
17024 SUPPLIES-PUBLIC WORKS NATIONAL INFO CENTER 013070 12/10/92 34.90
17025 SERVICES-VARIOUS NORTHWEST NATURAL GAS 013350 12/10/92 258.57
17026 SERVICES-NON DEPT NPA WEST 013389 12/10/92 775.00
17027 MEMBERSHIP DUES-POLICE OACP 014008 12/10/92 240.00
17028 SUPPLI ES-WWTP ODOR MANAGEMENT NORTHWEST INC 014021 12/10/92 1,599.62
17029 SUPPLIES-PUBLIC WORKS OFFICE DEPOT 014029 12/10/92 49.00
17030 MEMBERSHIP-WWTP ORE ASSOC OF CLEAN WATER 014040 12/10/92 150.00
17031 SERVICES-VARIOUS ONE CALL CONCEPTS INC 014054 12/10/92 73.87
17032 DUES-BUILDING OREGON BUILDING OFFICIALS 014125 12/10/92 15.00
17033 RENEWAL-STREET ORE STATE DEPT OF AGRICULTURAL 014205 12/10/92 20.00
17034 SUPPLIES-POLICE OR DEPT OF TRANS HWY DIV 014260 12/10/92 39.50
17035 DUES-BUILDING OR MECHANICAL OFFICIALS ASSOC 014351 12/10/92 15.00
17036 REGISTRATION-STREET OREGON STATE UNIVERSITY 014550 12/10/92 220.00
17037 SUPPLIES-WATER PACIFIC SAFETY SUPPLY 015040 12/10/92 499.00
17038 CERTIFICATION-WWTP PNWS-AWWA 015045 12/10/92 60.00
17039 SUPPLI ES-WWTP PACO PUMPS 015099 12/10/92 220.85
17040 SUPPLIES-WWTP PIONEER ELECTRONICS 015345 12/10/92 37.90
17041 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 12/10/92 9,006.24
17042 SUPPLI ES-WWTP QUEEN PUMP CO 016068 12/10/92 3,068.00
17043 SUPPLI ES-911 RADIO SHACK 017023 12/10/92 31. 95
17044 SERVICES-WATER RADIX CORPORATION 017035 12/10/92 525.00
17045 SERVICES-COURT TERRY RAMIREZ 017050 12/10/92 54.50
17046 REIMBURSEMENT-911 ED RECTOR 017120 12/10/92 29.55
17047 SUPPLIES-WATER RICE SAFETY EQUIPMENT CO 017200 12/10/92 184.66
17048 SERVICES-WWTP SAFETY SERVICES CO 018026 12/10/92 195.00
17049 SERVICES-911 ST PAUL COOPERATIVE TELEPHONE 018035 12/10/92 177 . 60
17050 SUPPLIES-CODE ENFORCE SANTIAM COMMUNICATIONS 018173 12/10/92 536.00
17051 SUPPLIES-WATER SCHNEIDER EQUIPMENT INC 018260 12110/92 2,364.00
17052 SERVICES-WATER SERVICENTER 018360 12/10/92 350.65
17053 SERVICES-CITY ATTY N ROBERT SHIELDS 018450 12/10/92 4,162.50
17054 FUEL-VARIOUS SILVERFLEET SYSTEMS 018465 12/10/92 1,830.33
17055 REGISTRATION-WWTP SKILLPATH INC 018627 12/10/92 198.00
17056 SERVICES-LIBRARY SOUND ELEVATOR CO 018610 12/10/92 154.50
17057 SERVICES-STREET SOUTHERN PACIFIC TRANS 018620 12/10/92 247.00
17058 SERVICES-WATER TELECOMM SYSTEMS INC 019043 12/10/92 52.50
17059 SERVICES-POLICE TONY'S UPHOLSTERY FURNITURE 019178 12/10/92 100.00
17060 SUPPLIES-VARIOUS UNOCAL: ERNIE GRAHAM OIL 020010 12/10/92 2,765.08
85,135.49
"
---
-
~
1/05/93
A/P CHECK LISTING FOR THE MONTH OF DECEMBER 1992
Page 3
Check Nl.Il1ber Budgetary Account Number Vendor Name Vendor Nlnber Check - Date Written Amount of Check
----..............--- ------------------------- ------------------------------ ----.....------- -------------------- ...-..-----------...-
17061 SERVICES-VARIOUS UNITED DISPOSAL SERVICE 020020 12/10/92 568.80
17062 SUPPLIES-LIBRARY USWEST DIRECT 020092 12/10/92 64.60
17063 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020095 12/10/92 1,183.03
17064 SUPPLIES-WWTP VALLEY WELDING SUPPLY 021050 12/10/92 9.00
17065 SUPPLI ES-WA TER VIESKO REOI MIX 021140 12/10/92 158.00
17066 SERVICES-WWTP WATER,FOOD & RESEARCH LAB 022062 12/10/92 615.00
17067 SUPPLIES-CITY HALL WEST COAST PAPER CO 022133 12/10/92 559.75
17068 SUPPLIES-WWTP WILLAMETTE SCREW & SUPPLY 022355 12/10/92 129.72
17069 SERVICES-CODE ENFORCE WOODBURN CARCRAFT 022508 12/10/92 23.95
17070 SERVICES-POLICE/PW WOODBURN INDEPENDENT 022630 12/10/92 288.00
17071 SERVICES-STREET WOODBURN LANDSCAPING 022650 12/10/92 550.00
17072 SUPPLIES-VARIOUS WOODBURN LUMBER 022660 12/10/92 896.04
17073 SUPPLIES-ENG/CODE ENFORCE WOODBURN OFFICE SUPPLY 022670 12/10/92 55.87
17074 REIMBURSEMENT-POLICE KENNETH WRIGHT 022830 12/10/92 35.20
17075 PETTY CASH-VARIOUS CITY OF WOODBURN 015255 12/10/92 160.63
17076 SERVICES-WATER U.S. POST OFFICE 020090 12/10/92 143.56
17077 SERVICES-WATER U.S. POST OFFICE 020090 12/17/92 163.51
17078 PETTY CASH-VARIOUS CITY OF WOODBURN 015255 12/17/92 159.09
17079 SERVICES-PARKS ROLAND CONTRERAS NONE 12/23/92 90.00
17080 V 0 I 0 V 0 I 0 V 0 I 0
17081 V 0 I D V 0 I 0 V 0 I D
17082 V 0 I 0 V 0 I 0 V 0 I 0
17083 V 0 I 0 V 0 I 0 V 0 I 0
17084 V 0 I 0 V 0 I 0 V 0 I 0
17085 V 0 I 0 V 0 I 0 V 0 I 0
17086 V 0 I 0 V 0 I 0 V 0 I 0
17087 V 0 I D V 0 I 0 V 0 I 0
17088 V 0 I 0 V 0 I 0 V 0 I 0
17089 V 0 I D V 0 I 0 V 0 I 0
17090 V 0 I D V 0 I 0 V 0 I 0
17091 V 0 I 0 V 0 I D V 0 I 0
17092 V 0 I 0 V 0 I 0 V 0 I 0
17093 V 0 I 0 V 0 I 0 V 0 I D
17094 V 0 I 0 V 0 I 0 V 0 I 0
17095 V 0 I 0 V 0 I 0 V 0 I 0
17096 V 0 I 0 V 0 I 0 V 0 I 0
17097 V 0 I D V 0 I 0 V 0 I 0
17098 V 0 I 0 V 0 I 0 V 0 I D
17099 V 0 I 0 V 0 I 0 V 0 I 0
17100 V 0 I 0 V 0 I 0 V 0 I 0
17101 V 0 I 0 V 0 I 0 V 0 I D
17102 V 0 I 01 V 0 I 0 V 0 I 0
I
17103 V 0 I 01 V 0 I 0 V 0 I 0
17104 V 0 I 01 V 0 I 0 V 0 I 0
17105 V 0 I 0 V 0 I 0 V 0 I 0
17106 V 0 I 01 V 0 I 0 V 0 I 0
90,989.24
If
-
-......
"""'"
1/05/93
AlP CHECK LISTING FOR THE MONTH OF DECEMBER 1992
Page 4
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
---.....---......... .......-----..-----...-............---- -----------------------------... -...--................--- ----------------...--- -----_...-..._........---
17107 V 0 I D V 0 I D V 0 I D
17108 V 0 I D V 0 I D V 0 I D
17109 V 0 I D V 0 I D V 0 I D
17110 V 0 I D V 0 I D V 0 I D
17111 V 0 I D V 0 I D V 0 I D
17112 V 0 I D V 0 I D V 0 I D
17113 V 0 I D V 0 I D V 0 I D
17114 V 0 I D V 0 I D V 0 I D
17115 V 0 I D V 0 I D V 0 I D
17116 V 0 I D V 0 I D V 0 I D
17117 V 0 I D V 0 I D V 0 I D
17118 V 0 I D V 0 I D V 0 I D
17119 V 0 I D V 0 I D V 0 I D
17120 V 0 I D V 0 I D V 0 I D
17121 V 0 I D V 0 I D V 0 I D
17122 V 0 I D V 0 I D V 0 I D
17123 V 0 I D V 0 I D V 0 I D
17124 V 0 I D V 0 I D V 0 I D
17125 V 0 I D V 0 I D V 0 I D
17126 V 0 I D V 0 I D V 0 I D
17127 V 0 I D V 0 I D V 0 I D
17128 V 0 I D V 0 I D V 0 I D
17129 V 0 I D V 0 I D V 0 I D
17130 V 0 I D V 0 I D V 0 I D
17131 V 0 I D V 0 I D V 0 I D
17132 V 0 I D V 0 I D V 0 I D
17133 V 0 I D V 0 I D V 0 I D
17134 V 0 I D V 0 I D V 0 I D
17135 V 0 I D V 0 I D V 0 I D
17136 V 0 I D V 0 I D V 0 I D
17137 V 0 I D V 0 I D V 0 I D
17138 V 0 I D V 0 I D V 0 I D
17139 V 0 I D V 0 I D V 0 I D
17140 V 0 I D V 0 I D V 0 I D
17141 V 0 I D V 0 I D V 0 I D
17142 V 0 I D V 0 I D V 0 I D
17143 V 0 I D V 0 I D V 0 I D
17144 V 0 I D V 0 I D V 0 I D
17145 V 0 I D V 0 I D V 0 I D
17146 V 0 I D V 0 I D V 0 I D
17147 V 0 I D V 0 I D V 0 I D
17148 V 0 I D V 0 I D V 0 I D
17149 V 0 I D V 0 I D V 0 I D
17150 V 0 I D V 0 I D V 0 I D
17151 V 0 I D V 0 I D V 0 I D
17152 V 0 I D V 0 I D V 0 I D
90,989.24
If
1/05/93
-
--.,
~
AlP CHECK LISTING FOR THE MONTH OF DECEMBER 1992
Page 5
Check Number Budgetary Account Number Vendor Name
Vendor Number Check - Date Yritten Amount of Check
-~---------- ------------------------- ------------------------------ ------------- -------------------- ----------------
17153
17154
17155
17156
17157
17158
17159
17160
17161
17162
17163
17164
17165
17166
17167
17168
17169
17170
17171
17172
17173
17174
17175
17176
17177
17178
17179
17180
17181
17182
17183
17184
17185
17186
17187
17188
17189
17190
17191
17192
17193
17194
17195
17196
17197
17198
v 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
v 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
90,989.24
If
1/05/93
-.
_.
~
AlP CHECK LISTING FOR THE MONTH OF DECEMBER 1992
Page 6
Check Number Budgetary Account Number Vendor Name
Vendor Number Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- -------------.--
17199
17200
17201
17202
17203
17204
17205
17206
17207
17208
17209
17210
17211
17212
17213
17214
17215
17216
17217
17218
17219
17220
17221
17222
17223
17224
17225
17226
17227
17228
17229
17230
17231
17232
17233
17234
17235
17236
17237
17238
17239
17240
17241
17242
17243
17244
v 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I D
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I 0
V 0 I D
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I D
V 0 I D
V 0 I 0
V 0 I 0
V 0 I 0
V 0 I D
V 0 I 0
90,989.24
IIf
,-
-
~,
1/05/93
A/P CHECK LISTING FOR THE MONTH OF DECEMBER 1992
Page 7
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
17245 V 0 I D V 0 I D V 0 I D
17246 V 0 I D V 0 I D V 0 I D
17247 V 0 I D V 0 I D V 0 I D
17248 V 0 I D V 0 I D V 0 I D
17249 V 0 I D V 0 I D V 0 I D
17250 V 0 I D V 0 I D V 0 I D
17251 V 0 I D V 0 I D V 0 I D
17252 V 0 I D V 0 I D V 0 I D
17253 V 0 I D V 0 I D V 0 I D
17254 V 0 I D V 0 I D V 0 I D
17255 V 0 I D V 0 I D V 0 I D
17256 V 0 I D V 0 I D V 0 I D
17257 V 0 I D V 0 I D V 0 I D
17258 V 0 I D V 0 I D V 0 I D
17259 V 0 I D V 0 I D V 0 I D
17260 V 0 I D V 0 I D V 0 I D
17261 V 0 I D V 0 I D V 0 I D
17262 V 0 I D V 0 I D V 0 I D
17263 V 0 I D V 0 I D V 0 I D
17264 V 0 I D V 0 I D V 0 I D
17265 V 0 I D V 0 I D V 0 I D
17266 V 0 I D V 0 I D V 0 I D
17267 V 0 I D V 0 I D V 0 I D
17268 V 0 I D V 0 I D V 0 I D
17269 V 0 I D V 0 I D V 0 I D
17270 V 0 I D V 0 I D V 0 I D
17271 V 0 I D V 0 I D V 0 I D
17272 V 0 I D V 0 I D V 0 I D
17273 V 0 I D V 0 I D V 0 I D
17274 V 0 I D V 0 I D V 0 I D
17275 V 0 I D V 0 I D V 0 I D
17276 V 0 I D V 0 I D V 0 I D
17277 V 0 I D V 0 I D V 0 I D
17278 V 0 I D V 0 I D V 0 I D
17279 V 0 I D V 0 I D V 0 I D
17280 REFUND-WATER/SEWER PEDRO & JENNIFER MENDEZ NONE 12/23/92 22.87
17281 RE FUND - POll CE SERGIO GONZALEZ JR NONE 12/23/92 79.00
17282 REFUND-BUILDING YASAN AVGI NONE 12/23/92 105.00
17283 SUPPLIES-WATER A & A DRILLING SERVICE 000010 12/23/92 1,670.00
17284 SERVICES-WWTP A & A PEST CONTROL 000011 12/23/92 85.00
17285 SERVICES-WWTP ALARM SYSTEMS 000117 12/23/92 421.80
17286 SUPPLIES-PUBLIC WORKS A-QUALITY TYPEWRITER 000420 12/23/92 19.45
17287 MEMBERSHIP-POLICE ASSOC PUB SAFETY COMM OFF 000520 12/23/92 60.00
17288 SERVICES-MAYOR/COUNCIL AWARDS AND ATHLETICS 000580 12/23/92 113.50
17289 SUPPLI ES- PARKS AWARDS COMPANY OF AMERICA 000590 12/23/92 401.90
17290 SERVICES-VARIOUS AT&T INFORMATION SYSTEMS 000620 12/23/92 403.20
94,370.96
II
.-"
.-'
.........
1/05/93
A/P CHECK LISTING FOR THE MONTH OF DECEMBER 1992
Page 8
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
--...---...----- ----...------...---------....-- ------------------------------ .......----....---... -------------------- ---...-...----................
17291 SERVICES-VARIOUS AT & T 000623 12/23/92 262.20
17292 SERVICES-POLICE AT&T LANGUAGE LINE SERVICES 000659 12/23/92 94.50
17293 SUPPLIES-ENGINEERING BI-MART CORPORATION 001275 12/23/92 49.85
17294 SERVICES-WWTP BLUE RIBBON JANITORIAL 001305 12/23/92 260.00
17295 SUPPLIES-VARIOUS BOISE CASCADE 001340 12/23/92 325.81
17296 SUPPLIES-LIBRARY BOUND TO STAY BOUND BOOKS 001360 12/23/92 71 .11
17297 FRE I GHT - POll CE BORLAND INTERNATIONAL 001362 12/23/92 5.00
17298 SUPPLIES-LIBRARY BILL BRIARE 001460 12/23/92 10.00
17299 REIMBURSEMENT-LIBRARY JUDY BRUNKAL 001576 12/23/92 12.80
17300 SUPPLIES-LIBRARY/CTY ATTY BUTTERSWORTHS LEGAL PUBLISH 001590 12/23/92 123.28
17301 SUPPLIES-WATER CANBY SAND & GRAVEL CO 002060 12/23/92 925.20
17302 SERVICES-WWTP CASCADE COMPUTER MAINT 002220 12/23/92 150.00
17303 SUPPLIES-WATER CESSCO INC 002330 12/23/92 1,628.00
17304 SUPPLIES-PARKS CHAMPION OUTLET 002366 12/23/92 119.80
17305 SERVICES-LIBRARY CHERRY CITY ELECTRIC INC 002424 12/23/92 1,183.12
17306 SERVICES-PW/ENG CH2M-HILL 002478 12/23/92 5,754.60
17307 WORKERS COMP-VARIOUS CIS:CITY-CTY INS SRVS 002488 12/23/92 12,819.14
