Minutes - 11/09/1992
-
-
I
COUNCIL MEETING MINUTES
November 9, 1992
TAPE
READING
0001 DATE. COUNCIL CHAMBERS, CITY HALL, CITY OF WOODBURN, COUNTY
OF MARION, STATE OF OREGON, NOVEMBER 9, 1992.
0003 CONVENED. The Council met in regular session at 7:00 p.m. with Council
President Jennings presiding.
001 5 ROLL CALL.
Mayor
Councilor
Councilor
Councilor
Councilor
Councilor
Councilor
Kyser
Figley
Galvin
Hagenauer
Jennings
Sifuentez
Steen
Absent
Present
Present
Present
Present
Present
Present
Staff Present:
City Administrator Childs, City Attorney Shields, Community Development
Director Goeckritz, Police Chief Wright, Park Director Holly, Library Director
Sprauer, Public Works Manager Rohman, Finance Director Gritta, City Recorder
Tennant
0034 MINUTES.
FIGLEy/GALViN.... approve the Council minutes of October 26, 1992; accept
the Planning Commission minutes of October 22, 1992 and the Library Board
minutes of October 28, 1992. The motion passed unanimously.
0044 ANNOUNCEMENTS -
The first meeting of the Transportation Task Force has been scheduled for
November 10th, 7:00 p.m., in the City Hall Council Chambers. The public is
invited to attend the meeting.
As a reminder, the Comeback Campaign will celebrate its 2nd birthday with a
party scheduled at Settlemier Park on November 12th at 6:30 p.m..
0097 APPOINTMENTS - CABLE TV COMMUNITY ACCESS ADVISORY COMMITTEE.
The following individuals were recommended by Mayor Kyser to serve on the
Advisory Committee:
Linda Johnston, Linda Sprauer, Jerry Cotter, Bruce Thomas, Dail Adams, Milt
Parker, and Pete Grigoreiff.
Page 1 - Council Meeting Minutes, November 9, 1992
~
~,
-,
COUNCIL MEETING MINUTES
November 9, 1992
TAPE
READING
FIGLEY /SIFUENTEZ.... appointments to the Cable TV Community Access
Advisory Committee as recommended by the Mayor be approved. The motion
passed unanimously.
The appointments do not have an expiration date and meeting dates/times will
be dependent upon the work to be accomplished by the Committee as provided
for in the Northland Cable TV Franchise ordinance.
0144 CHAMBER OF COMMERCE REPORT.
Susan King, representing the Chamber Board, stated that the guest speaker at
the November 18th Chamber forum will be Paul Wanner, State Economist with
the Governor's Council on Economic Advisory Commission. The forum will be
held at the Elk's Lodge at 12:00 noon. The annual retreat will also be held that
day.
0198 WOODBURN COMEBACK CAMPAIGN REPORT.
Councilor Figley stated that the Comeback Campaign will resume their
downtown walks during the early evening hours beginning November 11 tho
Members of the committee are encouraging citizens to participate by walking in
groups on a regular basis.
0194 LETTERS FROM STUDENTS AT NELLIE MUIR SCHOOL RE: PRESERVATION OF
WETLANDS.
Administrator Childs stated that he had received letters from 8 students in Mrs:
Jackie Stenlund's 4th grade class urging the City to protect the wetland area
adjacent to Meadow Park Subdivision.
0211 LETTER FROM HUD RE: FINAL DETERMINATION OF COMPLlANCE- Woodburn
Latin American Club v. City of Woodburn.
Administrator Childs read the letter from the U.S. Dept. of Housing and Urban
Development, dated October 29, 1992, advising the City that they did act in
compliance with Section 109 of the Housing and Community Development Act
of 1974.
0279 PUBLIC HEARING - ANNEXATION #92-1. COMPREHENSIVE PLAN CHANGE
#92-01. ZONE MAP CHANGE #92-02. AND SITE PLAN #92-09 -- (Chaooell
Develoomentl.
Council President Jennings declared the public hearing open at 7: 11 p.m..
Community Development Director Goeckritz read the required land use
statement regarding the proposed annexation, comprehensive plan change,
zone map amendment, and site plan. The property consists of approximately
27 acres and is located north of Hwy. 214 and west of 1-5 along Arney Road.
Page 2 - Council Meeting Minutes, November 9, 1992
r !I'r
~
-
COUNCIL MEETING MINUTES
November 9, 1992
TAPE
READING
The Planning Commission held the required public hearing and, after hearing
testimony for and against the proposed changes, approved the land use
changes with conditions. The conditions have been expanded to due a recent
condition imposed by the State Highway Division which requires a
transportation study under the State Transportation Rule. In addition, the
Comprehensive Plan map change would require the City to designate another
28 acre parcel of land as Multi-family residential to make-up for the loss of
multi-family acreage within the Urban Growth Boundary.
Director Goeckritz entered the following documents into the record:
1) Woodburn Factory Outlet Shopping Center Development Application;
2) Transportation Impact Analysis - Woodburn Factory Outlet Mall;
3) Staff Report; and
4) State and Citizen Responses.
Director Goeckritz stated that there were approximately 60 conditions imposed
by the Commission with the major areas of concern being: 1) realignment of
Arney Road along 1-5, 2) bikeway/pedestrian walkways, 3) short term road
improvements and a traffic light on Arney Road, a potential long term road
improvement to Woodland Avenue as the 1-5 interchange area expands, and 4)
the State Highway Department's conditions regarding the Transportation rule
and rezoning land to multi-family residential. He stated that the zone map
changes from multi-family residential to commercial general will not be made
until the Transportation Plan has been addressed.
1200 Steve Russell, attorney representing Chappell Development, briefly outlined
what information would be provided by the applicant's staff in presenting the
proposed factory outlet mall development.
Robert Chappell, developer, stated that his company has specialized in discount
retail projects in areas such as Lincoln City and Troutdale. The development
company retains ownership of the property and property managers maintain
the site. The proposed factory outlet mall is classified as a third generation
outlet mall which would include on-site production, retail, and food service.
The mall would encompass approximately 240,000 square feet of building
space. He stated that the conditions imposed by the State Highway
Department caught them by surprise, therefore, they have decided to work
with the City in resolving transportation issues around the 1-5 interchange area.
1493 Steve Russell stated that Chappell Development is asking the Council to 1)
annex the property, and 2) give a zone change, comprehensive plan change
and site plan approval based on (a)detailed findings of facts and approvals by
the Planning Commission and (b)findings regarding the ODOT Transportation
rule must be met. He stated that they are not asking the City to make any
decision on the Transportation issue at this time since that is a condition prior
to the start of any construction. He also stated that the commercial zone will
Page 3 - Council Meeting Minutes, November 9, 1992
III'
TAPE
READING
1900
2619
2783
2803
Tape 2
0030
~,
-
COUNCIL MEETING MINUTES
November 9, 1992
be a buffer between 1-5 and the multi-family residential and single family
residential zones to the west of the factory outlet mall.
Hal Keever, representing Chappell Development, presented the site plan of the
proposed development. He stated that it was never the intent of the developer
to use Woodland or Willow Avenues as an access point to the mall. The
transportation study may require some future road connections to Woodland
but it is not anticipated that the connection would be in the immediate future.
He also stated that they have worked with the County regarding the
realignment of Arney Road along 1-5 and to improve Arney Rd between the
development and Highway 214. A separate right-of-way from the road would
accommodate the proposed bikepath/walkway to the mall.
Steve Russell requested Council approval of the development and uphold the
Planning Commission recommendations with the additions on pages 16 and 17
of the staff report relating to the State Highway Department's conditions. He
stated that the Council would still retain control under the requirements of the
Transportation Rule and that the final zone change and comprehensive plan
change would not be made until the requirements are met. Additionally, the
public still has an opportunity to comment on the transportation issue through
the public hearings process on the Transportation Rule.
Council President Jennings called for a 5 minute recess following the
developer's presentation.
Art Dufault, 16505 Arney Rd., stated that his property was adjacent to the
proposed development and that he was in favor of the annexation,
comprehensive plan, zone map change, and site plan. He provided the Council
with pictures of the rear alley areas of other outlets operated by Chappell
Development and expressed concern over the not having site specifics available
yet regarding rear exits. He expressed concern on County zoned EFU land
being an island within the Urban Growth Boundary in this particular area. He
also requested that conditions include no rear door access, no storage of trash
behind the buildings, and all external lighting be directed away from their
property. He reiterated that he was in favor of the project but only wanted to
get clarification on certain issues in the context of being a good neighbor.
Paula Balken, Bryon Enterprises, 16517 Arney Rd., spoke in favor of the
proposed land use changes and expressed her agreement with the statements
made by Art Dufault.
Jane Kanz, Executive Director of the Woodburn Chamber of Commerce,
expressed the Chamber's support of the proposed development citing tourism,
Page 4 - Council Meeting Minutes, November 9, 1992
...
-
--,.
-,
COUNCIL MEETING MINUTES
November 9, 1992
TAPE
READING
growth within the community, and road improvements as a benefit to the
community. A letter from the Chamber was included in the record.
Susan King, 433 Olive Ave., expressed her support for the proposed factory
outlet mall.
Ellen Bandelowe, 7549 State Highway 214, spoke in favor of the development
and expressed her opinion that traffic problems are solvable.
Martin Rohrer stated that he owned a hop farm directly north of the proposed
project and that he felt this proposal would be advantageous to the City.
0158 Tom Waggoner, 849 Woodland Ave., spoke in opposition to the development.
He stated that not all of the residents in the West Woodburn area were in
agreement with the proposed use of the property. His concerns included social
aspects of the mall, traffic congestion, increased truck traffic, and the strain on
existing infrastructure. A letter from Mr. Waggoner was included in the record.
0568 Steve Russell, representing Chappell Development, stated that they had no
rebuttal to the concerns expressed by Mr. Waggoner. In regards to the parking
concern behind the buildings, the current city ordinances prohibit parking in the
alleys.
0608 Council President Jennings declared the public hearing closed at 8:55 p.m..
Councilor Sifuentez stated that she was excited about the proposed project but
disappointed that a theater was not going to be included in the project. In
regards to available jobs, she hoped that residents of the community would be
given first opportunity for those jobs.
Councilor Figley expressed her concern on potential traffic problems, however,
she felt that long range planning will help to eliminate those problems. She
stated that the rear side of the development should be well-screened from
residential properties to the west of the project. She also stated that she felt
this project would be an asset to the community.
Councilor Steen stated that the City is growing and we must plan accordingly.
He also stated that some of his neighbors in the West Woodburn area are
opposed to the development because of the potential traffic problems.
0722
FIGLEy/GALViN.... annexation of 28 acres be approved and direct staff to draft
an ordinance for discussion and approval at the next meeting. The motion
passed unanimously.
FIGLEy/GALViN.... recommendations of the Planning Commission pursuant to
the site plan and amendments to the Comprehensive Plan and Zone map, be
Page 5 - Council Meeting Minutes, November 9, 1992
...
-
--.,
-
COUNCIL MEETING MINUTES
November 9, 1992
TAPE
READING
approved with the conditions included and with the additional conditions listed
on pages 16 and 17 of the staff report, and that the applicant be directed to
prepare the findings of fact and conclusions of law. The motion passed
unanimously.
0833 COUNCIL BILL 1434 - RESOLUTION APPROVING UNIFORM FIRE CODE AND
STANDARDS FOR ENFORCEMENT BY THE WOODBURN FIRE DISTRICT.
Councilor Hagenauer introduced Council Bill 1434. The bill was read by title
only since there were no objections from the Council. On roll call vote for final
passage, Council Bill 1434 passed unanimously. Council President Jennings
declared the bill duly passed.
0882 COUNCIL BILL 1435 - RESOLUTION AUTHORIZING AGREEMENT WITH THE
STATE OF OREGON FOR A CAPITAL ASSISTANCE GRANT TO PURCHASE
TRANSIT BUS.
Councilor Hagenauer introduced Council Bill 1435. Recorder Tennant read the
bill by title only since there were no objections from the Council. On roll call
vote for final passage, the bill passed unanimously. Council President Jennings
declared the bill duly passed.
0908 COUNCIL BILL 1436 - RESOLUTION AUTHORIZING AGREEMENT WITH CH2M
HILL FOR ELECTRICAL ENGINEERING SERVICES.
Council Bill 1436 was introduced by Councilor Hagenauer.
Public Works Manager Rohman reviewed the modified proposal which would
provide electrical engineering support in the design of the Astor Way well
house and to upgrade the electrical equipment at Well #7. The engineers will
also do some research on the potential purchase of a standby generator in the
event there is a long term loss of electricity.
The bill was read by title only since there were no objections from the Council.
On roll call vote for final passage, Council Bill 1436 passed unanimously.
Council President Jennings declared the bill duly passed.
1241 BID AWARD - TRANSIT BUS.
Due to the limited number of medium duty transit buses available for purchase,
the only bid received by the City was from Schetky Northwest Sales Inc. in the
amount of $100,690.00. To comply with federal requirements, the bus is
currently undergoing testing and the staff recommended that the bid be
awarded upon the condition that the City receive a copy of the test report.
FIGLEy/SIFUENTEZ.... bid from Schetky Northwest Sales Inc. be accepted in
the amount of $100,690.00 with the condition that a report on federally
Page 6 - Council Meeting Minutes, November 9, 1992
Ilf
.-
...........
-
COUNCIL MEETING MINUTES
November 9, 1992
TAPE
READING
required bus testing is provided prior to acceptance. The motion passed
unanimously.
1417 BID AWARD - LIBRARY ROOF REPAIR.
Bids to repair the Library roof were received from the following contractors:
Acme Roofing Co., $16,199.00; Martin Sheet Metal, $32,200.00; and Lloyd
Weigel Construction, Inc., $37,326.83. Director Sprauer stated that each
contractor inspected the roof and each contractor did receive bid
specifications.
FIGLEY /SIFUENTEZ.... accept the bid from Acme Roofing Co. in the amount of
$16,199.00. The motion passed unanimously.
1502 CLAIMS FOR THE MONTH OF OCTOBER 1992.
SIFUENTEZ/GALVIN... approve voucher checks #16233 - 16622 for the month
of October 1992. The motion passed unanimously.
1528 SITE PLAN ACTIONS.
The Planning Commission has approved with conditions a the site plan for a
dental office to be located at the corner of Highway 99E and Alexandra. No
action was taken by the Council on this issue.
1553 STAFF REPORTS.
The following reports were provided to the Council for their information:
1) Building Activity Report for October 1992;
2) Code Enforcement Report for October 1992; and
3) Acquisition of file server for the computer system.
1575 Councilor Sifuentez questioned the number of code enforcement complaints
from residents yet there are few citations issued by the officers.
Community Development Director Goeckritz reviewed the report which
included cases pending, citations issued, and abate warnings. He stated that
the Code Enforcement officers work at getting the problem taken care of
before a citation needs to be issued.
In regards to the Factory Outlet Mall hearing, Councilor Sifuentez also stated
that she was glad to hear the positive information provided by local residents,
however, traffic will always be a concern in the interchange area and the City
must continue to work on this issue.
1674 Councilor Figley advised the Council that the farmworker housing project tour
has been scheduled for Saturday, November 14th. The bus will leave City Hall
Page 7 - Council Meeting Minutes, November 9, 1992
III'
-
~
~
COUNCIL MEETING MINUTES
November 9, 1992
TAPE
READING
at 9:00 a.m. and return around 12:00 noon. She encouraged the Council and
interested members of the public to attend.
1722 Council President Jennings reminded the public that the first taping of "Let's
Communicate" will be held November 10th, 8:00 p.m., at the Library.
1822 EXECUTIVE SESSION.
FIGLEy/SIFUENTEZ.... adjourn to executive session under the authority of ORS
192.660 (1 )(h) to consult with legal counsel concerning the legal rights and
duties of a public body with regard to current litigation or litigation likely to be
filed. The motion passed unanimously.
The Council adjourned to executive session at 9:35 p.m. and reconvened at
9:56 p.m..
1843 FIGLEY/GALVIN... City Attorney be authorized to file a motion to reconsider in
the Emanuel Hospital case in the Oregon Supreme Court. The motion passed
unanimously.
1864 ADJOURNMENT.
The meeting adjourned at 9:58 p.m..
APPROVED
ATTEST ~~ ~LP->.+
Mary nnant, Recorder
City of Woodburn, Oregon
Page 8 - Council Meeting Minutes, November 9, 1992
~. ..
~
-
""
11/04/92
A/P CHECK LISTING FOR THE MONTH OF OCTOBER 1992
Page
Check N\.IIber Budgetary Account Number Vendor NaIIe Vendor N\.IIber Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ...............--.......------
16233 BONDS U.S. BANK 020070 10/01/92 1,600.00
16234 FIRE BOND LEE SOWERS 018630 10/01/92 175.00
16235 WATER WELL BONDS SECURITY PACIFIC CLEARING 018339 10/01/92 20,570.00
16236 BONDS CHASE MANHATTAN BANK 002380 10/01/92 5,421.25
16237 SICK PAY FICA-POLICE BANK OF AMERICA 001130 10/01/92 9.56
16323 FIRE BOND U.S. BANK 020070 10/06/92 172.50
16324 SUPPLI ES. PARKS ABBY'S PIZZA 000027 10/06/92 85.20
16325 SERVICES-WATER U.S. POST OFFICE 020090 10/08/92 229.29
16326 V 0 I D V 0 I D V 0 I D
16327 V 0 I D V 0 I D V 0 I D
16328 V 0 I D V 0 I D V 0 I D
16329 SERVICES-PUBLIC WORKS BAND L CONCRETE/VIESKO SAND NONE 10/09/92 4,085.00
16330 REFUND-WATER/SEWER AMEENAH DEHDAIRY NONE 10/09/92 21.65
16331 REGI STRATlON-911 CCCJCTC LAKE OSWEGO POLICE NONE 10/09/92 150.00
16332 SUPPLIES-CENT ST/LIBRARY ADVANCED LASER IMAGING 000066 10/09/92 249.70
16333 SUPPLIES-911 ALCO CAPITAL RESOURCE INC 000104 10/09/92 86.67
16334 SERVICES-WWTP ALARM SYSTEMS 000117 10/09/92 104.50
16335 SUPPLlES-WWTP ALL PURE CHEMICAL CO 000136 10/09/92 2,013.50
16336 SUPPLIES-WWTP AUTOMATED OFFICE SYS 000563 10/09/92 35.32
16337 SERVICES-PUBLIC WORKS BAND L CONCRETE 001031 10/09/92 4,500.00
16338 SUPPLIES-WWTP/TRANSIT BI-MART CORPORATION 001275 10/09/92 154.96
16339 SUPPLIES-VARIOUS BOISE CASCADE 001340 10/09/92 275.52
16340 SERVICES-WWTP CARL'S SEPTIC TANK CLEANING 002136 10/09/92 147.00
16341 SERVICES-PW CH2M-HILL 002478 10/09/92 73.79
16342 WORKERS COMP-NON DEPT CIS: CITY-CTY INS. SERVS. 002488 10/09/92 9,507.36
16343 MAINTENANCE-CENT STORES COPY OFFICE PRODUCTS INC 002875 10/09/92 178.75
16344 SUPPLIES-WWTP DAVISON AUTO PARTS 003080 10/09/92 19.00
16345 SUPPLIES-POLICE EMED CO INC 004141 10/09/92 39.31
16346 SERVICES-WWTP ESTATES LAWN CARE INC 004273 10/09/92 245.00
16347 SUBSCRIPTION-POLICE EXECUTIVE BOOK SUMMARIES 004440 10/09/92 79.50
16348 SUPPLIES-CENT STORES FIRST BANK OF MARIETTA 005133 10/09/92 178.87
16349 SUPPLI ES - WWTP FISHER'S PUMP AND SUPPLY 005147 10/09/92 87.57
16350 SERVICES-911 GERVAIS TELEPHONE CO 006143 10/09/92 2.68
16351 SUPPLIES-WWTP G.W. HARDWARE CENTER 006405 10/09/92 416.58
16352 SERVICES-POLICE HUBBARD PLUMBING 007330 10/09/92 45.00
16353 SUBSCRIPTION-POLICE IACP NET/LOGIN SERVICES 008001 10/09/92 500.00
16354 SERVICES-ENG/STREET JOB SHOPPERS INC 009119 10/09/92 743.52
16355 SUPPLIES-POLICE LARRY RAY DISTRIBUTING 011096 10/09/92 177.81
16356 REIMBURSEMENT-POLICE PAT LOHR 011310 10/09/92 129.34
16357 SERVICES-COURT MSI GROUP,INC 012015 10/09/92 125.00
16358 SUPPLlES-911 MAGNASYNC CORP 012042 10/09/92 1,787.71
16359 LAUNDRY-WWTP MARYATT INDUSTRIES 012240 10/09/92 231.11
16360 SERVICES-STREET METRO FORESTRY INC 012443 10/09/92 1,035.00
16361 SUPPLIES-VARIOUS METROFUELING,INC 012448 10/09/92 619.54
16362 SUPPLIES-POLICE MILES CHEVROLET 012490 10/09/92 39.00
56,348.06
...
~
.-"
11/04/92
A/P CHECK LISTING FOR THE MONTH OF OCTOBER 1992
Page 2
Check NUJtIer Budgetary Account NUJtIer Vendor Name Vendor NUJtIer Check - Date Written Amount of Check
....-....................-- -----...-------...--------...-- ------------------------------ .......------........... ----------..--------- ----------------
16363 SERVICES-911 MONITOR CO-OP TELEPHONE 012550 10/09/92 170.00
16364 SUPPLIES-POLICE NATIONAL NOTARY ASSN 013082 10/09/92 43.30
16365 SERVICES-PARKS NORTHWEST NATURAL GAS 013350 10/09/92 20.15
16366 SERVICES-NON DEPT/WATER NPA WEST 013389 10/09/92 775.00
16367 REPORT-BUILDING OR. BLDG CODES AGENCY 014160 10/09/92 n8.40
16368 SERVICES-CODE ENFORCE OR DEPT OF MOTOR VEHICLE 014240 10/09/92 63.00
16369 SUPPLIES-CENT STORES PITNEY BOWES 015350 10/09/92 134.50
16370 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 10/09/92 7,081.83
16371 REGISTRATION-POLICE PORTLAND POLICE BUREAU 015445 10/09/92 288.00
16372 SERVICES-COURT TERRY RAMIREZ 017050 10/09/92 47.00
16373 SUPPLIES-PUBLIC WORKS RIEDEL OMNI RUBBER PRODUCTS 017203 10/09/92 19,920.00
16374 SERVICES-911 ST PAUL COOPERATIVE TELEPHONE 018035 10/09/92 1n.60
16375 SERVICES-NON DEPT/POLICE SCOTT & ASSOCIATES 018310 10/09/92 1,898.92
16376 FIRE BOND SECURITY PACIFIC CLEARING 018338 10/09/92 175 . 00
163n WATER WELL BOND SECURITY PACIFIC BANK ORE 018346 10/09/92 305.00
16378 SUBSCRIPTION-CITY ATTY SHEPARDS MCGRAW HILL 018430 10/09/92 116.00
16379 FUEL-POLICE/CODE ENFORCE SILVERFLETT SYSTEMS 018465 10/09/92 607.43
16380 SERVICES-WATER TELECOMM SYSTEMS INC 019043 10/09/92 52.50
16381 SUPPLIES-POLICE TERRITORIAL SUPPLIES 019060 10/09/92 72.35
16382 FUEL-CENTRAL GARAGE UNOCAL: ERNIE GRAHAM OIL 020010 10/09/92 219.00
16383 SERVICES-PARKS UNITED DISPOSAL SERVICE 020020 10/09/92 494.85
16384 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020095 10/09/92 921. 75
16385 SUPPLI ES-WWTP VALLEY WELDING SUPPLY 021050 10/09/92 9.00
16386 SUPPLIES-FINANCE VISIBLE COMPUTER SUPPLY 021200 10/09/92 118.58
16387 SERVICES-WTP WATER,FOOD & RESEARCH LAB 022062 10/09/92 110.00
16388 SERVICES-VARIOUS WOODBURN INDEPENDENT 022630 10/09/92 306.60
16389 SUPPLI ES-WWTP ZEP MANUFACTURING CO 025050 10/09/92 1,430.51
16390 POSTAGE MTR-VARlOUS POSTAGE BY PHONE SYSTEM 015466 10/09/92 600.00
16391 V 0 I D V 0 I D V 0 I D
16392 REIMBURSEMENT-PLANNING CYNTHIA B GARDINER 006020 10/12/92 53.56
16393 FIRE BOND FIRST INTERSTATE BANK 005130 10/13/92 175.00
16394 PETTY CASH-VARIOUS CITY OF WOODBURN 015255 10/14/92 137.53
16395 V 0 I D V 0 I 0 V 0 I D
16396 V 0 I D V 0 I D V 0 I 0
16397 V 0 I D V 0 I D V 0 I D
16398 OVERPAYMENT-WATER/SEWER RALPH COLEMAN NONE 10/15/92 21.65
16399 OVERPAYMENT-WATER/SEWER WILLIAM HOLDEN NONE 10/15/92 24.00
16400 SERVICES-WTP A & A PEST CONTROL INC 000011 10/15/92 170.00
16401 SERVICES-POliCE AWARDS AND ATHLETICS 000580 10/15/92 22.00
16402 SERVICES-VARIOUS AT&T INFORMATION SYSTEMS 000620 10/15/92 403.20
16403 SERVICES-VARIOUS AT & T 000623 10/15/92 117.39
16404 SERV ICES - POll CE AT&T LANGUAGE LINE SERVICES 000659 10/15/92 50.00
16405 SUPPLIES-POLICE BI -MART CORPORATION 001275 10/15/92 199.88
16406 SUPPLIES-CITY ATTY BUTTERSWORTH LEGAL PUBL 001590 10/15/92 36.39
16407 SUPPLIES-STREET CANBY SAND & GRAVEL CO 002060 10/15/92 113.04
16408 SERVICES-WTP CH2H-HILL 002478 10/15/92 548.13
95,356.10
".
-
-."
11/04/92
A/P CHECK LISTING FOR THE MONTH OF OCTOBER 1992
Page 3
Check Nl.Il1ber Budgetary Account Number Vendor N8Ille Vendor Nl.Il1ber Check - Date Written Amount of Check
..----.......---- ------------------------- ------....----...----------------- ...............------- -...------------------ ......-----...--------
16409 EXPENSES-WTP MARVIN DANIELS 003035 10/15/92 225.00
16410 SUBSCRIPTION-LIBRARY EBSCO SUBSCRIPTION SERV 004040 10/15/92 3,m.99
16411 SUPPLIES-WTP FISHER'S PUMP AND SUPPLY 005147 10/15/92 87.57
16412 SERVICES-CITY HALL C.J. HANSEN CO 007055 10/15/92 360.56
16413 SUPPLlES-WTP HIGH PURITY CHEMICAL INC 007189 10/15/92 1,100.15
16414 SERVICES-STREET JOB SHOPPERS INC 009119 10/15/92 515.10
16415 SUPPLIES-CITY ATTY MARION COUNTY DISTRICT COURT 012085 10/15/92 4.25
16416 SERVICES-ENGINEERING MARION COUNTY CLERK 012087 10/15/92 50.00
16417 PERMITS-BUILDING MARION COUNTY BLDG INSPEC 012090 10/15/92 1,966.16
16418 SERVICES-NON DEPT MARION COUNTY FISCAL SVCS 012140 10/15/92 3.300.00
16419 SERVICES-WTP MARYATT INDUSTRIES 012240 10/15/92 140.47
16420 SUPPLIES-~TER/POLICE OR DEPT OF GENERAL SERVICES 014200 10/15/92 455.00
16421 SERVICES-LIBRARY OREGONIAN PUBLISHING CO 014653 10/15/92 137.00
16422 SUPPLI ES - SEWER PACIFIC SAFETY SUPPLY INC 015040 10/15/92 1.900.00
16423 SUPPLI ES - STREET PACIFIC RUBBER OF OREGON 015093 10/15/92 23.88
16424 SERVICES-WTP PIONEER ELECTRONICS 015345 10/15/92 22.n
16425 REGISTRATION-WWTP 1992 PNPCA CONFERENCE 015357 10/15/92 125.00
16426 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 10/15/92 8,583.46
16427 SUPPLIES-WATER PRIER PIPE & SUPPLY INC 015515 10/15/92 85.68
16428 SERVICES-COURT TERRY RAMIREZ 017050 10/15/92 47.00
16429 SUPPLlES-WTP RUGGED MFG 017361 10/15/92 41.64
16430 FUEL - TRANS IT /DAR SILVERFLEET SYSTEMS 018465 10/15/92 284.34
16431 MAINTENANCE-LIBRARY SOUND ELEVATOR CO 018610 10/15/92 154.50
16432 SUPPLIES-STREET SURVEYORS SUPPLY CO 018855 10/15/92 137.50
16433 FUEL-VARIOUS UNOCAL:ERNIE GRAHAM OIL 020010 10/15/92 580.94
16434 STAMPS-RSVP UNITED STATES POST OFFICE 020090 10/15/92 58.00
16435 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020091 10/15/92 460.84
16436 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020095 10/15/92 1,737.91
16437 SERVICES-POLICE WOODBURN CARCRAFT 022508 10/15/92 133.37
16438 SERVICES-LIBRARY WOODBURN INDEPENDENT 022630 10/15/92 70.70
16439 SUPPLIES-WTP/FINANCE WOODBURN OFFICE SUPPLY 022670 10/15/92 33.63
16440 SERVICES-ENGINEERING WOODBURN PHARMACY 022680 10/15/92 25.60
16441 SERVICES-WTP WOODBURN RADIATOR & GLASS 022700 10/15/92 35.00
16442 OVERPAYMENT-BUILDING WOODBURN BUILDERS 080220 10/15/92 120.75
