Minutes - 10/12/1992
-
'""'"
..-
COUNCIL MEETING MINUTES
October 12, 1992
TAPE
READING
QQQ1 DATE. COUNCIL CHAMBERS, CITY HALL, CITY OF WOODBURN, COUNTY
OF MARION, STATE OF OREGON, OCTOBER 12, 1992.
~ CONVENED. The Council met in regular session at 7:00 p.m. with Mayor
Kyser presiding.
~ ROLL CALL.
Mayor
Councilor
Councilor
Councilor
Councilor
Councilor
Councilor
Kyser
Figley
Galvin
Hagenauer
Jennings
Sifuentez
Steen
Present
Present
Present
Present
Present
Present
Present
Staff Present:
City Administrator Childs, City Attorney Shields, Public Works Director Tiwari,
Community Development Director Goeckritz, Police Chief Wright, Park Director
Holly, Finance Director Gritta, Library Director Sprauer, Public Works Manager
Rohman, City Recorder Tennant
0020 MINUTES.
JENNINGS/FIGLEy.... approve the Council minutes of September 28, 1992;
accept the Library Board minutes of September 23, 1992 and the Planning
Commission minutes of September 24, 1992. The motion passed
unanimously.
QQl9 ANNOUNCEMENTS.
A public hearing will be held on October 26, 1992, 7:00 p.m., City Hall, for
the purpose of obtaining public testimony on the Transit Program's
Transportation Development Plan.
0040 CHAMBER OF COMMERCE REPORT.
Debbie Allstock, representing the Chamber Board, reminded the Council of the
luncheon forum scheduled for October 21, 1992, 12:00 noon, at the Elk's
Lodge. The guest speaker will be Norma Paulus. She also stated that
application forms will soon be available for the annual Chamber/Kiwani's Club
Christmas Lighting program.
Page 1 - Council Meeting Minutes, October 1 2, 1992
II[
-
..-..
.-.
COUNCIL MEETING MINUTES
October 1 2, 1992
TAPE
READING
Q.Q1Q COMEBACK CAMPAIGN COMMITTEE REPORT.
Councilor Figley stated that the Comeback Campaign Committee is planning to
celebrate another birthday party on November 12, 1992, Settlemier Park,
between 6:00 pm and 8:00 pm.. The Committee will provide hotdogs,
hamburgers, and cake. In addition, this year's contest will center on the theme
"3 wishes for Woodburn" and children are encouraged to enter the contest.
0111 PUBLIC HEARING - ANNEXATION OF PROPERTY LOCATED WEST OF 1-5 AND
NORTH OF HIGHWAY 214 (CHAPPELL DEVELOPMENT).
Mayor Kyser advised the audience that Chappell Development had requested a
continuance of the public hearing in order to address recent issues raised by
the State Highway Department and Marion County.
The public hearing will be rescheduled to November 9, 1992, 7:00 p.m., and
the hearing date will be renoticed in the local newspaper.
Q1ll PUBLIC HEARING - NORTHLAND CABLE TELEVISION FRANCHISE RENEWAL.
Mayor Kyser declared the public hearing open at 7:05 p.m..
Administrator Childs stated that the Cable TV Advisory Committee, along with
staff members, our consultant and Northland representatives, had worked on
this renewal project over the last ten months. The proposed ordinance would
extend the franchise for a ten-year period and changes are proposed in the
following areas: 1) 5% franchise fee, 2) Northland's cooperation in possible
updates and/or rewrite of Ordinance 1766 which is the enabling ordinance for
any cable television franchise, 3) inclusion of a Public Education and
Government Access Program (PEG), and 4) enhanced reporting procedures to
the City. Administrator Childs reviewed in more detail the PEG Access
program which calls for the appointment of an Access Provider group to
develOp rules and procedures for the program, implement the system, and to
review and budget for ongoing maintenance of the program through the City's
budget process. The proposed ordinance requires Northland to make a one-
time payment of $55,000 within 90 days of its enactment for purchase of
equipment specified within the ordinance, and future annual payments based
on subscriber numbers will be made by Northland for upkeep and replacement
of equipment.
0521 Steve Jolin, MuniCom Cable Consultant representing the City, further
discussed the PEG Access program which will assist the schools, governmental
agencies, and the public in utilizing equipment and studio facilities. He stated
that numerous volunteers would be involved and Northland will provide up to
15 hours per week of staff time to assist individuals using the access channels.
He also reviewed new federal Cable TV legislation which should have minimal
impact on the proposed ordinance. In regards to the number of individuals to
Page 2 - Council Meeting Minutes, October 12, 1992
rrr
--
.-.
-
COUNCIL MEETING MINUTES
October 1 2, 1992
TAPE
READING
serve on the Cable Access Committee, he stated that the ordinance left the
number open-ended, however, he would suggest the appointment of 5 to 8
individuals. The equipment purchased for this program would remain the
property of the City and budgeting for future expenditures would follow the
normal budgetary process.
0916 John Wetzel, President of Northland Cable TV, Inc., stated that citizens clearly
stated within the hearings process that they wanted more public access. In
addition to the PEG Access program, his company is also working towards a
local news report. His company has also initiated a quality assurance service
to their customers and periodically will poll subscribers regarding satisfaction of
their service.
Milt Parker, Cable Advisory Committee Chairperson, expressed his respect for
Northland representatives for their assistance during the review process. He
stated that the Committee had thoroughly reviewed the information obtained
during the hearings process, investigated concerns of local residents, and went
on field trips to other Cable TV studios. He recommended Council approval of
the proposed franchise ordinance.
Committee member Jack Barnett, 1485 Princeton, stated that numerous
meetings were held to formulate the franchise renewal which benefit both the
City and Northland Cable. He also recommended approval of the proposed
ordinance.
Committee member Ron Wilson, 1508 Aztec, commended Northland Cable for
their willingness to negotiate the terms of the renewal and he recommended
approval of the proposed franchise ordinance.
Committee member Lloyd Wilson, 131 W. Clackamas, stated that
Administrator Childs and Northland Cable were most helpful to the Committee
during the review process. In his opinion, the proposed ordinance addresses
most of the concerns of the local subscribers and should be approved by the
Council.
Dale Adams, 1030 N. 6th, stated that, as a past user of the equipment and
facility, she was frustrated with the community access channel since it was
inadequate to meet the needs of individuals wanting to use the equipment.
She questioned what equipment would be purchased and locations of live feed
hook-ups.
1481 Jack Dyste, representing Northland Cable TV, Inc., stated that advanced
technology has brought on a tremendous reduction in price for equipment. He
reviewed the list of equipment to be purchased which is outlined in the
Page 3 - Council Meeting Minutes, October 12, 1992
".
~
-
-
COUNCIL MEETING MINUTES
October 12, 1992
TAPE
READING
proposed ordinance. He also stated that live feed hook-ups will be provided at
the school district, city hall, and another location yet to be determined.
The public hearing was declared closed at 7:55 p.m..
Mayor Kyser thanked the Cable TV Advisory Committee for their volunteer
work on this project.
1743 COUNCIL BILL 1424 - ORDINANCE GRANTING A CABLE TELEVISION
FRANCHISE TO NORTHLAND CABLE TELEVISION.
Council Bill 1424 was introduced by Councilor Hagenauer. The two readings
of the bill were read by title only since there were no objections from the
Council. On roll call vote for final passage, the bill passed unanimously.
Mayor Kyser declared Council Bill 1424 duly passed with the emergency
clause.
.119..1 COUNCIL BILL 1425 - ORDINANCE APPROVING ANNEXATION AND ZONE
CHANGE OF PROPERTY LOCATED ON SOUTH SIDE OF PARR RD. BETWEEN
BRANDYWINE SUBDIVISION AND CENTENNIAL PARK (48 ACRES - School
District) .
Council Bill 1425 was introduced by Hagenauer. Recorder Tennant read the
two readings of the bill by title only since there were no objections from the
Council. On roll call vote for final passage, the bill passed unanimously.
Mayor Kyser declared Council Bill 1425 duly passed.
.1a5..1 COUNCIL BILL 1426 - ORDINANCE APPROVING ANNEXATION AND ZONE
CHANGE OF PROPERTY LOCATED IN THE SOUTHEAST QUADRANT OF 1-5
SOUTH OF STATE HIGHWAY 214 (174 Acres - CaDital Development).
Councilor Hagenauer introduced Council Bill 1426. The two readings of the bill
were read by title only since there were no objections from the Council. On
roll call vote for final passage, Council Bill 1426 passed unanimously. The
Mayor declared the bill duly passed.
1944 COUNCIL BILL 1427 - RESOLUTION AUTHORIZING AGREEMENT WITH STATE
HIGHWAY DIVISION FOR SIGNAL MODIFICATION AT HIGHWAY
214/EVERGREEN ROAD INTERSECTION.
Council Bill 1427 was introduced by Hagenauer. The bill was read by title only
since there were no objections from the Council.
Public Works Director Tiwari stated that plans are being made to make a 4-way
intersection at Highway 214/Evergreen Road. The property owners have
agreed to dedicate the right-of-way, construct approximately 75 foot of
roadway, and pay the additional $12,000 to add the fourth directional head at
Page 4 - Council Meeting Minutes, October 12, 1992
III'
-
---.
--
COUNCIL MEETING MINUTES
October 12, 1992
TAPE
READING
the traffic signal. The City will do the necessary engineering work on the
project.
On roll call vote for final passage, the bill passed unanimously. Mayor Kyser
declared Council Bill 1427 duly passed.
~ COUNCIL BILL 1428 - RESOLUTION AUTHORIZING INTERGOVERNMENTAL
AGREEMENT WITH MARION COUNTY AND JANICE D. ZYRY ANOFF
REGARDING MUNICIPAL JUDGE.
Councilor Hagenauer introduced Council Bill 1428. Recorder Tennant read the
bill by title only since there were no objections from the Council. On roll call
vote for final passage, Council Bill 1428 passed unanimously. The Mayor
declared the bill duly passed.
2134 COUNCIL BILL 1429 - RESOLUTION ENTERING INTO A STIPULATION AND
FINAL ORDER WITH THE DEPARTMENT OF ENVIRONMENTAL QUALITY.
Council Bill 1429 was introduced by Hagenauer. The bill was read by title only
since there were no objections from the Council.
Public Works Director Tiwari stated that the City and DEQ have met to work
out the details of the stipulation and final order which allows the City time to
modify and construct facilities to meet new federal regulations. Violation of
the discharge limits would trigger an automatic fine within the range of $100
to $250 per day instead of $10,000 to $20,000 per day. Prior to this, DEQ
has issued a discharge permit, however, they have taken the permit process
and replaced it with a stipulation and final order. The staff does not foresee
any violation with the normal operations of the plant.
Some concern was expressed by the Council regarding future financial
commitment for construction of a new plant.
On roll call vote for final passage, Council Bill 1429 passed unanimously.
Mayor Kyser declared the bill duly passed.
~ CLAIMS FOR THE MONTH OF SEPTEMBER 1992.
SIFUENTEZ/FIGLEy.... approve voucher checks #15946 - 16322 for the month
of September 1992. The motion passed unanimously.
~ SITE PLAN REVIEW.
The Planning Commission approved the following site plans at their September
24, 1992 meeting: 1) Skipper's Restaurant (Stacy Allison Way), and 2) an
office complex (787 Glatt Circle).
No action was taken by the Council.
Page 5 - Council Meeting Minutes, October 12, 1992
III'
-
"""""
-
COUNCIL MEETING MINUTES
October 12, 1992
TAPE
READING
~ The League of Oregon Cities annual conference will be held in Portland
between November 14 and 16, 1992. Councilors interested in attending the
conference were requested to contact Administrator Childs within the next few
days. Mayor Kyser also stated that the Council will need to select a voting
representative at the next regular meeting.
~ Councilor Hagenauer commended the Police Department on the work being
done to reduce traffic speed on East Hardcastle.
2676 Councilor Sifuentez questioned this year's leaf disposal policy. Director Tiwari
stated that the City will follow the same policy as last year with work to begin
towards the latter part of the month.
2727 Councilor Steen questioned the status of the remodeling project on North Front
Street. Community Development Director Goeckritz stated that the project has
been completed. He will check with Code Enforcement regarding the removal
of the scaffolding.
2762 In reference to the July 4th staff report, Councilor Figley expressed her
appreciation to Lt. Eubank and all the volunteers who helped to make the
annual event a success within the community.
~ ADJOURNMENT.
The meeting adjourned at 8:24 p.m..
APPROVED
~~~
ATTEST f1~~
Mary Te ant, Recorder
City of Woodburn, Oregon
Page 6 - Council Meeting Minutes, October 12, 1992
ill'
--
-
-
10/08/92
A/P CHECK LISTING FOR THE MONTH OF SEPTEMBER 1992
Page
Check NlIIIber Budgetary Account NlIIIber Vendor Name Vendor Nl.IIIber Check - Date Written Amount of Check
----------..- ------------------------- ------------------------------ -..--..--....---- -------------------- ----------------
15946 AGREEMENT-NON DEPT MARION COUNTY 012085 9/02/92 6,661.38
15947 CONSTRUCTION/ENG SER-PW OREGON STATE HWY DIV 014450 9/03/92 182,700.00
15948 PETTY CASH-VARIOUS CITY OF IoIOODBURN 015255 9/03/92 170.88
15949 COMPUTER-LIBRARY COST CO WHOLESALE NONE 9/03/92 1,599.99
15950 SERVICES-WATER US POST OFF I CE 020090 9/03/92 228.19
15951 V 0 I D V 0 I D V 0 I D
15952 V 0 I D V 0 I D V 0 I D
15953 V 0 I D V 0 I D V 0 I D
15954 REFUND-WATER/SEWER HERMAN C ANDERS NONE 9/04/92 21.65
15955 REFUND-WATER/SEWER STAN HOSTETLER NONE 9/04/92 23.65
15956 REFUND-WATER/SEWER MADGE MIER NONE 9/04/92 14.04
15957 OVERPAYMENT-PLANNING DONALDSON,ALBERT,TWEET NONE 9/04/92 5.00
15958 SERVICES-WTP A & A PEST CONTROL INC 000011 9/04/92 170.00
15959 BOOK-FINANCE AMER BANKER-BOND BUYER 000184 9/04/92 29.95
15960 NAMEPLATES-PLANNING AWARDS AND ATHLETICS 000580 9/04/92 13.50
15961 SUPPLIES-LIBRARY/PARKS BI-MART CORPORATION 001275 9/04/92 88.74
15962 REIMBURSEMENT-PW BI-MART CORPORATION 001276 9/04/92 37,808.07
15963 SUPPLIES-VARIOUS BOISE CASCADE 001340 9/04/92 31.22
15964 PAGERS-POLICE/911 BUSINESS CONNECTIONS 001627 9/04/92 90.00
15965 SERVICES-POLICE/PARKS CASE AUTOMOTI VE 002190 9/04/92 1,031.40
15966 SUPPLI ES- STREET CASCADE FARM MACHINERY 002210 9/04/92 51.72
15967 REIMBURSEMENT-CITY ADMIN CHRIS CHILDS 002448 9/04/92 67.40
15968 SUPPLIES-WATER CONSOLIDATED SUPPLY CO 002770 9/04/92 854.95
15969 SUPPLlES-WTP CONVENI ENCECARD 002815 9/04/92 10.37
15970 SERVICES-WTP ESTATES LAWN CARE,INC 004273 9/04/92 110.00
15971 COPIER-CENTRAL STORES FIRST BANK OF MARIETTA 005133 9/04/92 178.87
15972 SERVICES-STREET FRIENDLY GMC 005349 9/04/92 46.20
15973 UNEMPLOY INS-VARIOUS GIBBENS COMPANY 006180 9/04/92 245.89
15974 SERVICES-911 G. T.E MOBILNET 006373 9/04/92 2.06
15975 SUPPLIES-VARIOUS G.W. HARDWARE CENTER 006405 9/04/92 388.13
15976 REIMBURSEMENT-PARKS NEVIN HOLLY 007268 9/04/92 60.00
15977 SERVICES-ENG/STREET JOB SHOPPERS INC 009119 9/04/92 791.20
15978 SUPPLlES-WTP L & L BUILDING SUPPLIES 011010 9/04/92 77.24
15979 SUPPLIES-POLICE LAB SAFETY SUPPLY 011024 9/04/92 128.39
15980 MAINTENANCE-COURT MSI GROUP INC 012015 9/04/92 125.00
15981 SERVICES-STREET MAR I ON COUNTY FISCAL SVCS 012140 9/04/92 770. 13
15982 LAUNDRY-WTP MARYATT INDUSTRIES 012240 9/04/92 131.06
15983 SERVICES-PW NORTH SANTIAM PAVING CO 013220 9/04/92 4,800.00
15984 SERVICES-VARIOUS NORTHWEST NATURAL GAS 013350 9/04/92 1,767.85
15985 MAINTENANCE-WATER NPA WEST 013389 9/04/92 775.00
15986 NEWSLETTER-COURT O.C.D.L.A. 014019 9/04/92 65.00
15987 MEMBERSHIP-POLICE O.N.E.A. 014039 9/04/92 20.00
15988 FUEL-POLICE OR DEPT OF GENERAL SERVICES 014200 9/04/92 225.00
15989 SHIPPING-PARKS PAC-WEST DIST 015001 9/04/92 4.77
15990 MOWING-CODE ENFORCE LAWRENCE PARADIS 015115 9/04/92 140.00
242,523.89
Ilf
-...
~
,-
10/08/92
A/P CHECK LISTING FOR THE MONTH OF SEPTEMBER 1992
Page 2
Check NU1ber Budgetary Account NU1ber Vendor Name Vendor NUltler Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- .-..-..-------...---
15991 SUPPLlES-WWTP PLATT ELECTRIC CO 015340 9/04/92 99.89
15992 UPS CHARGES-WWTP PIONEER ELECTRONICS 015345 9/04/92 19.42
15993 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 9/04/92 8,125.83
15994 SUPPLIES-WATER PRIER PIPE & SUPPLY 015515 9/04/92 16.50
15995 CONFERENCE-FINANCE PRIMA OREGON CHAPTER 015538 9/04/92 80.00
15996 SUPPLI ES-WA TER PUMMEL TRUCK SUPPLY CO 015705 9/04/92 1,102.50
15997 MAINTENANCE-WATER RADIX CORPORATION 017035 9/04/92 525.00
15998 SERVICES-COURT TERRY RAMIREZ 017050 9/04/92 39.50
15999 PAINT-LIBRARY ROOOA PAINT 017281 9/04/92 163.65
16000 SUPPLIES-TRANSIT S & P ELECTRIC CO 018015 9/04/92 142.40
16001 SUPPLIES-LIBRARY SCOT CUSTOOIAL SUPPLY 018308 9/04/92 265.07
16002 SUPPLIES-WATER SILVERTON SAND & GRAVEL 018490 9/04/92 2,249.88
16003 MAINTENANCE-LIBRARY SOUND ELEVATOR CO 018610 9/04/92 154.50
16004 MAINTENANCE-ENG TEKTRON I X, I NC 019049 9/04/92 2,928.00
16005 FUEL-CENTRAL GARAGE UNOCAL: ERNIE GRAHAM OIL 020010 9/04/92 757.57
16006 SERVICES-VARIOUS UNITED DISPOSAL SERVICE 020020 9/04/92 932.90
16007 SUPPLIES-WATER UNITED PIPE & SUPPLY CO 020030 9/04/92 370.66
16008 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020095 9/04/92 642.75
16009 REGISTRATION-POLICE VANMETER & ASSOCIATES 021085 9/04/92 95.00
16010 CONCRETE-WWTP VIESKO REDI MIX 021140 9/04/92 156.00
16011 SERVICES-WATER WATER,FOOO & RESEARCH LAB 022062 9/04/92 396.00
16012 SUPPLIES-STREET WOODBURN FERTILIZER 022590 9/04/92 386.50
16013 SERVICES-PLANNING WOODBURN INDEPENDENT 022630 9/04/92 126.00
16014 SUPPLIES-LIBRARY/PARKS WOODBURN LUMBER CO 022660 9/04/92 232.39
16015 SERVICES-OAR HA TT I E CLARK 045100 9/04/92 70.80
16016 SERVICES-OAR GRACE DAVIDSON 045210 9/04/92 33.12
16017 SERVICES-DAR CORNELIUS DONNELLY 045230 9/04/92 267.12
16018 SERVICES-DAR WINNIFRED FACHINI 045245 9/04/92 48.72
16019 SERVICES-OAR FREMONT GREEHLING 045290 9/04/92 13.68
16020 SERVICES-OAR TONY HALTER 045310 9/04/92 71.28
16021 SERVICES-OAR BETTY PARK 045515 9/04/92 37.27
16022 SERVICES-DAR JAMES STROUP 045595 9/04/92 257.28
16023 SERVICES-DAR BARBARA STROUP 045596 9/04/92 125.57
16024 SERVICES-OAR EDITH WILLIAMS 045707 9/04/92 57.84
16025 SERVICES-OAR JUDY YOUNG 045740 9/04/92 51.60
16026 FICA TAX-FINANCE INTERNAL REVENUE SERVICE 060300 9/04/92 34.26
16027 REGISTRATION-FINANCE FINANCIAL DECISIONS INSTITUTE 005094 9/09/92 150.00
16028 SERVICES-WATER U.S. POST OFFICE 020090 9/11/92 144.17
16029 V 0 I 0 V 0 I D V 0 I 0
16030 V 0 I D V 0 I 0 V 0 I 0
16031 V 0 I D V 0 I 0 V 0 I 0
16032 SERVICES-911 ALCO CAPITAL RESOURCE 000104 9/11/92 86.67
16033 SUPPLIES-PARKS AMERICAN RED CROSS 000280 9/11/92 37.23
16034 SUPPLlES-911 AUTOMATED OFFICE SYSTEM 000563 9/11/92 25.05
16035 SERVICES-VARIOUS AT&T INFORMATION SYSTEMS 000620 9/11/92 311.15
16036 SERVICES-911 AT&T CONSUMER PROOUCT 000640 9/11/92 27.50
264,382.11
...
-
--""1 1
.--
10/08/92
AlP CHECK LISTING FOR THE MONTH OF SEPTEMBER 1992
Page 3
Check Nl.Il1ber Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ---...------...-... -------------------- ----------------
16037 SUPPLIES-VARIOUS BOISE CASCADE 001340 9/11192 908.80
16038 SERVICES-PARKS CITY OF SALEM FINANCE DEPT 002518 9/11/92 100.00
16039 SERVICES-PUBLIC WORKS OJ DRILLING INC 003009 9/11/92 237.50
16040 SERVICES-STREET DAILY JOURNAL OF COMMERCE 003020 9/11192 22.50
16041 SERVI CES-POLI CE M.C. ENTENA,MD 004203 9/11/92 30.00
16042 SERVICES-CODE ENFORCE FARMERS OIL 005040 9/11/92 210.70
16043 SERVICES-CITY ADMIN FEDERAL EXPRESS CORP 005080 9/11/92 15.50
16044 SERVICES-911 GERVAIS TELEPHONE CO 006143 9/11/92 95.44
16045 SERVICES-STREET/PW JOB SHOPPERS INC 009119 9/11/92 803.60
16046 ELECTION-NON DEPT MARION COUNTY FISCAL SVCS 012140 9/11/92 3,817.44
16047 SERVICES-WWTP MARYATT INDUSTRIES 012240 9/11/92 100.05
16048 FUEL-VARIOUS METROFUELlNG INC 012448 9/11/92 503.30
16049 SERVICES-911 MONITOR CO-OP TELEPHONE 012550 9/11/92 123.29
16050 EXPENSES-PW DEAN MORRISON 012610 9/11/92 250.00
16051 SERVICES-NON DEPT MUN I C()4 012690 9/11/92 5,448.75
16052 MEMBERSHIP-PW NATIONAL SOCIETY OF PROF ENG 013100 9/11/92 157.00
16053 SUPPLIES-ENGINEERING NESSCO SUPPLY INC 013160 9/11/92 222.06
16054 SERVICES-VARIOUS ONE CALL CONCEPTS INC 014014 9/11/92 50.32
16055 SUPPLIES-STREET OREGON CULVERT CO INC 014145 9/11/92 150.21
16056 SERVICES-CODE ENFORCE OR DEPT OF MOTOR VEHICLE 014240 9/11/92 68.00
16057 SUPPLIES-COURT PACIFIC PRINTERS 015058 9/11/92 18.95
16058 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 9/11/92 10,155.04
16059 SUPPLlES-911 POSITIVE PR()40TIONS 015463 9/11/92 382.45
16060 POSTAGE MTR-VARIOUS POSTAGE BY PHONE 015466 9/11/92 600.00
16061 SERVICES-911 PTI COMMUNICATIONS 015580 9/11/92 120.00
16062 SERVICES-COURT TERRY RAMIREZ 017050 9/11/92 39.50
16063 SUPPLIES-POLICE/PARKS TERRY RICHARDSON 017192 9/11/92 695.00
16064 SERVICES-911 ST PAUL COOPERATIVE TELEPHONE 018035 9/11/92 1n.60
16065 SERVICES-CODE ENFORCE SANTIAM COMMUNICATIONS 018173 9/11/92 23.00
16066 SUPPLIES-WATER SCHNEIDER EQUIPMENT INC 018260 9/11192 1,600.75
16067 SERVICES-WATER SERVICENTER 018360 9/11/92 325.25
16068 LEGAL COUNSEL-POLICE N ROBERT SHIELDS 018450 9/11/92 390.00
16069 FUEL-VARIOUS SILVERFLEET SYSTEMS 018465 9/11/92 791.34
16070 SERVICES-PARKS SLATER COMMUNICATIONS 018522 9/11/92 134 . 25
16071 SUPPLIES-CITY ATTY STATE COURT ADMINISTRATOR 018745 9/11/92 30.00
16072 SERVICES-WATER SUNSTAR,INC 018820 9/11/92 5,742.00
16073 PAGERS-WATER TELECOMM SYSTEMS INC 019043 9/11/92 52.50
16074 APPRAISAL REPORT-PW TOTTEN & C()4PANY 019186 9/11/92 1,500.00
16075 SUPPLIES-WATER UNITED PIPE & SUPPLY CO 020030 9/11/92 332.49
16076 LEASE-NON DEPT U.S. BANCORP 020059 9/11/92 20,999.90
160n SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020091 9/11/92 450.50
16078 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020095 9/11/92 2,256.99
16079 CYLINDER RENT-WWTP VALLEY WELDING SUPPLY 021050 9/11/92 9.00
16080 SERVICES-PARKS WOODBURN CLEANERS 022630 9/11/92 15.00
16081 SUPPLIES-CODE ENFORCE WOODBURN PHARMACY 022680 9/11/92 44.36
16082 SUPPLIES-POLICE YES GRAPHICS 024025 9/11/92 50.00
324,632.44
Ilr
.........
--..
,-
10/08/92
A/P CHECK LISTING FOR THE MONTH OF SEPTEMBER 1992
Page 4
Check NlI11ber Budgetary Account NlI11ber Vendor Name Vendor NlI11ber Check - Date Written Amount of Check
-------...---- ------------------------- ------------------------------ --..---------- -------------------- ....--.....----.....-...--
16083 RETREAT-LIBRARY FRIENDS OF THE MEDFORD NONE 9/15/92 65.00
16084 REIMBURSEMENT-MAYOR FRED W KYSER 010320 9/16/92 143.50
16085 PETTY CASH-VARIOUS CITY OF WOODBURN 015255 9/16/92 147.25
16086 SERVICES-WATER U.S. POST OFFICE 020090 9/17/92 163.78
16087 V 0 I D V 0 I D V 0 I D
16088 V 0 I D V 0 I D V 0 I D
16089 V 0 I D V 0 I D V 0 I D
16090 OVERPAYMENT-WATER/SEWER MEL UHL NONE 9/18/92 30.35
16091 OVERPAYMENT-WATER/SEWER DUANE RENEAU NONE 9/18/92 25.22
16092 OVERPAYMENT-WATER/SEWER MIGUEL SALINAS NONE 9/18/92 24.31
16093 REFUND-BUILDING DAVE LUND NONE 9/18/92 179.03
16094 SUPPLIES-POLICE/PARKS AUTOMATED OFFICE SYSTEM 000563 9/18/92 333.35
16095 SERVICES-911/PW AT&T INFORMATION SYSTEMS 000620 9/18/92 249.05
16096 SERVICES-VARIOUS AT&T 000623 9/18/92 243.93
16097 SUPPLIES-PARKS BITSTREAM INC 001285 9/18/92 136.50
16098 SUPPLIES-VARIOUS BOISE CASCADE 001340 9/18/92 188.39
16099 SUPPLIES-ENGINEERING OCE-BRUNING INC 001500 9/18/92 293.16
16100 SUPPLlES-911 CABLECO ELECTRO PRODUCTS 002016 9/18/92 46.29
16101 SERVI CES-POLI CE COMMERCIAL SEAT COVERS CO 002715 9/18/92 50.00
16102 MAINTENANCE-CENT STORES COPY OFFICE PRODUCTS 002875 9/18/92 178.75
16103 SERVICES-ENGINEERING DE HAAS & ASSOCIATES 003108 9/18/92 371.50
16104 SUPPLIES-WATER GAS ENERGY INC 006024 9/18/92 874.11
16105 SERVICES-911/PARKS G.T.E. MOBILNET 006373 9/18/92 100.15
16106 SUPPLIES-POLICE HARR I S UN IFORMS 007090 9/18/92 261.60
16107 SUPPLIES-RSVP PATRICIA HELLHAKE 007117 9/18/92 89.99
16108 SUPPLIES-VARIOUS INDUSTRIAL WELDING SUPPLY 008100 9/18/92 221.89
16109 SERVICES-STREET/ENG JOB SHOPPERS INC 009119 9/18/92 1,200.14
16110 PERMITS-BUILDING MARION COUNTY BLDG INSPEC 012090 9/18/92 2,470.78
16111 LAUNDRY-WTP MARYATT INDUSTRIES 012240 9/18/92 237.12
16112 SUPPLIES-WWTP/LIBRARY NATIONAL CHEMSEARCH 013030 9/18/92 663.09
16113 SUPPLIES-LIBRARY OFFICE DEPOT 014029 9/18/92 281. 96
16114 SUPPLIES-POLICE PACIFIC PRINTERS 015058 9/18/92 22.50
16115 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 9/18/92 210.43
16116 SERVICES-COURT TERRY RAMIREZ 017050 9/18/92 39.50
16117 SUPPLIES-STREET SAFFRON SUPPLY CO 018020 9/18/92 760.31
