Minutes - 08/10/1992
~
-
.--..
COUNCIL MEETING MINUTES
August 10, 1992
TAPE
READING
Q.QQ.l DATE. COUNCIL CHAMBERS, CITY HALL, CITY OF WOODBURN, COUNTY
OF MARION, STATE OF OREGON, AUGUST 10, 1992.
~ CONVENED. The Council met in regular session at 7:00 p.m. with Mayor
Kyser presiding.
~ ROLL CALL.
Mayor
Councilor
Councilor
Councilor
Councilor
Councilor
Councilor
Kyser
Figley
Galvin
Hagenauer
Jennings
Sifuentez
Steen
Present
Present
Present
Present
Absent
Present
Present
Staff Present:
City Administrator Childs, City Attorney Shields, Public Works Director Tiwari,
Community Development Director Goeckritz, Police Chief Wright, Park Director
Holly, Finance Director Gritta, Public Works Manager Rohman, City Recorder
Tennant
0020 MINUTES.
FIGLEy/STEEN.... Council regular meeting and executive session minutes of
July 27, 1992 be approved and accept the Planning Commission minutes of
July 23, 1992.
The motion passed unanimously.
0032 Mayor Kyser announced the appointment of Councilor Elida Sifuentez to the
Oregon Advisory Committee of the United States Commission on Civil Rights.
QQ.S.Q APPOINTMENT TO PLANNING COMMISSION.
Mayor Kyser recommended the appointment of Keith Stovall to the Planning
Commission with his term to expire in December 1993.
FIGLEY /SIFUENTEZ.... Keith Stovall be appointed to the Planning Commission
as recommended. The motion passed unanimously.
011 2 PUBLIC HEARING - WEST HAYES STREET SEMI-DIVERTER.
Mayor Kyser declared the public hearing open at 7:05 p.m..
Public Works Director Tiwari reviewed the staff report which provided
background information on the function of the semi-diverter and other related
Page 1 - Council Meeting Minutes, August 10, 1992
If
-.
-
"""""
COUNCIL MEETING MINUTES
August 10, 1992
TAPE
READING
traffic engineering concepts. He stated that the proposed diverter would
prohibit traffic flow to the east on West Hayes Street from the Evergreen Road
intersection. Staff concerns include 1) increase of traffic on Oregon Way,
Cascade Drive, and Highway 214; 2) use of other driveways i.e. Barclay
Square or French Prairie Care Center for motorists to turn-around; 3)
modification of bus route; 4) inability to use the street as a true collector street
as so classified in the City's transportation element of the Comprehensive Plan;
and 5) liability issues if semi-diverter is installed without obtaining adequate
traffic engineering data. Based on the above listed concerns, Director Tiwari
stated that the engineering staff recommends that the semi-diverter not be
installed.
City Attorney Shields read his written legal opinion advising the Council to
obtain additional traffic engineering data before a final decision is made to
install the semi-diverter.
0431 For purposes of inclusion in the record, the Council received four petitions
signed by 245 local residents in opposition to the semi-diverter and letters in
opposition from R.M. Crichton, Barclay Square Associates, and H.L. Pattie
representing Panor 360 Condominiums.
510 The following individuals spoke in favor of the installation of the semi-diverter:
Harold Chambles, 129 W. Clackamas, cited the need to reduce traffic speed on
West Hayes and to protect the golfers crossing West Hayes.
Elvira Newswanger, 1989 W. Hayes, also expressed the need for reducing
traffic speed on West Hayes. She requested the installation of 25 MPH speed
signs at Cascade and Evergreen to remind motorists of the speed limit within
residential areas. She submitted a letter in favor of the semi-diverter for
inclusion in the record.
John Taylor, 2202 W. Hayes, stated that the main reason for the diverter was
to slow down traffic. The installation of stop signs at the Oregon Way
intersection should help to reduce traffic speed, however, it is not always the
speed that is a problem but the way some motorists drive carelessly. Even
though he is in favor of the semi-diverter, he stated that something needs to be
done to correct the situation if the semi-diverter is not installed.
Barbara Lucas, 214 E. Clackamas CI, stated that the problem stems from
congestion on Highway 214. If the semi-diverter is not installed on West
Hayes, she proposed that a semi-diverter be installed on West Hayes at the
intersection just west of Barclay Square Apartments. She also stated that the
West Hayes Street Task Force was disbanding as of this date.
Monique Wetten, 235 W. Clackamas CI, stated that the function of the
proposed semi-diverter would be to eliminate traffic generated from the Wal-
Mart store and to save the neighborhood.
Page 2 - Council Meeting Minutes, August 10, 1992
w
-.
,-
"""
COUNCIL MEETING MINUTES
August 1 0, 1992
TAPE
READING
1031 The following individuals spoke in opposition to the proposed installation of the
semi-diverter:
Larry Minard, 333 Smith Drive, submitted one of the four petitions in
opposition to the proposal. He expressed his sympathy to the residents in the
affected area but felt that those problems needed to be corrected in another
manner. He suggested that the City work with the School District to reduce
the traffic bottleneck created at Nellie Muir School and that a sidewalk on West
Hayes to Evergreen Road. He also expressed concern on the amount of
increased traffic onto Oregon Way and he suggested a 20 MPH speed zone.
James Lorimer, 853 Oregon Way, stated that the semi-diverter is no solution to
the problem since motorists living within the Senior Estates area would be
required to drive down Highway onto Oregon Way in order to return to their
homes.
Roger Midura, 1110 E. Cleveland, representing Barclay Square Associates,
expressed the following concerns: 1) increased liability to apartment complex
with motorists using their parking lot to turn-around; 2) increased congestion
on Highway 214; 3) setting of a precedent for other parts of town once a
semi-diverter is installed; and 4) impaired air quality from additional driving by
motorists to reach their destination.
Terry Mitchell, 2349 W. Hayes, submitted one of the four petitions included in
the record in opposition to the proposal. He stated that residents of Barclay
Square drive West Hayes Street to reach the downtown area and installation of
the semi-diverter will cause those residents to utilize Highway 214 which is
already congested.
Mick DeSantis, 700 Smith Drive, stated that for residents of Smith Addition,
West Hayes Street is the traffic pattern they use to get to 1-5. He also felt that
installation of barriers would set a precedent for other streets in Woodburn and
that homeowners who purchased property on or adjacent to West Hayes Street
should have known what the traffic flow was in that particular area.
Maxine Hager, 1767 W. Hayes Street, expressed her opposition to the semi-
diverter since she would be unable to drive a direct route to reach her
destination.
Peggy Dinges, 199 Settlemier, expressed her opposition to the semi-diverter,
and, in addition, stated that she would prefer that no stop signs be installed on
West Hayes at the Oregon Way intersection.
Jack Barnett, 1485 Princeton Rd, stated that he had respect for the work that
was done by Barbara Lucas and Monique Wetten on this proposal, however, he
felt that the diverter was not the solution to the problem. He stated that
Country Club Road and Rainier Road are also used as through streets and the
Council should take appropriate action that would benefit the City as a whole
and not pacify a few people.
Page 3 - Council Meeting Minutes, August 10, 1992
IT
-
-
.........
COUNCIL MEETING MINUTES
August 10, 1992
TAPE
READING
Richard Bjelland, 888 Wilson, also submitted one of the four petitions in
opposition to the semi-diverter. He stated that inadequate planning as it
relates to transportation flow has created the problem and he suggested that
Evergreen Road be extended to Parr Road to reduce the pressure on West
Hayes Street.
H.L. Patti, 960 Evergreen, endorsed the statements made by those individuals
opposing the semi-diverter.
Mayor Kyser declared the public hearing closed at 8:05 p.m..
Councilor Figley expressed her concerns on the following issues:
1) safety problem for pedestrians and the speed of traffic; and
2) agreed with Mr. Bjelland's remarks and felt that the West Hayes Street
issue is just part of a bigger issue since West Hayes Street is the only
east/west collector street in that part of the City.
She stated that she would change her vote on the semi-diverter since there
were citizens who either signed petitions or spoke in opposition to the
proposal. Prior to this meeting, there was very little opposition to the proposal
and many residents in the area favored the initial proposal.
Councilor Sifuentez stated that the Council needs to focus on the impact to the
City as a whole and she appreciated the input from the residents whether they
expressed views in favor or in opposition to the proposal.
STEEN/GALViN.... deny the installation of the semi-diverter on West Hayes at
the Evergreen Road intersection. The motion passed unanimously.
2201 COUNCIL BILL 1411 - RESOLUTION AUTHORIZING PLACEMENT OF STOP
SIGNS AT WEST HAYES STREET AND OREGON WAY.
Council Bill 1411 was introduced by Councilor Hagenauer. The bill was read
by title only since there were no objections from the Council. On roll call vote
for final passage, Council Bill 1411 passed unanimously. Mayor Kyser declared
the bill duly passed.
~ COUNCIL BILL 1412 - ORDINANCE EXTENDING NORTHLAND CABLE
TELEVISION FRANCHISE TO SEPTEMBER 19. 1992.
Council Bill 1412 was introduced by Councilor Hagenauer. City Recorder
Tennant read the two readings of the bill by title only since there were no
objections from the Council.
Administrator Childs stated that additional time was required to solve specific
issues pertaining to the franchise renewal.
On roll call vote for final passage, the bill passed unanimously. Mayor Kyser
declared Council Bill 1412 duly passed with the emergency clause.
Page 4 - Council Meeting Minutes, August 10, 1992
lIT
-
-
-
COUNCIL MEETING MINUTES
August 10, 1992
TAPE
READING
.2.3..8..B. COUNCIL BILL 1413 - RESOLUTION ACCEPTING DEDICATION OF LOT AND
GRANTING AN EASEMENT IN THE CAM ADDITION.
Council Bill 1413 was introduced by Hagenauer. The bill was read by title only
since there were no objections from the Council.
Community Development Director Goeckritz stated that the proposed resolution
would accept lots 40 and 41 plus a 5 foot easement for a public walkway
within Cam Addition.
On roll call vote for final passage, Council Bill 1413 passed unanimously.
Mayor Kyser declared the bill duly passed.
Z4.6Q CONTRACT AWARD - LINCOLN STREET RAILROAD CROSSING
IMPROVEMENT.
Bids were received from the following vendors for purchase of materials
required to install a rubberized railroad crossing at the Lincoln Street crossing:
OMNI Products, $19,920.00; and Goodyear Tires & Rubber Co., $20,268.00.
Southern Pacific Railroad has agreed to provide the labor to install the
rubberized crossing materials.
HAGENAUER/FIGLEY... approve the contract for materials from OMNI Products
in the amount of $19,920.00. The motion passed unanimously.
2..5..Q3. CONTRACT AWARD - HIGHWAY 99E WATERLINE CROSSINGS.
Public Works Manager Rohman stated that the City was required to relocate 3
waterline crossings in order to supply water to the east side of Highway 99E
as part of the Highway 99E improvement project. Currently, the on-site
contractor is Sunstar, Inc. who is able to provide an open-cut to cross the
highway rather than boring underneath the existing highway which is more
expensive. In addition to the estimate from the on-site contractor, the City will
also provide the water pipe for each crossing. The total estimate for each
crossing is $8,892 which includes the contractor costs and water pipe.
The staff recommended the acceptance of bid from Sunstar, Inc. in the amount
of $19,476.00.
FIGLEy/STEEN.... accept the bid from Sunstar, Inc. in the amount of
$19,476.00. The motion passed unanimously.
22S1 APPROVAL OF CLAIMS - JULY 1992.
SIFUENTEZ/FIGLEY.... approve voucher checks #15338 - 15663 for the month
of July 1992. The motion passed unanimously.
2729 EXECUTIVE SESSION.
FIGLEY /SIFUENTEZ... adjourn into executive session under the authority of
ORS 192.660(1 )(h) for the purpose of consulting with counsel on the legal
Page 5 - Council Meeting Minutes, August 10, 1992
lIT
-.
.-
,-.
COUNCIL MEETING MINUTES
August 10, 1992
TAPE
READING
rights and duties of a public body with regard to current litigation or litigation
likely to be filed. The motion passed unanimously.
The meeting adjourned to executive session at 8:22 p.m. and reconvened at
8:47 p.m..
2.Z.Q5 Councilor Steen referred to the staff report which estimated the cost of
warning lights at the golf cart crossings on West Hayes Street. He suggested
that the Senior Estates Country Club assist monetarily if the warning lights are
installed.
Councilor Figley stated that the West Hayes issue is a symptom of a larger
problem and correcting problems by piece meal is not the solution. She stated
that she would like to see some long range plans and, once drafted and
accepted, the plan would be executed to correct the problems.
Councilor Sifuentez stated that she would seek re-election for another 4 year
Council term.
Mayor Kyser stated that he felt that the Council needs to hold a work session
with the Planning Commission to keep from duplicating work which can be
accomplished through coordination.
3QZ9. ADJOURNMENT.
The meeting adjourned at 8:55 p.m.
APPROVED
:f~uJ ~
FRED W. KYS MAYOR
ATTEST 11~ ~
Mary Te ant, Recorder
City of Woodburn, Oregon
Page 6 - Council Meeting Minutes, August 10, 1992
lIT
-
~
-,
8/05/92
A/P CHECK LISTING FOR THE MONTH OF JULY 1992
Page
Check Nl.mber Budgetary Account Nl.mber Vendor Name Vendor Nl.mber Check - Date Written Amount of Check
---------..-- ------------------------- ------------------------------ ---.--------.. -------------------- ----------------
15338 77 SEWER BONOS U.S. BANK 020070 7/01/92 109,266.77
15339 77 SEWER BONOS CHASE MANHATTAN BANK 002340 7/01/92 7,705.00
15340 77 SEWER BONDS SECURITY PACIFIC CLEARING 018339 1/01/92 540.00
15341 INSURANCE-POLICE/CITY ADM LEAGUE OF OREGON C IT I ES 011110 1/02/92 181. 70
15342 ADMISSIONS-PARKS BRIAN SJOTHUN 018456 7/05/92 99.00
15343 77 SEYER BONDS U.S. BANK 020070 1/01/92 1,340.00
15344 77 SEYER BONDS FIRST INTERSTATE BANK 005130 1/07/92 10,000.00
15345 MUSEUM CONTRACT-PARKS ROBERT SAWTELLE 018217 1/08/92 5,000.00
15346 YATER BILL PERMIT-WATER U.S. POST OFFICE 020090 1/10/92 227.51
15347 V 0 I 0 V 0 I D V 0 I D
15348 V 0 I 0 V 0 I D V 0 I 0
15349 V 0 I 0 V 0 I D V 0 I D
15350 REFUND-WATER DAVID LAMBERT NONE 7/10/92 21.65
15351 OVERPAYMENT-YATER/SEWER ALFRED ROSA NONE 1/10/92 14.70
15352 COPIER RENT-911 ALCO CAPITAL RESOURCE INC 000104 7/10/92 86.67
15353 SUPPLIES-WTP AL'S FRUIT & SHRUB CENTER 000160 7/10/92 60.75
15354 MEMBERSHIP FEE-PW AMERICAN PUBLIC WORKS 000273 6/10/92 225.00
15355 FREON-CITY HALL ANDERSON APPLIANCE 000428 1/10/92 43.50
15356 COPIES-PARKS AUTOMATED OFFICE SYS 000563 1/10/92 40.86
15357 SUPPLI ES-PARKS BEN FRANKLIN STORE 001205 1/10/92 43.55
15358 BASEBALL CAMP-PARKS MIKE BOOTH 001354 7/10/92 100.00
15359 SUPPLIES-WTP CANBY POOL & SPA 002048 7/10/92 33.65
15360 77 SEWER BONOS CHASE MANHATTAN BANK 002380 7/10/92 265.00
15361 INTERPRETER-COURT MARGOT COMLEY 002686 1/10/92 35.00
15362 77 SEYER BONDS THE COMMERCIAL BANK 002695 1/10/92 132.50
15363 COPIER MAINT.-CENT STORES COPY OFFICE PRODUCTS 002875 1/10/92 178.75
15364 ADMISSIONS-PARKS ENCHANTED PARKS INC 004163 7/10/92 270.00
15365 COPIER-CENTRAL STORES FIRST BANK OF MARIETTA 005133 1/10/92 178.87
15366 SERVICES-911 GERVAIS TELEPHONE 006143 1/10/92 95.44
15367 SERVICES-CITY HALL C.J. HANSEN CO,INC 007055 7/10/92 367.62
15368 SUPPLIES-WTP HARRINGTON INDUSTRIAL PLASTICS 007084 1/10/92 366.84
15369 SHIRTS-POLICE HARR I S UN IFORMS 007090 1/10/92 83.90
15370 DIRECTORIES-POLICE HILL-DONNELLY DIRECTORIES 007220 7/10/92 268.96
15371 SUPPLIES-VARIOUS INDUSTRIAL WELDING SUPPLY 008100 7/10/92 40.40
15372 SERVICES-911 INTERMOUNTAIN BUSINESS MACHINE 008232 7/10/92 22.50
15373 TEMP EMPLOYEE-PW JOB SHOPPERS INC 009119 1/10/92 296.70
15374 LAUNDRY-WTP MARYATT INDUSTRIES 012240 7/10/92 136.31
15375 BARKDUST-PARKS RICK MCCORMICK'S BARKDUST 012350 1/10/92 1,800.00
15376 FUEL-VARIOUS METROFUELING,INC 012448 1/10/92 547.81
15377 SERVICES-911 MONITOR CO-OP TELEPHONE 012550 1/10/92 170.00
15378 SERVICES-VARIOUS NORTHWEST NATURAL GAS 013350 1/10/92 81.11
15379 FEE REPORT-BUILDING OR BLDG COOES AGENCY 014160 1/10/92 599.23
15380 SERVICES-WTP/COURT OR DEPT OF MOTOR VEHICLE 014240 1/10/92 66.50
15381 SUPPLIES-WTP PACIFIC PRINTERS 015058 7/10/92 68.21
15382 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 1/10/92 8,733.95
149,835.91
!IT
-
"""\.
---..
8/05/92
A/P CHECK LISTING FOR THE MONTH OF JULY 1992
Page 2
Check Nlnber Budgetary AccOU"It Nlnber Vendor Name Vendor Nlnber Check - Date ~ritten Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ---------------..
15383 POSTAGE METER-VARIOUS POSTAGE BY PHONE 015466 7110/92 500.00
15384 SUPPLlES-INTP PHONE-POULENC BASIC CHEM 017194 7110/92 1,953.82
15385 SERVICES-COURT SHEREEN RICOY 017196 7/10/92 881.61
15386 SERVICES-STREET ~ALT ROBERTS CONSTRUCTION 017295 7110/92 208.00
15387 SERVICES-911 ST PAUL COOPERATIVE TELEPHONE 018035 7/10/92 177.60
15388 SUPPLlES-INTP SCIENTIFIC SUPPLY & EQUIP 018294 7110/92 1,565.80
15389 SUPPLIES-PARKS SCOT CUSTODIAL SUPPLY 018308 7/10/92 372.00
15390 SERVICES-VARIOUS SCOTT & ASSOCIATES 018310 7/10/92 5,076.53
15391 LEGAL SERVICES-CITY ATTY N. ROBERT SHIELDS 018450 7/10/92 337.50
15392 TICKETS-PARKS BRIAN SJOTHUN 018456 7/10/92 195.00
15393 FUEL-POLICE/CODE ENFORCE SILVERFLEET SYSTEMS 018465 7110/92 569.22
15394 HATS-NON DEPT SOLO SPECIAL EDITION 018603 7/10/92 325.00
15395 MAINTENANCE-LIBRARY SOUND ELEVATOR CO 018610 7/10/92 146.17
15396 RENTAL-~ATER SOUTHERN PACIFIC TRANS CO 018620 7/10/92 79.00
15397 TAPE-POLICE TERRITORIAL SUPPLIES INC 019060 7110/92 28.25
15398 SERVICES-COURT ROBERT E THOMAS III 019138 7110/92 276.00
15399 FUEL-CENTRAL GARAGE UNOCAL: ERNIE GRAHAM OIL 020010 7110/92 818.48
15400 SERVICES-VARIOUS UNITED DISPOSAL SERVICE 020020 7/10/92 932.90
15401 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020091 7110/92 389.80
15402 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020095 7110/92 2,453.83
15403 CYLINDER RENT-\NTP VALLEY WELDING SUPPLY 021050 7110/92 8.70
15404 SUPPLlES-INTP ~ILLAMETTE SCRE~ & SUPPLY 022355 7110/92 97.74
15405 SUPPLlES-P\j ~ILlAMETTE VALLEY TITLE 022356 7110/92 195.00
15406 ASSESSMENT-STREET WOODBURN HUBBARD DRAINAGE 022620 7/10/92 275 .00
15407 SERVICES-VARIOUS WOODBURN INDEPENDENT 022630 7110/92 25.50
15408 PICTURES-ENGINEERING WOODBURN PHARMACY 022680 7/10/92 8.91
15409 SEMINAR-POLICE YAMHILL COUNTY SHERIFFS OFFICE 024010 7110/92 25.00
15410 SUPPLI ES-INTP ZEP MANUFACTURING 025050 7110/92 984.40
15411 DISABILITY-FINANCE INTERNAL REVENUE SERVICE 060300 7/10/92 121.00
15412 77 SEWER BOND FIRST INTERSTATE BANK 005130 7113/92 2,835.00
15413 77 SEWER BOND U.S. BANK 020070 7113/92 530.00
15414 SERVICES-LIBRARY STEPHAN F. TAYLOR 019034 7113/92 110.00
15415 77 SEWER BOND FAR WEST FEDERAL BANK 005065 7113/92 5,000.00
15416 77 SEWER BOND FIRST INTERSTATE BANK 005130 7113/92 928.74
15417 RESERVATIONS-POLICE HAROLD HEALD NONE 7114/92 28.00
15418 PETTY CASH-VARIOUS CITY OF WOODBURN 015255 7/15/92 151.24
15419 ~ATER BILL PERMIT-~ATER U.S. POST OFFICE 020090 7/17192 144.06
15420 77 SEWER BOND U.S. BANK 020070 7/17192 132.50
15421 V 0 I 0 V 0 I 0 V 0 I 0
15422 V 0 I 0 V 0 I 0 V 0 I 0
15423 V 0 I 0 V 0 I 0 V 0 I 0
15424 OVERPAYMENT-~ATER/SE~ER BOB FOOTE NONE 7/17192 18.50
15425 DARE PATCHES-POLICE ACTION EMBLEMS,INC 000042 7117192 104.08
15426 SUPPLlES-INTP ADS EQUIPMENT INC 000050 7/17192 1,838.43
15427 MONITORING FEES-~TP ALARM SYSTEMS 000117 7117/92 99.00
15428 COPIES-VARIOUS AUTOMATED OFFICE SYS 000563 7117192 214.03
180,997.25
.... ...
.-.
"""
.---..
8/05/92
A/P CHECK LISTING FOR THE MONTH OF JULY 1992
Page 3
Check NlIIIber Budgetary Acccx.nt NlIIIber Vendor Name Vendor NlIIIber Check - Date Written Amount of Check
...-....----..-...- ------------------------- ------------------------------ ------------- --------.....---------- ----------------
15429 SERVICES-VARIOUS AT&T INFORMATION SYSTEMS 000620 7117/92 395.12
15430 SERVICES-VARIOUS AT&T 000623 7/17192 134.37
15431 SUPPLIES-VARIOUS BOISE CASCADE 001340 7/17192 264.63
15432 SUPPLIES-WATER CANBY POOL & SPA 002048 7117192 240.00
15433 SERVICES-PUBLIC WORKS CH2M-HILL 002478 7/17192 2,963.19
15434 INSURANCE-RSVP ClMA INSURANCE 002485 7117/92 1,842.50
15435 BOOK-CITY ATTORNEY CLARK BOARDMAN CALLAGHAN 002543 7/17192 124.45
15436 BID ADVERTISEMENT-WATER DAILY JOURNAL OF COMMERCE 003020 7117192 22.50
15437 MAINTENANCE-911 DICTAPHONE 003220 7/17/92 3,600.00
15438 NEWlETTER-911 DISPATCH NEWSLETTER 003223 7117192 20.00
15439 SERVICES-POLICE DNA AUTO 003255 7/17192 25.00
15440 SUPPLlES-WTP FARM PLAN 005062 7117192 70.98
15441 SUPPlIES-WTP FISHER'S PUMP AND SUPPLY 005147 7/17/92 197.21
15442 SUPPLIES-CODE ENFORCE FOOO WAREHOUSE 005196 7117/92 37.58
15443 SERVICES-WTP/WATER G. LE. MOBILNET 006373 7117/92 138.12
15444 TEMP EMPLOYEE-PW JOB SHOPPERS INC 009119 7117192 665.10
15445 HUBCAPS-BUILDING K-MART STORES 010015 7/17/92 27.56
15446 LAUNDRY-WTP MARYATT INDUSTRIES 012240 7117192 109.19
15447 INFORMATION-POLICE OR STATE POLICE 014460 7117192 30.00
15448 BLUE BOOK-POLICE ORE SECRETARY OF STATE 014480 7/17192 10.00
15449 SUPPLlES-WTP PLATT ELECTRIC CO 015340 7117192 261.76
15450 METER RENTAL-CENT STORES PITNEY BO'JES 015350 7117192 224.00
15451 RENTAL-POliCE PJ'S RV RENTALS 015353 7117192 232.50
15452 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 7/17192 8,365.28
15453 n SEWER BONO SECURITY PACIFIC BANK ORE 018346 7117/92 135.00
15454 FUEL-TRANSIT/OAR SILVER FLEET SYSTEMS 018465 7117/92 340.70
15455 SERVICES-POLICE SNC DISTRIBUTORS INC 018574 7117192 54.50
15456 BOOK-CITY ATTORNEY STATE COURT ADMINISTRATOR 018745 7117192 30.00
15457 MANUEL-VARIOUS SUPERINTENDENTA OF DOCUMENTS 018833 7/17192 25.00
15458 PAINT-ENGINEERING SURVEYORS SUPPLY CO 018855 7117/92 257.50
15459 SUPPLIES-POliCE TAB PRODUCTS 019010 7117/92 441.57
15460 VALVES-WTP TOURANGEAU NOR WEST 019188 7/17192 833.50
15461 CRUSHED ROCK-WTP VIESKO REDI MIX 021140 7117192 102.56
15462 SERVICES-WTP WATER,FOOO & RESEARCH LAB 022062 7/17192 1,422.00
15463 BOOKS-POLICE WEST PUBLISHING CO 022160 7/17192 29.11
15464 FIREWORKS-NON DEPT WESTERN FIREWORKS 022181 7117192 5,000.00
15465 FILM-CODE ENFORCEMENT WOODBURN PHARMACY 022680 7/17192 40.00
15466 SERVICES-LIBRARY TIM OLMSTEAD 014042 7120/92 50.00
15467 LEASE PAYMENT-911 GTE MOB I LNET 006373 7120/92 300.00
15468 MAINT.CONTRACT-NON DEPT TERRY RICHARDSON 017192 7121/92 2,500.00
15469 WATER BILL PERMIT-WATER U.S. POST OFFICE 020090 7123/92 162.30
15470 EXPENSES-PW DEAN MORRISON 012610 7123/92 125.00
15471 V 0 I 0 V 0 I 0 V 0 I 0
154n V 0 I 0 V 0 I 0 V 0 I 0
15473 V 0 I 0 V 0 I 0 V 0 I 0
15474 REFUND-WATER/SEWER VALUE MOBILE HOMES NONE 7/24/92 5.37
212,852.40
w
,-
-,
--..,
8/05/92
AlP CHECK LISTING FOR THE MONTH OF JULY 1992
Page 4
Check NU1ber Budgetary ACCOU'lt NU1ber Vendor Name Vendor Nl.IItler Check - Date Written Amount of Check
-------.......-- -------..----------------- ------------------------------ ...------------ -------------------- ----------------
15475 REFUND-WATER/SEWER SPRINGHAVEN APTS NONE 7124/92 12.45
15476 SERVICES-LIBRARY A AASOO RESCUE ROOTER 000055 7124/92 197.50
15477 SERVICES-POliCE ACME LOCK SHOP 000060 7/24/92 27.50
15478 RENEWAL-NON DEPT ALEXANDER & ALEXANDER 000140 7124/92 4,198.00
15479 SERVICES-POliCE BAKER & BROYN 001070 7/24/92 42.50
15480 SUPPLIES-STREET BEN-KO-MATlC INC 001200 7124/92 449.14
15481 SERVICES-WTP BOB'S BACKHOE SERVICE 001325 7124/92 4,702.74
15482 SUPPLIES-POLICE BOISE CASCADE 001340 7124/92 327.77
15483 INSURANCE-VARIOUS CIS:CITY-COUNTY INSURANCE 002488 7124/92 126,315.03
15484 POLICE VESTS-POLICE COlUMBIA GORGE CENTER 002676 7124/92 358.75
15485 SERVICES-COURT MARGOT COMLEY 002686 7/24/92 70.00
15486 SERVICES-PUBLIC WORKS DAILY JOURNAL OF COMMERCE 003020 7124/92 22.50
15487 SUPPLIES-POLICE DIP-N-DONUT 003224 7124/92 78.00
15488 SERVICES-POliCE DNA AUTO 003255 7/24/92 1,000.00
15489 SERVICES-WATER ENGELMAN ELECTRIC 004190 7/24/92 214.94
15490 SUPPlIES-WTP EOFF ELECTRIC 00 004230 7/24/92 47.03
15491 SUPPlIES-WTP ERNST HARDWARE 004360 7124/92 250.30
15492 SERVICES-WTP FARM PLAN 005062 7124/92 865.41
15493 SERVICES-PARKS FENCE MASTER FENCE CO 005090 7124/92 450.00
15494 SERVICES-911/POLICE G.T.E MOBILNET 006373 7/24/92 685.30
15495 SUPPLIES-POLICE HARRIS UNIFORMS 007090 7124/92 113.90
15496 SERVICES-VARIOUS HARRIS AND EIDE 007095 7/24/92 1,500.00
15497 DIRECTORY-911 HILL DONNELLY DIRECTORIES 007220 7124/92 103.44
15498 SERVICES-LIBRARY HUMANE SOCIETY OF WILLAMETTE 007334 7/24/92 20.00
15499 MAINTENANCE-CITY HLL/LIB LANDIS & GYR 011032 7/24/92 879.00
15500 SERVICES-VARIOUS LEAGUE OF OREGON CITIES 011110 7124/92 6,713.25
15501 DUES-NON DEPT LOCAL GOY'T PERSON'L INST 011300 7124/92 735.00
15502 PERMITS-BUILDING MARION COUNTY SLOG INSPEC 012090 7124/92 2,971.03
15503 LAUNDRY-WTP MARYATT INDUSTRIES 012240 7124/92 146.00
15504 FUEL-VARIOUS METROFUElING,INC 012448 7/24/92 540.59
15505 MEMBERSHIP FEE-NON DEPT MID WILLAMETTE VALLEY 012460 7124/92 5,066.00
