Minutes - 07/13/1992
---
-
COUNCIL MEETING MINUTES
July 13, 1992
TAPE
READING
Q.QQ1 DATE. COUNCIL CHAMBERS, CITY HALL, CITY OF WOODBURN, COUNTY
OF MARION, STATE OF OREGON, JULY 13, 1992.
~ CONVENED. The Council met in regular session at 7:00 p.m. with Mayor
Kyser presiding.
QQQ..B. ROLL CALL.
Mayor
Councilor
Councilor
Councilor
Councilor
Councilor
Councilor
Kyser
Figley
Galvin
Hagenauer
Jennings
Sifuentez
Steen
Present
Present
Present
Absent
Present
Present
Present
Staff Present:
City Administrator Childs, City Attorney Shields, Public Works Director Tiwari,
Community Development Director Goeckritz, Police Chief Wright, Park Director
Holly, Finance Director Gritta
0030 MINUTES.
JENNINGS/FIGLEy.... approve the Council minutes of June 22, June 29, and
July 1, 1992; accept the Planning Commission minutes of June 25, 1992, the
Recreation and Park Board minutes of June 18, 1992, and the Library Board
minutes of June 24, 1992. The motion passed unanimously.
~ ANNOUNCEMENTS.
A Council/Hayes Street Task Force workshop has been scheduled for July 20,
1992, 7:00 p.m., to further discuss the Hayes Street traffic issue.
A Cable TV Advisory Committee meeting will be held on Tuesday, July 14,
1992, 6:30 p.m., in the City Hall Council Chambers.
0056 WOODBURN COMEBACK CAMPAIGN.
On behalf of the Comeback Campaign, Councilor Figley expressed her thanks
to the numerous businesses for their donations and to the individuals who
volunteered their time in making the July 4th celebration an enjoyable
day/evening for citizens within the community.
Page 1 - Council Meeting Minutes, July 13, 1992
I !If'
-
-
COUNCIL MEETING MINUTES
July 13, 1992
TAPE
READING
Q.Q..9..5. EXECUTIVE SESSION.
JENNINGS/FIGLEY... adjourn to executive session under the authority of ORS
192.660 (1)(d).
The motion passed unanimously.
Following the executive session, the Council reconvened the meeting.
Q1Q1 COUNCIL BILL 1402 - RESOLUTION AUTHORIZING RATIFICATION OF POLICE
ASSOCIATION CONTRACT.
Council Bill 1402 was introduced by Figley. The bill was read by title only
since there were no objections from the Council. On roll call vote for final
passage, the bill passed unanimously. Mayor Kyser declared the bill duly
passed.
0154 COUNCIL BILL 1403 - RESOLUTION AUTHORIZING AMENDMENT TO LICENSE
AGREEMENT WITH GTE MOBILNET.
Council Bill 1403 was introduced by Figley. Finance Director Gritta read the
bill by title only since there were no objections from the Council. On roll call
vote for final passage, Council Bill 1403 passed unanimously. The Mayor
declared the bill duly passed.
0178 COUNCIL BILL 1404 - ORDINANCE GRANTING TEMPORARY 30 DAY
EXTENSION OF THE NORTHLAND CABLE TV FRANCHISE.
Councilor Figley introduced Council Bill 1404. The two readings of the bill
were read by title only since there were no objections from the Council.
Administrator Childs stated that the Advisory Committee is still negotiating
with Northland Cable TV for the renewal of the franchise ordinance which
expires July 20, 1992. The extension of the franchise will provide
uninterrupted service to customers of Northland Cable.
On roll call vote for final passage, the bill passed unanimously. Mayor Kyser
declared Council Bill 1404 duly passed.
~ COUNCIL BILL 1405 - RESOLUTION AUTHORIZING COMPUTER SOFTWARE
MAINTENANCE AGREEMENT WITH TERRY RICHARDSON.
Council Bill 1405 was introduced by Councilor Figley. The bill was read by title
only since there were no objections from the Council. On roll call vote for final
passage, the bill passed unanimously. Mayor Kyser declared Council Bill 1405
duly passed.
Page 2 - Council Meeting Minutes, July 13, 1992
I rr
........
-,
COUNCIL MEETING MINUTES
July 13, 1992
TAPE
READING
0.3.1..3. ACCEPTANCE OF LAND TO BE DESIGNATED AS OPEN SPACE - CAM
SUBDIVISION.
Park Director Holly reviewed the staff report along with the Park Board's
recommendation to accept Lots 41 and 42 of the proposed Cam Subdivision as
dedicated land for the purpose of wetland preservation. In addition, the
developer would still pay the full Park System Development charges in addition
to the donation of land. Director Holly stated that concerned residents of the
Meadow Park subdivision and the Meadow Park Homeowners Assoc. have
expressed a desire for the City to assume ownership of the Lots.
Community Development Director Goeckritz also stated that if the property is
accepted, the Council may have to make an exception to the mowing
requirements in order to preserve the wetland and still provide for a firebreak
strip.
Following some discussion by the Council on this issue,
JENNINGS/FIGLEY... accept Lots 41 and 42 of the Cam Subdivision and
authorize staff to draft the necessary documents. The motion passed
unanimously.
QQ% ACCEPTANCE OF EASEMENT TO REPLACE AN EXISTING EASEMENT - 1040
WILSON STREET.
Public Works Director Tiwari reviewed the staff's recommendation to accept a
10 foot easement along the northerly property line of 1040 Wilson Street to
replace a 10 foot easement along the easterly property line.
JENNINGS/FIGLEY... accept the easement from Terry and Joan Garren as
recommended by staff. The motion passed unanimously.
~ CLAIMS FOR THE MONTH OF JUNE 1992.
SIFUENTEZ/GALVIN... voucher checks #14945 through #15337 be approved
for the month of June 1992. The motion passed unanimously.
STAFF REPORTS.
Included in the agenda packet were the following staff reports:
1) Official special election results on the June 30th operating levy;
2) Planning Commission review and approval, with several conditions, of the
Hazelnut Planned Unit Development;
3) Public Works project update;
4) Building Activity report for June 1992; and
5) Code Enforcement report for June 1992.
Page 3 - Council Meeting Minutes, July 13, 1992
or
-.
--....
COUNCIL MEETING MINUTES
July 13, 1992
TAPE
READING
.Ql.4Q WATER USE STATUS REPORT.
Public Works Director Tiwari stated that water should be used by residents
wisely and outdoor watering should not be done between 4:00 p.m. and 10:00
p.m. since that is the more critical time period in conserving water.
.Q.B.QQ Councilor Sifuentez expressed her thanks to the individuals who participated in
the Fourth of July activities and to those who made it happen.
Q8li Councilor Steen questioned the status of the building under reconstruction on
North Front Street and expressed concern as to how dangerous the building is
in its present condition.
Community Development Director Goeckritz stated that the Building Inspector
is requiring the property owner to provide an engineer's report which outlines
the types of materials to be used in reconstructing the building. The City has
not received the report as of this date and there are no time limits placed on
the property owner to provide the engineering report. Any new improvements
would require a similar architectural style and is subject to review by the
Downtown Association.
~ Councilor Figley requested a status report from the Park Director on the
swimming pool usage and condition of the pool.
Director Holly reviewed the pool schedule which includes lessons and open
swims. In regards to the condition of the pool, some additional cracks have
been found and water loss is greater. He has been in contact with a pool
consultant who will assess the pool's condition after the pool has been closed
for the summer.
1026 Councilor Jennings stated that he had attended a Hayes Street committee
meeting at the Club House last week and he feels that the workshop will
produce a favorable result in addressing the concerns of the local residents.
1..1.J.a Mayor Kyser expressed his appreciation to Lt. Eubank in coordinating the July
4th activities. In addition, the fireworks display was spectacular and enjoyed
by thousands of local residents.
Page 4 - Council Meeting Minutes, July 13, 1992
-
COUNCIL MEETING MINUTES
July 13, 1992
TAPE
READI NG
11..6.Q ADJOURNMENT.
The meeting adjourned at 7:50 p.m..
-
----
~K~ER~
APPROVED
ATTEST L!]~ ~
Mary Ten nt, Recorder
City of Woodburn, Oregon
Page 5 - Council Meeting Minutes, July 13, 1992
II"
-,
. j 9/9 2
A/P CHECK lISTING FOR THE "ONTH OF JUNE 1992
p,
Check Number Budgetary Account Number Vendor N~me Vendor Number Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
14945 INSURANCE-CITV ADMIN lEAGUE OF OREGON CITIES 011110 6/02{92 161.20
14946 PETTY CASH-VARIOUS CITY OF WOODBURN 015255 6/04}92 tH.78
14947 WATER BIll PERMIT-WATER U.S. POST OFFICE 020090 6/05/92 225.45
14948 V 0 I D V 0 I 0 V 0 I 0
14949 V 0 I D V 0 I D V 0 I 0
14950 V 0 I 0 V 0 I 0 V 0 I 0
14951 V 0 I D V 0 I D V 0 I D
14952 V 0 I 0 V 0 I D V 0 I D
14953 REIMBURSEMENT-PARKS TOM lONERGAN NONE 6}05/92 30,00
14954 COPIER RENTAl-911 AlCO CAPITAL RESOURCE 000104 6/05}92 86.67
14955 PLAQUE-PlANNING AWARDS AND ATHLETICS 000580 6/05/92 5U5
14956 Fl O~IMETER-WWTP BARRETT EQUIPMENT 001149 6}05/92 207.14
14957 SUPPLIES-LIBRARY}WATER BI-MART CORPORATION 001275 6/05}92 107,49
14958 HAULED ROCK-STREET BOB'S BACKHOE SERVICE 001325 6/05/92 675.00
W59 SUPPLIES-VARIOUS BOISE CASCADE 001340 6/05/92 96. 94
14960 SERVICES-POLICE cm AUTOMOTIVE 002190 6/05}92 1,381.69
14961 REIMBURSEMENT-CITY ADMIN CHRIS CHIlDS 002448 6}05/92 49.85
14962 SERVICES-ENGINEERING CH2M-HIll 002478 6}05}92 8,128.05
14963 SUPPlIES-WWTP/WATER CONVENIENCECARO 002815 6}05/92 92.71
14964 SUPPlIES-WWTP OAVISON AUTO PARTS 003080 6}05/92 19,13
14965 LODGING-POLICE EAGLE CREST RESORT 004017 6/05}92 65,27
14966 lIGHT BULBS-lIBRARY EOFF ELECTRIC CO 004230 6}05/92 202.74
14967 COPIER RENTAL-CENT STORES FIRST BANK OF MARIETTA 005133 6/05/92 178.87
14968 SUPPl IES-WATER H,O. FOWLER CO,INC 005210 6/05/92 296.80
14969 SEMINAR-POLICE FRANKLIN INTl INSTITUTE 005332 6/05/92 85,00
14970 SERVICES-911 GERVAIS TELEPHONE CO 006143 6/05}92 95.44
14971 SERVICES-UWTP/911 G,T.E. MOBIlNEr 006373 6/05/92 148.61
14972 SUPPlIES-WWTP}WATER G.W. HAROIJARE 006405 6}05/92 327.86
14973 PANTS/SHIRTS-POLICE HARRIS UNIFORMS 007090 6}05/92 148.90
14974 AIR PACKHIWTP INDUSTRIAL WELDING SUPPL Y 008100 6}05/92 40.00
14975 TEMPORARY EMPlOYEE-ENG JOB SHOPPERS INC 009119 6/05/92 316.48
14976 FERTIl IZEHIWTP J.T. SPRAY SERVICES 009198 6/05/92 734.50
14977 GAGEH~WTP lEUPOlO ~ STEVENS INC 011219 6{05/92 56.48
14978 SERVICES-BUILDING MARION COUNTY BlDG INSPEC 012090 6/05}92 80.00
14979 MAPPING SERVICES-CODE ENF MARION SALEM DATA CENTER 012228 6/05/92 225.00
14980 LAUNDRY EXPENSE-WUTP MARYATT INDUSTRIES 012240 6/05}92 104.01
14981 8RASS TREE-FINANCE MATURE WISDOM 012315 6/05/92 32.23
14982 FUEL-VARIOUS METROFUEIING, INC 012448 6/05/92 402.89
14983 SERVICES-COURT .JOHN R. MIllER 012525 6/05/92 1,143.00
14984 SERVICES-911 MONITOR CO-OP TElEPHONE 012550 6/05{92 170.00
14985 SERVICES-VARIOUS NORTHWEST NATURAL GAS 013350 6/05}92 320.46
14986 SERVICES-NON DEPT}WATER NPA UEST 013389 6/05/92 775.00
14987 SiJPPl IES-STREET PACIFIC SAFETY SUPPLY 015040 6/05/92 2,564.74
14988 MUGS-RSVP PACIFIC PRINTERS 015058 6/05}92 1,120.00
14989 SERVICES-PUBLIC UORKS CHRIS PARK 015135 6}05/92 780.78
14990 SE RVICE S-911 PIKl CONSU\.TING 015324 6/05}92 45,00
14991 UPS CHARGES-lJWTP PIONEER ELECTRONICS 015345 6/05/92 5.04
14992 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 6/05/92 8,802.37
14993 lAUNDRV EXP-STREET{WATER RAWLINSON'S LAUNDRY 017055 6/05/92 4UO
14994 SERVICES-911 ST PAUL COOPERATIVE TELEPHONE 018035 6}05/92 177.60
14995 SERVICES-WATER SERVICENTfR 018360 6/05}92 271.75
31,221.87
or
"19/92
A/P CHECK LISTING FOR THE MONTH OF JUNE 1992
P"-2
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
14996 SUPPL IES-PARKS SHOP-N-KART 018451 6/05/92 140,20
I ~ 9 9/ FUEl-POLICE SILVERflEET SYSTEMS 018~65 6/05/92 476,33
14998 CRUSHED RDCK-STREET SIIVERTON SAND & GRAVEL 018490 6/05/92 897.42
14999 MAINTENANCE-lIBRARY SOUND ELEVATOR CO 018610 6/05/92 146.17
15000 REIMBURSEMENT-FINANCE MARY TENNANT 019055 6/05/92 10.40
15001 SERVICES-STREET TIM I S TOP SHOP 019170 6/05/92 135.00
15002 VAN-WA TER TRACHSEL BUICK-GMC 019197 6/05/92 17,768.44
15003 SERVICES-VARIOUS UNITED DISPOSAL SERVICE 020020 6/05/92 1,046.75
15004 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020095 6/05/92 642.75
15005 CYLINDER RENTAl-WWTP VAllEY WELDING SUPPLY 021050 6/05/92 8,70
15006 SERVICEHJWTP WATER,fOOO & RESEARCH lAB 022062 6/05/92 265,00
15007 SERVICES-COURT GLORIELA WEBSTER 022114 6/05/92 58.75
15008 SUPPlIES-W~JTP WIIIAMETTE SCREW & SUPPLY 022355 6/05/92 5.25
15009 SUPPlIES-STREET/WWTP WOODBURN FERTILIZER 022590 6/05/92 1,490.50
15010 SUPPlIEHIWTP WOODBURN lUMBER CO 022660 6/05/92 50.50
15011 GAVEL-MAYOR/COUNCIL WOODBURN OFFICE SUPPLY 0226/0 6/05/92 24.30
15012 SUPPLIES-PUBLIC WORKS WOOOBURN PHARMACY 022680 6/05/92 55.46
15013 SWIM BOOKLET-PARKS YES GRAPHICS 024025 6/05/92 265.00
15014 SUPPLIES-VARIOUS TERRY RICHARDSON 017192 6/09/92 1,855.00
15015 COMPUTER-COURT TERRY RICHARDSON 017192 6/09/92 955.00
15016 PETTY CASH-VARIOUS CITY OF WOOOBURN 015255 6/11/92 133.77
15017 PERMIT tI42-PARKS U.S. POST OfFICE 020090 6/11/92 150.00
15018 WATER BIll PERMIT-WATER U.S. POST OffICE 020090 6/12/92 143,68
15019 V 0 I D V 0 I D V 0 I D
15020 V 0 I 0 V 0 I D V 0 I D
15021 V 0 I D V 0 I D V 0 I 0
15022 SERVICES-CITY HAll A AABCO RESCUE ROOTER 000055 6/12/92 104.00
15023 CHLORINE-PARKS All PURE CHEMICAL 000136 6/12/92 413.52
15024 SUppl IES-POI ICE AUTOMATEO OffICE SYSTEMS 000563 6/12/92 368.45
15025 SERVICES-VARIOUS AT~T INfORMATION SYSTEMS 000620 6/12/92 458.73
15026 SERVICES-911 AT&T CONSUMER PROOUCT 000640 6/12/92 27,50
15027 ANNUAL FEES-WATER AWWA N.W. OREGON SUBSECT 000++ 6/12/92 40.00
15028 SUPPLIES-VARIOUS BOISE CASCAOE 001340 6/12/92 213.53
1S029 BOOKS-ENGINEERING CLARK BOARDMAN CAllAGHAN 002543 6/12/92 5.31
15030 SUPPl IES-STREET CONSOlIOATED SUPPLY CO 002770 6/12/92 435.02
15031 MAINTENANCE-CENT STORES COPY OFFICE PROOUCTS,INC 002875 6/12/92 178.75
15032 OONATION-lIBRARY FRIENOS OF THE lIBRARY 005347 6/12/92 25.00
15033 INSURANCE-VARIOUS GIBBENS COMPANY 006180 6/12/92 240.98
15034 REIMBURSEMENT-FINANCE NANCY GRITTA 006325 6/12/92 4.65
15035 REIMBURSEMENT-RSVP .JIll C. HARVE Y 007045 6/12/92 171.05
15036 SlIPP! IES-POl ICE HARRIS UNIFORMS 007090 6/12/92 116,95
15037 SUPPlIES-RSVP PATRICIA HEllHAKE 007117 6/12/92 70.23
15038 SERVICES-PARKS HERSHBERGER MOTORS 007150 6/12/92 281.00
15039 TEMPORARY EMPlOYEE-PW JOB SHOPPERS INC 009119 6/12/92 276.92
15040 SERVICES-POLICE lAW ENFORCEMENT TELEVISION 011172 6/12/92 4,469,76
15041 CHEMICALS-PARKS lITTLE CHEMICAL CO 011285 6/12/92 1,014.00
15042 SERVICES-WHTP MARION AG SERVICES INC 012079 6/12/92 54.00
15043 PERMITS-BUILDING MARION COUNTY BlOG INSPEC 012090 6/12/92 1,205.97
15044 lANDfIll CHARGES-POLICE MARION COUNTY fISCAL SVCS 012140 6/12/92 30.00
15045 lAUNDRY I~WTP NARYATT INDUSTRIES 012240 6/12/92 136.31
15046 METER BOXES-WATER METER BOX EQUIPMENT CO 012440 6/12/92 1,390.80
15041 SERVICES-POLICE NOORE BUSINESS PRODUCTS 012580 6/12/92 890.91
70,569.58
-
'9/92
A/P CHECK lISTING FOR THE MONTH OF JUNE 1992
p'
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
15048 INQUIRIES-COOE ENFORCE OR OEPT OF MOTOR VEHICLE 014240 6/12/92 16.50
15049 OUES- TRANSIT OREGON TRANSIT ASSOC 014610 6/12/92 130.00
15050 BINOIN6HJWTP PACIFIC PRINTERS 01505B 6/12/92 13,50
15051 SERVICES-VARIOUS PORTLANO GENERAL ELECTRIC 015420 6/12/92 9,973.28
15052 PIPE-STREET PRIER PIPE & SUPPLY 015515 6/12/92 1,000.B1
15053 LASERJET III-POLICE R ~ 0 INDUSTRIES INe 017001 6/12/92 1,522.17
15054 MAINTENANCE-WATER RAOIX CORPORATION 017035 6/12/92 369.00
15055 INTERPRETER-COURT TERRV RAMIREZ 017050 6/12/92 32.00
15056 JACK RENTAL-WATER ROO'S RENTAL & REPAIR 017285 6/12/92 25.00
15057 SERVICES-PARKS SAUVAIN MOTOR CO 018210 6/12/92 847.93
15058 SUPPl IE HIWTP SCIENTIFIC SUPPL V & EQUIP 018294 6/12/92 93,43
15059 SERVICEH4WTP SEA PORT PETROLEUM 018317 6/12/92 320.00
15060 FUEl-VARIOUS SILVERFlEET SYSTEMS 018465 6/12/92 227.77
15061 CRUSHEO ROCK-STREET SIlVERTON SAND ~ GRAVEL 018490 6/12/92 926.76
15062 RADIO-~JATER SlATER COMMUNICATION 018522 6/12/92 700.25
15063 BOOKS-CITV ATTORNEV STATE COURT ADMINISTRATOR 01B745 6/12/92 34.00
15064 SUPPLIES-STREET/POlICE TAYlOR ELECTRIC SUPPLY 019030 6/12/92 383.82
15065 BULK MAILING-RSVP U.S. POST OFFICE 020090 6/12/92 458.00
15066 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020091 6/12/92 396.67
15067 SERVICES-VARIOUS U,S. WEST COMMUNICATIONS 020095 6/12/92 2,618,38
15068 SUPPLIEHI~JTP WHITNEV EQUIPMENT CO 022285 6/12/92 1,268.45
15069 SUPPLIES-RSVP WOODBURN FLORIST 022600 6/12/92 264.00
15070 SUPPLIES-VARIOUS WOODBURN OFFICE SUPPLY 022670 6/12/92 90.20
15071 CLOTHING ALLOWANCE-POLICE KENNETH WRIGHT 022830 6/12/92 420.00
15072 POSTAGE METER-VARIOUS POSTAGE BY PHONE SYSTEM 015466 6/12/92 600.00
15073 CASEt92-50000-POLICE LT. OON EUBANK 004280 6/12/92 3,000.00
15074 SERVICES-LIBRARY JUSTIN MIERA 012477 6/16/92 45.00
15075 PARKING CITATION-WATER CITY OF SALEM MUNICIPAL COURT 002518 6/17/92 15.00
15076 SUPPLIES-FINANCE TERRV RICHAROSON 017192 6/18/92 2,010.00
15077 WATER BILL PERMIT-WATER U.S. POST OFFICE 020090 6/19/92 157.15
15078 FIREWORKS PERMIT-NON OEPT STATE OF OREGON FIRE MARSHALL 014306 6/19/92 25,00
15079 V 0 I 0 V 0 I 0 V 0 I 0
15080 V 0 I 0 V 0 I 0 V 0 I 0
15081 V 0 I 0 V 0 I 0 V 0 I 0
15082 V 0 I 0 V 0 I 0 V 0 I 0
15083 V 0 I 0 V 0 I 0 V 0 I 0
15084 BOOKS-LIBRARY AMERICAN GENEALOGICAL LIBRARY 000230 6/19/92 70,24
15085 COPIES-911 AUTOMATED OFFICE SYS 000563 6/19/92 33.09
15086 SERVICES-VARIOUS AT&T 000658 6/19/92 155.15
15087 SERVICES-IJIHP BAKER & 8ROlJN 001070 6/19/92 175.00
1508B BOOKS-LIBRARY BEACHAM PUBLISHING 001155 6/19/92 266.00
15089 SUPPLIES-POLICE BI-MART CORPORATION 001275 6/19/92 27.97
15090 SUPPLIES-VARIOUS BOISE CASCADE 001340 6/19/92 93,15
15091 BOOKH IBRARY BOUND TO STAY BOUND BOOKS 001360 6/19/92 525.32
15092 SUPPlIEHJUTP BORlANO INTERNATIONAL 001362 6/19/92 109.95
15093 REIMBURSEMENT-lIBRARY .JIJDY BRUNKAl 001576 6/19/92 5,60
15094 SERVICfS-~IATER CESSCO,INC 002330 6/19/92 470.Bl
15095 SERVICES-LIBRARY CHEMEKETA COMMUNITY COLLEGE 002410 6/19/92 381.02
15096 SERVICfS-P~1 CH2M-HIll 00247B 6/19/92 9,280.49
15097 INSURANCE-VARIOUS CIS:CITV-COIJNTY INSURANCE SER 002488 6/19/92 18,190,55
15098 BOOKS-LIBRARV COMMTRON 002743 6/19/92 254.2B
15099 VIOEOS-LIRRARV CONTINENTAL VIOEO 002785 6/19/92 210.00
128,802.27
".
19/92
A/P CHECK LISTING fOR THE MONTH OF JUNE 1992
p.
-
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
15100 REIMBURSEMENT-lIBRARY ,1UDY CORESON 002832 6/19/92 14.40
15101 SERVICES-COOE ENFORCE EARL OAVIS 003069 6/19/92 306.25
15102 SUPPLIES-lIBRARY DEMeO 003110 6/19/92 13.08
15103 VIDEO-LIBRARY DIY VIOEO CORP 003251 6/19/92 125.20
15104 SUBSCRIPTION-LIBRARY EBSCO SUBSCRIPTION 004040 6/19/92 12.00
15105 OEPOSIT-NON OEPT OONALO EUBANK 004280 6/19/92 100.00
15106 SUPPLIES-LIBRARY EUGENE PUBLIC LIBRARY 004356 6/19/92 3.00
15107 SUPPLIES-LIBRARY FRANKLIN INTL INSTITUTE 005332 6/19/92 126.45
15108 BOOKS-LIBRARY GATEWAY EDUCATIONAL PRODUCTS 006025 6/19/92 352.40
15109 KEYBOARD-LIBRARY GLOBAL COMPUTER SUPPLIES 006212 6/19{92 85.60
1511 0 BOOKS-LIBRARY GROIIER EOUCATIONAI CORP 006365 6/19/92 748.00
15111 SERVICES-WWTP/911/WATER G.T.E. MOBILNET 006373 6{19/92 136.22
15112 SUPPL IES-WWTP HACH CHEMICAL CO 007030 6/19/92 101.55
15113 SUPPlIES-RSVP PATRICIA HELLHAKE 007117 6/19{92 32.92
15114 SUPPL IES-POI ICE C. HERRON 007165 6/19/92 21.60
15115 SUBSCRIPTION-LIBRARY HOME OfFICE COMPUTING 007293 6/19/92 10.99
15116 SUPPLIES-VARIOUS INDUSTRIAL WELDING SUPPLY 008100 6/19/92 87.89
15117 BOOKS-LIBRARY INGRAM DIST. GROUP 008116 6/19/92 210.86
15118 SUPPLIES-CITY ATTORNEY LAND USE BOARD Of APPEALS 011015 6/19{92 185.00
15119 SERVICES-CTY HALL/LIBRARY LANOIS & GYR 011032 6/19/92 1,043.00
15120 BOOK-LIBRARY LEISURE ARTS 011203 6{19/92 17.90
15121 RENTAl-STREET LENON IMPLEMENT CO 011210 6/19/92 176.00
15122 VIOEOHIBRARY lIBRARY VIDEO CO 011248 6/19/92 293.53
15123 INSURANCE-VARIOUS LOCAL GOV'T EMPLOYERS 011290 6/19/92 5,433.02
15124 LEGAL CHARGES-POLICE MARION COUNTY fISCAL SVCS 012140 6/19/92 m.oo
15125 LAUNORHJlHP MARYATT INOUSTRIES 012240 6/19/92 104.01
15126 REIMBURSEMENT-LIBRARY OONNA MEt ENDE Z 012420 6/19/92 20.35
15127 SUPP L IES-lJWTP MITCHELL LEWIS & STAVER 012517 6/19/92 1,275.00
15128 WORKSHOP-PLANNING NATIONAL CAREER WORKSHOPS 013027 6/19/92 69.00
15129 BOOKS-POLICE NATIONAL CRIME PREVENTION 013058 6/19/92 71.60
15130 ~JORKSHOP-POLICE NATIONAL CRIME PREVENTION 013059 6{19/92 200.00
15131 BOOK-LIBRARY NATIONAL GEOGRAPHIC SOCIETY 013060 6/19/92 13.95
15132 SUPPLIEHIWTP NURSERYMEN'S SUPPL Y INC 013425 6/19/92 80.00
15133 SUPPLIES-LIBRARY OFFICE OEPOT 014029 6/19/92 137.95
15134 SUBSCRIPTION-LIBRARY OREGON BUSINESS 014109 6/19/92 19.95
15135 PERMIT-LIBRARY OR BUILDING CODE AGENCY 014160 6/19/92 13.00
15136 MAINTENANCE-LIBRARY OREGON PHOTOCOPY CO 014420 6/19/92 225.00
15137 SERVICES-VARIOUS PACIFIC PRINTERS 015058 6{19/92 221.57
15138 SUPPLIES-VARIOUS PERSONAL TOUCH COMPUTING 015295 6f19/92 350.00
15139 SUPPLIEHJlHP PLATT ELECTRIC 015340 6/19/92 34.09
15140 REGISTRATION-LIBRARY PNL A CONfERENCE 015363 6/19/92 179.00
15141 MEMBERSHIP-LIBRARY PNLA TRESURER 015365 6/19f92 50.00
15142 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 6/19/92 7,415.56
15143 RENTAL-W1HP POWER RENTS INC 015490 6/19/92 206.95
15144 SERVICES-911 PTI COMMUNICATIONS 015580 6/19/92 120.00
15145 SERVICES-COURT NORMA L. QUINTANILLA 016105 6f19/92 20.00
15146 SERVICES-COURT TERRY RAMIREZ 017050 6/19/92 B6.50
15147 LAUNDRY-WATER RAWLINSON'S LAUNDRY 017055 6/19/92 6.95
15148 BOOKS-LIBRARY REGENT BOOK COMPANY 017148 6/19/92 84.56
15149 RENTAL-IJATER ROD'S RENTAL ~ REPAIR 017295 6/19/92 25.00
15150 SUPPLIES-POLICE SARGENT-SOWELI,INC 018190 6/19/92 28.35
15151 SERVICES-IJIHP LES SCHWAB TIRE CENTER 018300 6/19/92 40.00
149,771.47
11"
-
- '09/92
AlP CHECK lISTING fOR THE MONTH OF JUNE 1992
P
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Oate Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
15152 SUPPLIES-POLICE SNC OISTRIBUTORS INC 018574 6/19/92 84.61
15153 BOOKS-LIBRARY SOUTHEASTERN BOOK CO 01B627 6/19/92 266.48
15154 BOOKS-lIBRARY SZWEDE SLAVIC BOOKS 018940 6/19/92 103.00
15155 SUPPLIES-CENTRAL GARAGE UNOCAL:ERNIE GRAHAM OIL 020010 6/19/92 731.49
15156 SERVICES-911 U.S. WEST COMMUNICATIONS 020095 6/19/92 103.50
15157 CONCRETE-STREET VIESKO REOI-MIX 021140 6/19/92 177 . 00
15158 SUPPLIES-LIBRARY VISIONS 021203 6/19/92 284.93
15159 SAMPLES-\JWTP WATER ENGINEERING 022060 6/19/92 590.00
15160 SUPPLIE5-STREET WESTERN FEDERAL INC 022168 6/19/92 396.06
15161 SUPPLIES-ENGINEERING WOOOBURN OFfICE SUPPLY 022670 6/19/92 21.60
15162 SUPPLIES-CODE ENFORCE WOOOBURN PHARMACY 022680 6/19/92 46.29
15163 SUPPLIES-LIBRARY YES GRAPHICS 024025 6/19/92 65.00
