Minutes - 02/10/1992
~'l
COUNCIL MEETING MINUTES
February 10, 1992
TAPE
READING
0001 DATE. COUNCIL CHAMBERS, CITY HALL, CITY OF WOODBURN, COUNTY
OF MARION, STATE OF OREGON, FEBRUARY 10,1992.
0003 CONVENED. The Council met in regular session at 7:00 p.m. with Mayor Kyser
presiding.
0015 ROLL CALL.
Mayor
Councilor
Councilor
Councilor
Councilor
Councilor
Councilor
Kyser
Figley
Galvin
Hagenauer
Jennings
Sifuentez
Steen
Present
Absent
Present
Present
Present
Present
Present
Staff Present:
City Administrator Childs, City Attorney Shields, Community Development Director
Goeckritz, Finance Director Gritta, Park Director Holly, Police Chief Wright, Library
Director Sprauer, Public Works Manager Rohman, City Recorder Tennant.
0025 MINUTES.
JENNINGS/SIFUENTEZ... approve the Council minutes of January 27, 1992; and
accept the Planning Commission minutes of January 30, 1992, the Park Board
minutes of January 30, 1992, and the Library Board minutes of January 22, 1992.
The motion passed unanimously.
0031 A Cable TV Advisory Board meeting will be held on Wednesday, February 12th,
7:00 p.m., in the City Hall Council Chambers.
0040 CHAMBER OF COMMERCE REPORT.
Dr. Scott Nehring, representing the Chamber Board, stated that the Student
Shadow day will be held on February 20th with a follow-up breakfast meeting on
Friday, February 21 st. Guest speaker at the breakfast will be Orville Roth. The
purpose of the program is to provide high school students with a link to the local
business community and career opportunities.
0070 LETTER FROM BARBARA LUCAS RE: PLANNING COMMISSION SITE PLAN
#91-04.
Prior to the reading of the letter, Attorney Shields stated that this letter is in
regards to a specific site plan in which the appeal period has lapsed. The issue of
Page 1 - Council Meeting Minutes, February 10, 1992
IIr
-.,
COUNCIL MEETING MINUTES
February 10, 1992
TAPE
READING
West Hayes Street traffic pattern was recently before the Planning Commission
and any discussion on this issue should be held over until it becomes an issue
before the Council.
Administrator Childs summarized the letter outlining her complaints in which the
Commission approved site plan #91-04 for a retail store. In her opinion, the
Commission did not adequately address adverse traffic impact as provided for
within Section IX (A) & (B), and Section X (B) & (D) of the City's Comprehensive
Land Use Plan.
0161 LETTER FROM HARDWARE WHOLESALERS. INC.
A letter from HWI President Don Wolf was read expressing appreciation to the City
for their participation in the grand opening of their new distribution center and for
the assistance provided by the City to complete the project.
0204 Barbara Lucas, 214 E. Clackamas CI, questioned the Council as to what process
she needs to follow in order to appeal site plan #91-04 and what filing fee is
required.
A lengthy discussion was held regarding the purpose of Ms. Lucas's request.
Community Development Director Goeckritz stated that Ms. Lucas had expressed
dissatisfaction with the Commission's action and wanted to pursue the appeals
process even though the time period had lapsed. Attorney Shields stated that
they had informed her the $100 filing fee would be forfeited to the City if the
Council refuses to hear an appeal on this issue.
0477 PUBLIC HEARING - 1991-92 SUPPLEMENTAL BUDGET.
Mayor Kyser declared the public hearing open at 7: 16 p.m..
City Recorder Tennant read a staff memo advising the Council that the Budget
Committee had approved the proposed 1991-92 supplemental budget. The
proposed budget provided for a transfer of $194,000 in operating contingency
appropriations within the 9-1-1 Development Fund to the capital outlay category
for the purchase of E-911 communications equipment.
No one in the audience spoke either for or against the proposed supplemental
budget.
Mayor Kyser declared the hearing closed at 7:18 p.m..
0530 COUNCIL BILL NO. 1368 - ORDINANCE ADOPTING A SUPPLEMENTAL
BUDGET DURING FISCAL YEAR 1991-92.
Council Bill 1368 was introduced by Hagenauer. The two readings of the bill were
read by title only since there were no objections from the Council. On roll call
vote for final passage, the bill passed unanimously. Mayor Kyser declared Council
Bill 1368 duly passed with the emergency clause.
Page 2 - Council Meeting Minutes, February 10. 1992
IIr
--
COUNCIL MEETING MINUTES
February 10, 1992
TAPE
READING
0563 COUNCIL BILL NO. 1369 - RESOLUTION AUTHORIZING TRANSFER OF
OPERATING CONTINGENCY APPROPRIATIONS WITHIN THE GENERAL
FUND.
Councilor Hagenauer introduced Council Bill 1369. The bill was read by title only
since there were no objections from the Council. On roll call vote for final
passage, Council Bill 1369 passed unanimously. Mayor Kyser declared the bill
duly passed.
0591 COUNCIL BILL NO. 1370 - RESOLUTION CALLING FOR A PUBLIC HEARING
ON THE ANNEXATION OF CERTAIN PROPERTY (7 OAKS SUBDIVISION).
Council Bill 1370 was introduced by Hagenauer. The bill was read by title only
since there were no objections from the Council.
Councilor Jennings questioned Attorney Shields regarding the discussion of the
proposed annexation with members of the public prior to the hearing date.
Attorney Shields stated that the Council should not talk to either the applicant or
public on this issue prior to the public hearing.
On roll call vote, Council Bill 1370 passed 4-1 with Councilor Steen voting nay.
Mayor Kyser declared the bill duly passed.
0661 COUNCIL BILL NO. 1371 - RESOLUTION AUTHORIZING POLICE MUTUAL
AID AGREEMENT WITH THE CITY OF SALEM.
Council Bill 1371 was introduced by Councilor Hagenauer. Recorder Tennant
read the bill by title only since there were no objections from the Council.
Police Chief Wright briefly reviewed the agreement which allows the City to request
assistance from the City of Salem's special operations teams. Within the
agreement, the City of Woodburn would be required to reimburse the Salem for
actual cost of any consumables used by the special teams during a mutual aid
operation.
On roll call vote for final passage, the bill passed unanimously. Mayor Kyser
declared Council Bill 1371 duly passed.
0735 SALARY STEP INCREASES FOR EXECUTIVE MANAGEMENT PERSONNEL.
Pursuant to Section 3 of Resolution No. 1081, Administrator Childs recommended
the approval of salary step increases for Park Director Nevin Holly and Police
Chief Ken Wright retroactive to the employee's anniversary date.
JENNINGS/SIFUENTEZ... accept the recommendation from the Administrator and
grant salary step increases. The motion passed unanimously.
Page 3 - Council Meeting Minutes, February 10, 1992
lIT
~
COUNCIL MEETING MINUTES
February 10, 1992
TAPE
READING
0766 SITE PLAN REVIEWS AND STAFF REPORTS.
The Planning Commission has approved the site plans, with conditions, submitted
by the following two applicants: 1} Jack Bigej (AI's Fruit and Shrub remodeling -
#91-17) and 2} Fred Kasachev (4 unit apartment complex at 1028 N. Third St. -
#92-01 ).
No action was taken by the Council on the site plans.
Staff reports included a status report on the 1992 Oregon Liquor Control
Commission (OLCC) relicensing process, a building activity report for January
1992, and a Code Enforcement report for January 1992.
0783 Councilor Jennings questioned the reasons for Ms. Lucas approaching the
Council on the appeals process since the time period has lapsed.
Attorney Shields stated that lawyers will argue about an appeal period and
jurisdiction. In addition, an individual has a right to file an appeal even though it
may not be timely.
0890 Councilor Sifuentez stated that a meeting has been scheduled at the Senior
Estates Club House regarding the West Hayes Street traffic plan issue. Attorney
Shields stated that traffic plan issue will be a Council agenda item and Councilors
may not want to get involved with the concerns of the public until it is brought
before the Council for their review.
0997 ADJOURNMENT.
The meeting adjourned at 7:33 p.m..
APPROVED
:!f:tJ~~
ATTEST
11 -- ~.
Mary ~nt, Recorder
City of Woodburn, Oregon
Page 4 - Council Meeting Minutes, February 10, 1992
1IT
-,
.,"-", .
:1Z AP CHECKS Page 1
JANUARY, 1992
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
------------ ---- - - - - - - - -- - - - - - - - -- - -- - - - - - - --- - - - - -- - - - - -- -- - - - - - -- ------------- ---------------- ---- ----------------
13251 BONDS U.S. BANK 20070 1/02/92 1,841.25
13258 BONDS U.S. BANK 20070 1/07/92 190.63
13259 PETTY CASH/CITY BALL CITY OF WOODBURN 15255 1/08/92 160.90
13260 W~TER BILL PERMIT U,S. POST OFFICE 20090 1/10/92 296.46
13261 V 0 I D V 0 I D V 0 I D
13262 V 0 I D V 0 I D V 0 I D
13263 V 0 I D V 0 I D V 0 I D
13264 V 0 I D V 0 I D V 0 I D
13265 V 0 I D V 0 I D V 0 I D
13266 V 0 I D V 0 I D V 0 I D
13261 REFUND/PARKS MARGARET HUDSON 1/10/92 14.00
1326B REFUND/PARKS ELKE SHUCK 1110/92 14.00
13269 PUR STATE FEE/PARKS STATE OF OREGON 1/10/92 50.00
13210 REFUND/PARKS HAZEL SMITH 1110/92 14,00
13271 SERVICES/POLICE OREGON BLUE PRING CO. 1110/92 41.13
13272 SOIL /WArgE WILMES SAND AND GRAVEL 1/10/92 36.00
13273 SERVICES/PARKS MARY TIWARI 1110/92 429.60
13274 REFUND/PARKS BETH MCKAY 1110/92 14.00
13215 REFUND/PARKS JEAN ROSE 1110/92 3.00
13216 REFUND/PARKS ARDIS LEFEBRE 1110/92 3.00
13211 REFUND/WATER PIONEER LAND DEVELOPMENT 1/10/92 19.95
13278 REFUND/WArER DORA M. RASMUSSEN 1/10/92 20.00
13279 REFUND/WATER BENJAMIN H. BEARDSLEY 1110/92 19.95
132BO REFUND/WATER KELVIN K. NAMEE, SR 1110192 23.29
13281 REFUND/WATER STANLEY & VIVIAN CASE 1/10192 21.29
132B2 REFUNDIWATER YACOV KNOVOLOFF 1110/92 44.13
13283 REFUNDIWATER O'PLAZA HOTEL/NAVIN DARJI 1110/92 159.60
13284 SERVICES/PARKS RSS ARCHITECTURE 1110/92 505.00
13285 DUES/POLICE IALEP TREASURER 1110192 30.00
13 286 SUPPLIES/STREET ACE OVERHEAD DOOR SPECIAL 000040 1110192 23.95
13287 DESIGNS/PLANNING AMERICAN PLANNING ASSR. 000270 1110/92 28.25
132BB MEMBERSBIPIPW AMERICAN PUBLIC WORKS ASSO. 000213 1/10192 225.00
13289 SERVICESICITY HALL ARATEX SERVICES, INC. 000535 1/10/92 72.56
13290 SERVo & SUPPLIES/VARIOUS AUTOMATED OFFICE SYS-SALM 000563 1110192 291. 89
13291 SERVICES/POLICE BAKER & BROWN 001010 1110192 86.25
13292 SERV & SUPPLIES - LIBRARY BI-MART CORPORATION 001275 1/10192 83.31
13293 SUPPLIES/VARIOUS BOISE CASCADE 001340 1110/92 221. 85
13294 PAGERS/VARIOUS BUSINESS CONNECTIONS 001627 1110192 180.00
13295 REPAIRS/WATER CANBY FORD 002030 1110/92 31.50
13296 SERVICES/POLICE CASE AUTOMOTIVE 002190 1110 !92 B09.20
13291 SUPPLIES/WWTP CASCADE COMPUTER MAINT. 002220 1110/92 101.00
13298 SUPPLIES/ENG CASH-N-CARRY COMPUTER 002260 1110/92 13.33
13299 SERVICES/ENG. CH2M-HILL 002418 1110/92 2,204.31
13300 SUPPLIES/ATTY CLARK BOARDMAN COMPANY 002543 1110/92 90,80
13301 SERVICES/POLICE COMMERCIAL SEAT COVERS INC. 002115 1110/92 100.00
13302 PHOTOS/POLICE DANIELS PHOTOGRAPHY 003030 1110/92 105.40
13303 FLU VACINE/WWTP DAVIES CLINIC P.C. 003061 1110/92 12.00
13304 SUPPLIES/VARIOUS DAVISON AUTO PARTS 003080 1110/92 19B.60
13305 SUPPLIES/POLICE DAVISON AUTO PARTS 003081 1110/92 20.59
13306 SUPPLIES/WWTP ERNST HARDW~,RE 004360 1110/92 40.95
13307 INSTALLMENT PMT/VARIOUS FIRST BANK OF MARIETTA 005133 1110/92 17 8.87
9,671.45
1IT
-,
'-gz AP CHECKS Page 2
JANUARY, 1992
Check Number Budgetary ~ccount Number Vendor Name Vendor Number Check - Date Written ~mount of Check
------------ ---.... -_...- --.... -- --........ --- .... --................ -- -........ ---........ --..- ------------- -------------------- ----------------
13308 SERVICES/911 GERVAIS TELEPHONE CO. 006143 1/10/92 95.44
13309 SUBSCRIPrIONfPOLIC& GOVERNING 006236 1/10/92 48.00
13310 SERVICES/911 G.T.E. MOBILNET 006373 1/10/92 15.45
133i1 SUPPLI&SfWWrPfSTR&ET G.W, HARDWARE CENTER 006405 1/10[92 147.62
13312 PUBLICATIONS/ATTY/COURT C. HERRON 007165 1/10[92 16.20
13313 SUPPLIES/WWTP HIGH-PURITY CHEMICAL INC. 007189 1110f92 1,120,26
13314 SERVICES/STREET INDUSTRI~L WELDING SUPPLY 008100 1110[92 254.59
13315 SUPPLIES[ VARIOUS L & L BUILDING SUPPLIES 011010 1/10[92 BB. 7 6
13316 SERVICES/WWTP LAB SAFETY SUPPLY 011 024 1/10/92 197.13
13317 NEWSLETTERfPOLICE LEAGUE OF OREGON CITIES 011110 1110192 30.00
13318 SERVICES/WWTP M~RYATT INDUSTRIES 012240 1/10f92 256.68
13319 FUELfVARIOUS HETROFUELING. INC. 012448 Ifl0192 398.97
13320 DUES[ENG MID-WILL UTIL CO-OR COUNCIL 012470 1f10/92 25.00
13321 SUPPLIES/VARIOUS MR P'S AUTO PARTS 012510 1flO/92 142.46
13322 SERVICES/911 MONITOR CO-OP TELEPHONE 012550 1 flO/92 17 0.00
13323 SERVICES-V~RIOUS NORTHWEST NATURAL GAS 013350 1/10/92 1,317.44
13324 SEKINAR/ENG, OREGON BUR OF LABOR 014140 1110/92 73.00
13325 PERMITS/BLDG/CITY HALL OR. BLDG. CODES AGENCY 014160 1/10192 1,551.44
13326 MAYORS ASSO. OREGON MAYORS ASSOC. 014350 1110192 50.00
13327 SERVICES/VARIOUS US WEST COMMUNICATIONS 015030 If10192 642.75
13328 SANIT~RY SEWER/PW PIPE TECH, INC, 015337 1/10/92 16.788.52
13329 SUPPLIES/WWTP PIONEER ELECTRONICS 015345 1 flO 192 3.77
13330 SERVICES/VARIOUS PORTLAND GENER~L ELECTRIC 015420 1/10/92 8,936.11
13331 SUPPLIESfSERV/VARIOUS RA~LINSON'S LAUNDRY 017055 1110192 54.BO
13332 SUPPLIESfPOLICE RGR AMMO 017193 1/10/92 171. 00
13333 SERVICES/PLANNING RUTGERS-THE STATE UNIV. 017364 1110/92 11.00
13334 SUPPLIES/VARIOUS SAFFRON SUPPLY CO. 018020 1/10/92 49.59
13335 SUPPLIES/P~ SCHNIEDER EQUIPMENT INC. 018260 1/10/92 57.58
13336 SUPPLIES/VARIOUS SCOT SUPPLY INC. 018308 1110/92 198.00
13337 SERVICES/NON DEPT. SCOrT , ASSOCIATES 018310 1 f10 192 37B.00
13338 SERVICES/~ATER SERVICENTER 018360 1 flO/92 246.50
13339 SERVICESfTRANSIT SILVERFLEET SYSTEMS 018465 If10192 274.24
13340 SUPPLIES/STREET SIX STATES DISTRIBUTORS 018504 1110192 26.45
13341 SERVICESfPOLICE SLATER COMMUNICATIONS 01B522 1110/92 205.25
13342 SUPPLIESfPOLICE SNC DISTRIBUTORS INC. 018574 1110/92 13 9.90
13343 MAINT[LIBRARY SOUND ELEV~TOR 018610 IflO/92 146.17
13344 SUPPLIES/WWTP SPENCER TURBINE CO. 018680 1110/92 244.00
13345 SUBSCRIPTIONfW~TP SUPERINTENDENT OF DOCUMENT 018834 1flO/92 340.00
13346 SUPPLIES/WATER TELECOMM SYSTEMS INC. 019043 If10f92 53.50
13347 SERVICES[VARIOUS TEKTRONIX, INC 019049 IflO[92 708.00
13348 SUPPLIESfPOLICE TERRITORIAL SUPPLIES, INC. 019060 1/10/92 102.51
13349 REIHBURSEKKNTfPOLICE J~SON TLUSTY 019168 1110/92 245.00
13350 SERVICES/WWTP TOWN & COUNTRY PEST CONTROL 019190 1I10f92 375.00
13351 SERVICES/STREET UNOCAL:ERNIE GRAHAM OIL 020010 1110/92 225.00
13352 BONDS U.S. B~NCORP 020059 1flO/92 810.00
13353 POSTAGE MAILING/P~RKS UNITED STATES POSTAL SERVICE 020090 1/10/92 75 ,00
13354 SUPPLIES/STREET/WWTP VALLEY WELDING SUPPLY 021050 1110/92 2,447.05
13355 TESTING [WWTP WATERLAB 022065 1f1O/92 175.00
13356 REPAIRS[POLICE WOODBURN CARCR~FT 022508 1110/92 119.00
13357 SUPPLIESfWWTP WOODBURN COAST TO COAST 022540 Ifl0f92 4.78
13358 SUPPLIES/WWTP SDBRN FERTILIZER & GRAIN 022590 1I10f92 30.05
13359 SUPPLIES/WWTP/PW WOODBURN OFFICE SUPPLY 022670 1110/92 331.19
50,284.60
lIT
-
12 AP CHECKS Page 3
JANUARY, 1992
Check Number Budgetary Rccount Number Vendor Name Vendor Number Check - Date Written Amount of Check
.-.--------- ------------------------- .... - --....... --.... -...................... -.. --.. ------------- --.. --.... --.. -- --............ ----------------
13360 SUPPLIES/VARIOUS WOODBURN PHARMACY 022680 1/10/92 81.33
13361 SUPP~IES/VARIOUS WOODBURN TRUE-VALUE HDWR 022750 1/10/92 107.99
13362 SUPPLIES/WWTP ZEP MAUNFACTURING CO. 025050 1/l0r92 510.40
13363 MILEAGE/DIAL-A-RIDE HATTIE CLARK 045100 1/10/92 61.20
13364 MILEAGE/DIAL-A-RIDE GRACE DAVIDSON 045210 1/10/92 9.40
13365 MILEAGE/DIAL-h-RIDE CORNELIUS DONNELLY 045230 1110 192 83.80
13366 MILEAGE/DIAL-A-RIDE WINNIFRED FACHINI 045245 lfl0/92 54.60
13367 MILEAGEIDIAL-A-RIDE FREMONT GREEHLING 045290 1m/92 12.40
13368 MILEAGE/OIAL-A-RIDE TONY HALTER 045310 1/10/92 56.00
13369 MILEAGEIDIAL-A-RIDE BYRON J. PEFFLY 045530 Ifl0/92 106.20
13370 MILEAGE/OIAL-A-RIDE JAMES STROUP 045595 lf10/92 74.80
13371 KILEAGEfOIAL-A-RIDE BARBARA STROUP 045596 IflOr92 64.44
13372 MILEAGE/DIAL-A-RIOE EDITH WILLIA1{S 045707 lflO/92 11. 40
13373 REFUND/WATER PACIFIC NW DEVELOPMENT 080020 1/10/92 34.49
13374 BONOS FIRST INTERSTATE BANK 05130 1/10/92 1,333.76
13375 BONOS U.S. BANK 020070 1/15/92 662.50
13376 BONOS FIRST INTERSTATE BANK 005130 1/15/92 13 5.00
13377 BONDS U.S. BANK 020070 1/16f92 132.50
13378 WATER BILL PERMIT U.S. POSTMASTER 020090 1/17 /92 141.85
13379 V 0 I D V 0 I 0 V 0 I 0
13380 V 0 I 0 V 0 I 0 V 0 I 0
13381 V 0 I D V 0 I D V 0 I 0
13382 V 0 I 0 V 0 I 0 V 0 I D
13383 V 0 I D V 0 I D V 0 I D
13384 V 0 I 0 V 0 I D V 0 I 0
13385 PUBLICATION/ATTY EQUITY PUB~ISHING CO. 1/20/92 140.87
13386 CARPETS/CITY HALL CARPET WAREHOUSE 1/20/92 200.00
13387 VIDEO TAPEfPOLICE MOBA MEDIA INC. If20f92 50.00
13388 SUPPLIESf911 NEW WORLO SYSTEMS 1f20f92 3,315.29
13389 REFUNDfWTR LENA SPAUER 1/20/92 10.00
13390 MEMBERSHIPfFINANCE OREGON ASSOC OF MIHICIPAL REC. 1/20/92 30.00
13391 SERVICES/WATER GONZA~ES BORING AND TUNNELING 1 {20/51 4,900.00
13392 PAOLOCKSfWATER ACTION LOCK & SAFE 000043 1120/92 184.56
13393 SUPPLIES/WATER ALL PURE CHEMICAL CO. 000136 1/20/92 2,013.50
13394 RENTALS/POLICE AMERICAN REO CROSS 000280 1/20/92 80.00
13395 SERVICES/PARKS/WWTP AUTOMATED OFFICE SYS-SALM 000563 1/20/92 116.10
13396 SERVICES/VARIOUS AT&T INFORMATION SYSTEMS 000620 1/20/92 779.88
13397 SERVICES/WATER AWWA PNWS 000660 1120/92 370.00
13398 TOWING/POLICE BAKER & BROWN 001070 1/20/92 50.00
13399 SUPPLIES/C. STORES BOISE CASCADE 001340 1/20/92 432.89
13400 REG. FEES/POLICE BOY SCOUTS OF AMERICA 001385 1/20/92 90.00
13401 PUBLICATIONS/ATTY BUTTERSWORTH LEGAL PUBLICATION 001590 1/20192 33.89
13402 SUPPLIES/STREET CANBY SAND & GRAVEL CO, 002060 1/20/92 783.60
13403 TUITION /WWTP CHEMERETA COMMUNITY COLLEGE 002410 1120/92 142.00
13404 WORKERS COMP CIS: CITY-CTY INS. SRRVS 002488 1/20/92 15,031.60
13405 SUPPLIES/WATER CONSOLIDTED SUPPLY CO. 002770 If20192 471. 70
13406 MAINT/CENT. STORES COPY OFFICE PRODUCTS, INC. 002875 1120/92 178.75
13407 SUPPLIESISTREET DAVISON AUTO PARTS 003080 If20192 23.95
13408 SERVICES/PW DE HAAS & ASSOCIATES 003108 1/20/92 4,176.95
13409 PERMITS r STREET DEPT. OF ENVIR. QUALITY 003205 1/20/92 125.00
13410 PW FUEL TANKS/PW EARTH SCIENCE TECHNOLOGY 004007 1120/92 594. 00
13411 SERVICES/911 GERVAIS TELEPHONE CO. 006143 If20192 1,622.00
89,905.19
lIT
---,.
"-/92 AP CHECKS Page 4
JANUARY, 1992
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
~----------- -_.............. ---...... --........ --.... --.......... --.......... -- --.... ---...... --.... ------------- -------------------- ----------------
13412 SUPPLIES/WWTP GOVERNMENT BOOKSTORE 006251 1120/92 67.00
13413 SERVICES/POLICE G,T.E, KOBILNET 006373 1/20/92 615.16
13414 REPAIRS/CITY HALL/WWTP C.J. HANSEN CO., INC. 007055 1/20/92 1,228.10
13415 SERVICES/PARKS HERSHBERGER MOTORS 007150 1 f20 /92 40.00
13416 SUPPLIES/WWTP HIGHWAY FUEL CO. 007200 1/20/92 830.00
13417 FEES/ADMIN I.C.M.A. 008026 1/20/92 93.07
13418 REIMBURSEMENT-MAYOR FRED W. KYSER 010320 1/20/92 42.00
13419 PUBLICATIONS/ATTY LAND USE BOARD OF APPEALS 011015 1 /20 /92 185.00
13420 SERVICES/POLICE LEAGUE OF OREGON CITIES 011110 1/20/92 185.20
13421 folAINT/COURT MSI GROUP, INC. 012015 1/20192 125.00
13422 PERMITS/SLOG MARION COUNTY SLOG INSPEC. 012090 1120/92 280,88
13423 SUPPLIES/WWTP MARYAiT INDUSTRIES 012240 1/20/92 109.19
13424 SUPPLIES/POLICE MUFFLERS, HITCHES & MORE 012655 1/20/92 60.00
13425 MEMBERSHIP/PARKS NATIONAL REC & PARK ASSO. 01090 1/20/92 125.00
13426 SERV/TRANS NATIONAL SAFETY COUNCIL 013130 1120 /92 33.00
13427 SERVICES/NON DEPT NPA IiEST 013389 1/20/92 17 5.00
13428 REPAIRS/CITY HALL O.A.K. CUSTOM CONSTACTORS 014009 1/20/92 135.00
13429 VEB RECORDS/GARAGE OR. DEPT OF MOTOR VEHICLE 014240 1/20/92 42.50
13430 SERVICES/VARIOUS US WEST COMMUNICATIONS 015030 1/20/92 2,487.54
13431 SUPPLIES/WImp PLATT ELECTRIC CO. 015340 1/20/92 16.00
13432 SERVICES/VARIOUS PORTLAND GENERAL ELECTRIC 015420 1/20/92 8,424.38
13433 SERV/SUPPLIESfWWTP RADAR ELECTRIC CO. INC. 017010 1/20/92 25.26
13434 SUPPLIES-911 RADIO SHACK: PIONEER 017020 1120/92 34.95
13435 INTERPERTER/COURT TERRY RAMIREZ 017050 1/20/92 112.50
13436 SERVICESfWATER RAWLINSON'S LAUNDRY 017055 1/20/92 6.95
13437 SUPPLIKSfWATER RICE SAFETY EQUIPMENT CO. 017200 11 20 /92 56.33
13438 CLASS/COURT JACQUELINE RODRIGUEZ 017380 1120/92 60.00
13439 SKRVICES/WWTP SAUVAIN NOTOR co. 018210 1/20/92 538.84
13440 SUPPLIES/POLICE SNC DISTRIBUTORS 018288 1/20/92 758.95
13441 SERVICKS/WWTP LES SCHWAB TIRE CENTER 018300 1f20f92 286.34
1344 2 SEKINARfPOLICE SUN RIVER 018848 1/20/92 162.64
13443 FUEL/VARIOUS UNOCAL:ERNIE GRAHAM OIL 020010 1120/92 753.96
13444 SERVICES/POLICE UNITED DISPOSAL SERVICE 020020 1/20/92 33.30
13445 SERVICES/WWTP WASTEWATER NETWORK 022053 1 f20/92 437.50
13446 REPAIRS/POLICE WOODBURN CARCRAFT 022508 1/20/92 108.00
13447 SUPPLIES/ENG WOODBURN LUMBER 022660 1f20/92 13.33
13448 SUPPLIES/CITY ATTY WOODBURN OFFICE SUPPLY 022670 1/20/92 25.00
13449 SUPPLIES/BLDG YES GRAPBICS 024025 1120/92 485.00
13450 KOTEL TAX/QRT 12131/91 CBAMBER OF COMMERCE 1122/92 1,825.00
13451 EDEN MAINTENANCE AGREEMT EDEN SYSTEMS 004065 1/22f92 2,232.75
13452 V 0 I D V 0 I D V 0 I D
13453 V 0 I D If 0 I D V 0 I D
13454 V 0 I D V 0 I D V 0 I D
13455 V 0 I D If 0 I D V 0 I D
13456 V 0 I D V 0 I D V 0 I D
13457 V 0 I D If 0 I D V 0 I D
13458 V 0 I D V 0 I D V 0 I D
13459 V 0 I D If 0 I D V 0 I D
13460 V 0 I D If 0 I D V 0 I D
13461 If 0 I D If 0 I D V 0 I D
13462 V 0 I D V 0 I D V 0 I D
13463 If 0 I D If 0 I D V 0 I D
113/760.81
!If
-,
-,- 5
qz AP CHECKS Page
JANUARY, 1992
Check Number Budgetary ~ccount Number Vendor Name Vendor Number Check - Date Written Amount of Check
------------ ---... - -- -... --... -...... --... - --... - -... -- -- --......... -............ --...... -... ---... -- ---- ------------- --............... -- --... -- -- - _...- ----------------
13464 V 0 I D V 0 I D V 0 I D
13465 V 0 I D V 0 I D V 0 I D
13466 V 0 I D V 0 I D V 0 I D
13467 V 0 I D V 0 I D V 0 I D
1346B REFUND/WATER l~ATTIE HEIKEYER 1/23/92 19.95
13469 REFUND/WATER KEY TIT~E AND ESCROW 1/23192 23,40
13470 REFUND/WATER VASIL y S~OBADA lf23192 20.78
13471 SEMINAR/FINANCE CAREER TRACK SEMINARS MS2 1123192 49.00
13472 SKRVICES/WWTP CURTIS STU~TZ 1123/92 20,00
13473 SERVICES/WWTP BLUE RIBBON JANITORIAL 001305 1123/92 1,383.00
13474 SERVICES/ENG/WWTP CH2M-HILL 002478 1123/92 7,904.35
13475 SUPPLIES/VARIOUS FARMERS OIL 005040 1123192 682.9B
13476 CONFERENCE/FINANCE GOV'T FINANCE OFFICERS ASSO. 006238 1123/92 150.90
13477 SERVICESIVARIOUS G. T.E. HOBILNEr 006373 1/23/92 14.10
13478 SERVICES/WWTP INDUSTRIAL MACHINING CO. 008075 1/23/92 70.00
13479 PUBLICATIONS/ADMIN LAND USE BOARD OF APPEALS 011015 1/23/92 IB5.00
13480 SERVICES/WWTP MARYATT INDUSTRIES 012240 1/23/92 138.03
13481 SERVICES / PARKS METROFUELING 012448 1/23/93 388.36
13482 SERVICES/NONDEPT. NPA WEST 013389 1/23/92 775.00
13483 REPAIRS/POLICE PIONEER GLASS 015330 1/23/92 197.42
13484 SERVICES/VARIOUS PORTLAND GENERAL ELECTRIC 015420 1/23/92 6,428.51
13485 POSTAGE/VARIOUS POSTAGE BY PHONE 015466 1/23/92 400.00
13486 SERVICES/911 PTI COMMUNICATIONS 015580 1/23/92 120.00
13487 SERVICES/COURT SHEREEN RICOY 017196 1/23/92 1,406.35
13488 SERVICES/WATER ROD'S RENTAL & REPAIR 017285 1/23/92 40,00
13489 SERVICES/911 SILVERTON FIRE DISTRICT 018468 1123/92 44.77
13490 SERVICES/WWTP WATERLAB 022065 1/23/92 1,469.00
13491 PUBLIC NOTICE/PLANNING WOODBURN INDEPENDENT 022630 1/23/92 25.00
