Minutes - 12/13/1993
TAPE
READING
0001
0003
0012
0023
0036
0066
0125
,..-,.",
-
"'""'t
I
I
COUNCIL MEETING MINUTES
December 13, 1993
DATE. COUNCIL CHAMBERS, CITY HALL, CITY OF WOODBURN, COUNTY
OF KARION, STATE OF OREGON, DECEMBER 13, 1993.
CONVENED. The Council met in regular session at 7:00 p.m.
with Mayor Kelley presiding.
ROLL CALL.
Mayor
Councilor
Councilor
Councilor
Councilor
Councilor
Councilor
Kelley
Figley
Galvin
Hagenauer
Jennings
Mitchell
Sifuentez
Present
Present
Present
Present
Present
Present
Present
staff Present:
City Administrator Childs, City Attorney Shields, Public Works
Director Tiwari, Community Development Director Goeckritz,
Park Director Holly, Library Director Sprauer, Police Chief
Wright, Finance Director Gritta, 9-1-1 Communications Director
Wolf, Public Works Manager Rohman, City Recorder Tennant
MINUTES.
JENNINGS/FIGLEy.... approve the Council minutes of November
22, 1993 and accept the Library Board minutes of November 17
and 22, 1993. The motion passed unanimously.
JENNINGS/MITCHELL.... move item 4A (Appointments to Planning
commission and Transportation Planning Task Force) until after
item 7 (Business from the Public). On roll call vote, the
motion passed unanimously.
MEETING ANNOUNCEMENTS.
The Wastewater Advisory Committee will meet on December 20,
1993, 7:00 p.m., in the City Hall Council Chambers.
A special Council workshop has also been called for January
19, 1993, 7:00 p.m., City Hall Council Chambers, for the
purpose of meeting with the Wastewater Advisory Committee to
discuss options and goals.
The December 15, 1993 Transportation Task Force meeting has
been canceled due to the delay in receiving information from
the State Transportation Department.
CHAMBER OF COMMERCE REPORT.
Patrick Vance, representing the Chamber Board, advised the
Council that the 1994 Chamber President will be Greg Lundeen.
At the annual banquet, the Business of the Year award was
Page 1 - Council Meeting Minutes, December 13, 1993
'lI'
TAPE
READING
0175
0199
0250
0375
.-
r
I
COUNCIL MEETING MINUTES
December 13, 1993
presented to United Disposal Service and the Committee
Chairperson of the Year award was. presented to Pete McCallum.
He also informed the Council that the number of monthly
visitors to the Chamber office has increased by as much as 100
per month since their move to the Fairway Plaza location.
WOODBURN COMEBACK CAMPAIGN.
Councilor Figley encouraged citizen participation in the Love
Santa project whether it be to donate food, clothing, or toys
to needy families within our community.
LETTER FROM TERRY WILL RE: TAX COORDINATION MEETING.
Administrator Childs read the letter from Mr. will advising
the Council that he had also attended the Tax Coordination
meeting called by Marion county, which, in his opinion, was a
complete failure. He also endorsed the Administrator's change
in the maximum levy amount to $5 million which would include
the full amount of a swimming pool bond issue.
LETTERS AND PETITIONS REGARDING PLANNING COMMISSION
APPOINTMENTS.
The current Planning commission members (Paul Johnson, Richard
Pugh, JoAnn Bjelland, Maxie Henkes, and Wesley Bauer)
requested the Mayor to reappoint Lillian Warzynski to the
Commission citing her experience with local and state land use
laws as an asset to the Commission when almost half of the
members are newly appointed.
Petitions signed by approximately 125 individuals were also
submitted to the Mayor and Council in support of re-appointing
Mrs. Warzynski to the Commission.
APPOINTMENTS TO PLANNING COMMISSION.
Mayor Kelley appointed the following individuals to the
Commission: Robert Finch, James Atkinson, Gary Kosikowski,
and William Pyle.
After a brief discussion, it was decided that public testimony
would be taken on this issue before the Council takes a vote
on the list of appointments.
Nancy Kirksey, 1049 McKinley, expressed her opinion that
dedicated volunteers should be reconsidered for reappointment
especially when they have always had the best interests of the
City at heart. She stated that she had submitted three of the
petitions, however, she would have been able to obtain more
signatures in support of Mrs. warzynski's reappointment if she
had more time available to gather signatures.
Paul Johnson, Planning Commission member, spoke in support of
the reappointment of Mrs. Warzynski citing her willingness to
do a significant amount of work on Planning commission issues
outside of the established meeting dates. He also stated that
the Commission needs to have consistency and not a start/stop
Page 2 - Council Meeting Minutes, December 13, 1993
1T
TAPE
READING
0671
1135
.,.--.......,
--
r
I
COUNCIL MEETING MINUTES
December 13, 1993
situation where you are always changing too many members at
one time. continuity is an integral part of maintaining
standards that will provide an orderly growth within Woodburn.
JoAnne Bjelland, 888 wilson, stated that Mrs. Warzynski has
the interest of the City at heart and she is a dedicated
volunteer.
Wes Bauer, 1190 Randolph Rd., also encourage the Mayor and
Council to consider the letter from the Commissioners and the
petitions submitted before confirming the proposed
appointments. He stated that she has dedicated her time and
efforts on behalf of the Commission and the total City, is a
very ethical person, and has been very impartial on issues
before the Commission. He encouraged the Mayor to reconsider
his appointments and to include her as a reappointment to the
Commission.
Councilor Mitchell suggested that the Mayor and Council should
listen to the concerns of the Commissioners and the
petitioners.
Councilor Figley stated that she has known Mrs. Warzynski for
many years and feels that her reappointment would be a benefit
to the city. She also felt that a 50% turnover within the
Commission during this growing period is not realistic and
stated that she would not vote to confirm the appointments to
the Planning commission unless the current appointment list is
modified to include Mrs. Warzynski.
Councilor Jennings also requested the Mayor to reconsider his
appointments and he suggested that whichever new individual is
not appointed at this time be appointed to the Commission when
the next vacancy occurs.
Mayor Kelley stated that, in his opinion, Councilor Figley'S
statement that she would not vote affirmative on the
appointments unless Mrs. Warzynski's name was on the list is a
breach of the oath of office. He reiterated that he has asked
for names of individuals interested in serving on various
committees and boards, however, the Councilors have only
provided him with one name for consideration. He felt that
they should have provided him with names on a regular basis in
advance so that this type of situation would not have
occurred.
FOllowing further discussion on the issue,
MITCHELL/FIGLEY... bring to a vote the four Planning
Commission positions on page 4(A) of the agenda packet dated
December 8, 1993.
Attorney Shields stated that a aye vote would approve the
appointments and a nay vote would disapprove the appointments.
Councilor Jennings expressed his concern in the fact that the
Council is forced to either approve or disapprove the whole
slate of Commission appointees when only one position is being
requested for reconsideration.
Page 3 - Council Meeting Minutes, December 13, 1993
-
TAPE
READING
1261
1294
1740
I
COUNCIL MEETING MINUTES
December 13, 1993
On roll call vote, the motion failed 0-6, therefore, the
appointments were not approved by the Council.
APPOINTMENTS TO TRANSPORTATION PLANNING TASK FORCE.
Mayor Kelley appointed the following individuals to the
Transportation Planning Task Force: Betty pierce and Chamber
representative Dean O'Donnell with Jane Kanz as his alternate.
JENNINGS/FIGLEy.... approve the appointments to the
Transportation Task Force. The motion passed unanimously.
PUBLIC HEARING - PARATRANSIT PLAN.
Mayor Kelley declared the public hearing open at 7:47 p.m..
Public Works Manager Rohman stated that annual hearings are
required on the Plan for compliance with the Americans with
Disabilities Act (ADA) as it relates to service for disabled
passengers. The current transit program consists of three
components: 1) Fixed Route System, 2) Dial-a-Ride Van, and 3)
Dial-a-Ride Volunteers. The Transportation rules utilize six
service criteria to determine the comparability of the
paratransit service to the regular service, those being
1) service area, 2) response time, 3) fares, 4) trip purposes,
5) hours and days of service, and 6) capacity constraints.
He stated that the current plan is not in compliance with
regulations pertaining to response time and hours and days of
service. An option available to the City would be to submit
an undue financial burden waiver to the Federal Transit
Administration, however, with increased funding being
distributed through operational assistance grants, the City
may be able to obtain some additional funds to comply with the
service criteria. The city will be required to comply with
all service criteria by January 1997 and some consideration
should be given to provide an additional day of paratransit
service in fiscal year 1994-95.
No one in the audience submitted any comments to the Council
regarding the paratransit Plan.
Mayor Kelley declared the public hearing closed at 7:59 p.m..
CONTINUATION OF PUBLIC HEARING - DANGEROUS BUILDING AT 347 N.
FRONT ST. (SALUD BUILDING).
Mayor Kelley continued the public hearing at 8:00 p.m..
Community Development Director Goeckritz reviewed the staff's
memo and the letter from Triplett/Wellman Contractors
recommending an updated engineer's report on the condition of
the building. The staff suggested that some plan of action be
established to measure what progress is being made on the
building.
Al Nunez, Executive Director of Salud, stated that Structural
Engineer Jerry Estoup has been retained to provide an updated
report to Salud and the Council. He stated that Salud's
primary concern is to maintain the integrity of the building.
Page 4 - Council Meeting Minutes, December 13, 1993
IT
.-
,-
I
COUNCIL MEETING MINUTES
December 13, 1993
TAPE
READING
The engineer's report will outline the need to either renovate
or demolish the building to protect the public who do not
enter the building. The report will also determine which
direction Salud needs to proceed. He stated that he will be
working with city staff to comply with the Council's
directions.
Councilor Mitchell questioned if a report from Farmer's Home
Administration would be available for the first meeting in
January. It was noted that the engineer's report will be
available by the first meeting in January but it may take
several weeks to have a report from Farmer's Home
Administration.
Councilor Jennings also expressed concern on the Council's
inability to discuss the issue while the hearing is still
open.
Attorney Shields encouraged the Council to continue the
hearing so that the structural engineer's report to be
received by the city prior to the next Council meeting can be
made a part of the record. Comments from the Council can
still be made during the this type of a hearings process.
Councilor Hagenauer expressed his opinion that a time frame
should have be set as to when things would be completed rather
than letting the federal government telling the City what they
can or cannot do. Additionally, private property owners were
forced to make changes within a shorter time period.
councilor Jennings concurred with Councilor Hagenauer's
statement and added that it does take more time to make
changes when the federal government is involved. He felt that
all property owners, whether public or private, need to be
treated equally.
Mayor Kelley closed the public hearing at 8:12 p.m..
JENNINGS/HAGENAUER.... direct the staff to draft a Resolution
to declare the building dangerous.
After a brief discussion on the motion, the vote was 4-2 with
Councilors Figley and Sifuentez voting nay.
1503
COUNCIL BILL 1503 - ORDINANCE CREATING A HUMAN RIGHTS
COXMISSION AND REPEALING ORDINANCE 1865 (CITIZENS REVIEW
COXMISSION).
Council Bill 1503 was introduced by Councilor Hagenauer.
Preston Tack, 2197 Camilla Way, expressed his opinion that the
Council should receive more input from organized groups as to
the merits of a citizens Review Commission versus a Human
Rights Commission.
Recorder Tennant read the two readings of the bill by title
only since there were no objections from the Council.
Councilor Mitchell questioned Attorney Shields regarding the
inclusion of language that would require staff to notify the
Council 60-90 days prior to the expiration date of positions,
and, in Section 2, the addition of sexual preference.
Page 5 - Council Meeting Minutes, December 13, 1993
"
-----
r--
I
COUNCIL MEETING MINUTES
December 13, 1993
T~E
READING
Attorney Shields stated that he had drafted the ordinance
based on the contents of the motion made by Councilor Figley,
however, language could be added to the proposed ordinance
that would address the Council's concerns.
Discussion was also held on the sunset clause in section 7 and
the need for the Council to take some action at that time to
continue the Commission.
Councilor Jennings suggested that the expiration date of the
ordinance be consistent with the three-year term appointment
outlined in section 1.
JENNINGS/MITCHELL.... amend section 7 to change to expiration
date to December 31, 1996 and language be included which
requires the matter to be brought before the Council 90 days
prior to the expiration date of the ordinance. On roll call
vote, the motion to amend passed unanimously.
The Council unanimously passed Council Bill 1503 as amended by
roll call vote. Mayor Kelley declared the bill duly passed
with an emergency clause.
2866 COUNCIL BILL 1504 - ORDINANCE IMPOSING A 1.5% PRIVILEGE TAX ON
PORTLAND GENERAL ELECTRIC COMPANY WITH FUNDS RECEIVED TO BE
DEDICATED TO TRANSPORTATION CAPITAL IMPROVEMENT PROJECTS.
Randy Oliver, representing PGE, urged the Council not to adopt
the proposed ordinance citing the financial impact on local
residents and businesses. In his opinion, this type of tax
was an inappropriate way of collecting additional funds to
offset the impact of Measure 5.
Brian Conroy, representing Conroy Packing, also spoke in
opposition to the proposed fee since the fee is inequitable to
those businesses that are highly dependent upon electrical
service. He felt that they will be penalized because of the
nature of their business.
Tape 2 Councilor Hagenauer introduced Council Bill 1504. The two
readings of the bill were by title only since there were no
objections from the Council.
Councilor Jennings stated that the Transportation Task Force
has held numerous hearings which included reviewing potential
funding sources for transportation capital improvements.
other jurisdictions in Oregon have imposed this type of
privilege tax in order to raise necessary revenues. The
monies collected by this tax will be dedicated to
transportation capital improvements rather than annual
operating costs.
Administrator Childs stated that he had also received a letter
from the General Manager of Americold in opposition to the
proposed tax. It was also noted that State Law allows a
maximum of 5% of gross revenues to be collected which is a
combination of 3.5% in franchise fees allowed by the Public
utility commission and 1.5% in privilege tax.
On roll call vote for final passage, the bill passed
Page 6 - Council Meeting Minutes, December 13, 1993
w
~
~
r
I
COUNCIL MEETING MINUTES
December 13, 1993
TAPE
READING
unanimously. Mayor Kelley declared Council Bill 1504 duly
passed with an emergency clause.
0272 COUNCIL BILL 1505 - RESOLUTION ENTERING INTO AN AMENDED
AGREEMENT WITH THE STATE HIGHWAY DEPARTMENT REVISING COST
RESPONSIBILITIES FOR NEW SIDEWALKS CONSTRUCTED ON HIGHWAY 99E
FROM LINCOLN STREET TO THE NORTH CITY LIMITS.
Council Bill 1505 was introduced by Hagenauer. Recorder
Tennant read the bill by title only since there were no
objections from the Council. On roll call vote for final
passage, the bill passed unanimously. Mayor Kelley declared
Council Bill 1505 duly passed.
0317 COUNCIL BILL 1506 - RESOLUTION DECLARING THE BUILDING LOCATED
AT 199 N. FRONT STREET AS A DANGEROUS BUILDING AND PUBLIC
NUISANCE.
Councilor Hagenauer introduced Council Bill 1506. The bill
was read by title only since there were no objections from the
Council.
Nora Fives, representing the property owner, stated that she
and her brother have been working with an engineer, Mr. Pease,
who is in the process of preparing a structural engineering
report. Their intent is to proceed immediately with making
the necessary improvements to the building. She expressed
concern on potential problems they may encounter with
contractors if the Council condemns the building.
Director Goeckritz stated that the property owner can still
repair the building even if the Resolution is passed or they
can abate the building if the costs to repair are too high.
Councilor Figley stated that she would rather see the building
repaired and did not object to tabling the bill if work was
progressing in that direction.
FIGLEy/MITCHELL.... table Council Bill 1506. The motion
passed 4-2 with Councilors Jennings and Hagenauer voting nay.
0504 COUNCIL BILL 1507 - RESOLUTION AUTHORIZING THE SALE OF CITY
PARK PROPERTY TO THE WOODBURN SCHOOL DISTRICT.
Council Bill 1507 was introduced by Councilor Hagenauer.
Recorder Tennant read the bill by title only since there were
no objections from the Council. On roll call vote for final
passage, Council Bill 1507 passed unanimously. Mayor Kelley
declared the bill duly passed.
0557 COUNCIL BILL 1508 - RESOLUTION ENTERING INTO AN AGREEMENT WITH
MARION COUNTY FOR COMPLETION OF THE PUDDING RIVER BASIN AREA
SERVICE PROVIDER STUDY PROJECT.
Councilor Hagenauer introduced Council Bill 1508. The bill
was read by title only since there were no objections from the
Council. On roll call vote for final passage, the bill passed
unanimously. Mayor Kelley declared the bill 1508 duly passed.
Page 7 - Council Meeting Minutes, December 13, 1993
H
TAPE
READING
0583
0825
0860
0893
0983
.~."
--
,-.,..
I
COUNCIL MEETING MINUTES
December 13, 1993
COUNCIL BILL 1509 - ORDINANCE AUTHORIZING ACCEPTANCE OP
ADDITIONAL PEDERAL EMERGENCY MANAGEMENT ADMINISTRATION GRANT
PONDS AND TRANSPERRING OPERATING CONTINGENCY FONDS WITHIN THE
PARK POND AND GENERAL POND.
Council Bill 1509 was introduced by Councilor Hagenauer.
Recorder Tennant read the two readings of the bill by title
only since there were no objections from the Council.
Administrator Childs briefly discussed the staff
recommendation to transfer sufficient appropriations into the
Park Facility Capital Outlay category for the purpose of
constructing a Park maintenance office and utility building.
The building formerly used for this purpose was damaged during
the March 25, 1993 earthquake leaving it in an uninhabitable
condition. It was noted that the proposed ordinance would
only transfer appropriations and not a corresponding amount of
resources from the General Fund.
On roll call vote for final passage, the bill passed
unanimously. Mayor Kelley declared Council Bill 1509 duly
passed with the emergency clause.
BID AWARD - PARK MAINTENANCE OPPICE AND UTILITY BUILDING.
Bids for the construction of a building were received from the
following contractors: Aljets Construction, $104,497; Paragon
construction, $112,998.00; Redding construction, $124,000;
Columbia Construction, $102,000.00; and security Construction,
$93,495.00.
JENNINGS/FIGLEy.... award the bid to Security Construction in
the amount of $93,495 less $8,000 in negotiated project
reductions with the contractor for the replacement of the Park
maintenance building. The motion passed unanimously.
CLAIMS POR THE MONTH OP NOVEMBER 1993.
SIFUENTEZ/GALVIN... approve claim numbers 20801 - 21079 for
the month of November 1993. On roll call vote, the motion
passed unanimously.
Nancy Kirksey, 1049 McKinley, expressed her desire for the
Mayor and Council to work together to appoint the most
qualified individuals to the various commissions, Committees,
and Boards.
Mayor Kelley stated that there have been some allegations
and/or problems within the Retired Senior Volunteer program
and he suggested that an impartial committee be appointed to
look into these allegations and their findings be brought back
to the Council.
Councilors Galvin and Figley stated that they have confidence
in Administrator Childs to resolve the issue.
Councilor Jennings expressed his opinion that a meeting
between the Mayor, Advisory Board Chairperson, and
Page 8 - Council Meeting Minutes, December 13, 1993
"
TAPE
READING
1346
1417
1555
1614
ATTEST
.---
'I
COUNCIL MEETING MINUTES
December 13, 1993
Administrator be held before any determination is made to
appoint an ad hoc committee.
Administrator childs stated that he has been looking into
issue but he requested that the meeting with the Mayor and
Advisory Council Chairperson be held closer to the next
Council meeting date so that he can thoroughly investigate the
situation.
Following further discussion on the issue, Administrator
Childs set the meeting date for January 3, 1994 at 3:00 p.m.
to discuss his findings.
STAPP REPORTS.
Included in the ~acket were staff reports on the following
sub~ects: 1) Off1ce closures during the Christmas/New Years
hol1day, 2) Re~ort on County Tax Coordination meeting, 3)
Building Activ1ty report for November 1993, 4) Population
estimate as of July 1, 1993; and 5) Grant application for
hiring additional police officers.
Councilor Jennin~s referred to the December 1, 1993 issue of
the Independent 1n which an individual who lives on Oregon Way
wrote a Letter to the Editor criticizing him for carrying on a
former Mayor's agenda and not listenin~ to his constituents.
He stated that he does listen to the c1tizens he represents in
Ward II and does not carryon anyone's agenda.
Councilor Jennings also congratulated the Police Department
for the professionalism displayed by 2 officers when they
responded to a burglar call within 30 seconds and to the
dispatcher who kept the victim on the line while the officers
were enroute to the residence.
EXECUTIVE SBSSION.
JENNINGS/FIGLEy.... adjourn to executive session under the
authority of ORS 192.660(1) (i) to discuss the annual
evaluation of the City Administrator as it relates to
performance and compensation. The motion passed unanimously.
Administrator Childs stated that he waives the right to a
public meeting on this issue.
The meeting adjourned to executive session at 9:26 p.m. and
reconvened at 10:15 p.m..
Mayor Kelley stated that no decision was made in executive
session, therefore, no action is necessary on the part of the
Council.
ADJOURNMEN'l'.
The meeting adjourned
at 10:16 p.m..~
APPROVED t.r:~
LEN KELLE ,
MAYOR
/o/~~
Mary nant, Recorder
City of Woodburn, Oregon
Page 9 - Council Meeting Minutes, December 13, 1993
IT
,-
'-,.
I
i
Executive Session
COUNCIL MEETING MINUTES
December 13, 1993
DATE. CONFERENCE ROOM, CITY HALL, CITY OF WOODBURN, COUNTY OF
MARION, STATE OF OREGON, DECEMBER 13, 1993.
CONVENED. The Council met in executive session at 9:30 p.m. with Mayor Kelley
presiding. The session was held under the authority of ORS 192.660 (1 )(i).
ROLL CALL.
Mayor
Councilor
Councilor
Councilor
Councilor
Councilor
Councilor
Kelley
Figley
Galvin
Hagenauer
Jennings
Mitchell
Sifuentez
Present
Present
Present
Present
Present
Present
Present
Staff Present: City Administrator Childs, City Recorder Tennant
The purpose of the executive session was to discuss the annual performance evaluation
of Administrator Childs and to discuss his compensation.
ADJOURNMENT.
The executive session adjourned at 10:14 p.m..
APPROVED ~ ~~
LEN KELLEY, MAYO
ATTEST /ll';l. ~
Mary T nant, Recorder
City of Woodburn, Oregon
Page 1 - Executive Session, Council Meeting Minutes, December 13, 1993
IT
-
-,
-
I
12/08/93
A/P CHECK LISTING FOR THE MONTH OF NOVEMBER 1993
Page
Check N~r Budgetary Account N~r Vendor Name Vendor N~r Check - Date Yritten Amount of Check
_____00_____.. ----------------------..-- ..----------------------------- ------------- -------------------- ---.-.----------
20801 REGISTRATION-PLANNING AMERICAN PLANNING ASSOC NONE 11/01/93 140.00
20802 PAYROLL-WTP LEAGUE OF OREGON CITIES 060090 11/01/93 84.40
20803 SERVICES-YATER US POST OFFICE 020090 11/05/93 229.44
20804 REGISTRATION-PLANNING AMERICAN PLANNING ASSOC NONE 11/05/93 70.00
20805 V 0 I D V 0 I D V 0 I D
20806 V 0 I 0 V 0 I D V 0 I D
20807 V 0 I D V 0 I D V 0 I D
20808 REGISTRATION-POLICE C.A.R.E.S. NONE 11/05/93 25.00
20809 REFUND-WATER/SEYER WAYNE & MARG LASH NONE 11/05/93 27.59
20810 REFUND-WATER/SEYER CARRIAGE HOUSE FRUIT NONE 11/05/93 11.53
20811 REGISTRATION-911 BEAVERTON POLICE DEPT NONE 11/05/93 72.00
20812 SUPPLIES-PARKS WCW/GUIDE NONE 11/05/93 25.00
20813 SUPPLIES-WATER ALLIED SAFETY INC 000144 11/05/93 64.31
20814 MEMBERSHIP-WATER AMERICAN YATERWORKS ASSN 000360 11/05/93 387.00
20815 SERVICES-POLICE/CITY HALL ARATEX SERVICES INC 000535 11/05/93 n.10
20816 SUPPLIES-VARIOUS BOISE CASCADE 001340 11/05/93 168.50
20817 REGISTRATION-POLICE BOY SCOUTS OF AMERICA 001363 11/05/93 100.00
20818 SERVICES-POLICE CASE AUTOMOTIVE 002190 11/05/93 3,004.60
20819 SERVICES-WTP CINTAS 002484 11/05/93 316.35
20820 SUPPLIES-WATER COMPUTER DISCOUNT WAREHOUSE 002733 11/05/93 586.74
20821 SUPPLIES-YATER CONSOLIDATED SUPPLY CO 002nO 11/05/93 94.89
20822 SUPPLIES-POLICE DAVISON AUTO PARTS 003081 11/05/93 45.24
20823 REIMBURSEMENT-FINANCE V JEAN DEEN 003107 11/05/93 26.25
20824 SUPPLIES-POLICE DIP-N-DONUT 003224 11/05/93 23.40
20825 SUPPLIES-WATER EMPIRE CO 004160 11/05/93 67.05
20826 SERVICES-POLICE FARMERS OIL 005040 11/05/93 247.10
20827 SUPPLIES-WATER H D FOWLER CO INC 005210 11/05/93 683.13
20828 SUPPLIES-C STORES FORCE 4 COMPUTER 005242 11/05/93 383.51
20829 SUPPLIES-FINANCE FRESH NETSOFT 005344 11/05/93 57.95
20830 SERVICES-LIBRARY GENERAL ELECTRIC CAPITAL 006079 11/05/93 136.00
20831 SERVICES-911 GERVAIS TELEPHONE CO 006143 11/05/93 95.44
20832 SUPPLIES-POLICE GILLESPIE DECALS INC 006190 11/05/93 60.00
20833 SERVICES-CITY ADMIN G.T.E. MOBILNET 006373 11/05/93 5.60
20834 SUPPLIES-POLICE HARRIS UNIFORMS 007090 11/05/93 959.90
20835 SUBSCRIPTION-POLICE HISPANIC MAGAZINE 007245 11/05/93 18.00
20836 SUPPLlES-911 INCREDIBLE UNIVERSE 008065 11/05/93 656.40
20837 SERVICES-STREET JOB SHOPPERS INC 009119 11/05/93 291.60
20838 SUPPLIES-POLICE LEGISLATIVE COUNSEL CCMM 011200 11/05/93 290.00
20839 SERVICES-COURT MSI GROUP INC 012015 11/05/93 125.00
20840 FUEL-VARIOUS METROFUELING INC 012448 11/05/93 562.22
20841 SERVICES-911 MONITOR CO-OP TELEPHONE 012550 11/05/93 170.00
20842 SUPPLIES-POLICE NATIONAL CRIME PREVENTION 013059 11/05/93 24.95
20843 SUPPLIES-FINANCE G.NEIL COMPANIES 013148 11/05/93 58.45
20844 SERVICES-STREET/WATER NORTHWEST NATURAL GAS 013350 11/05/93 52.36
20845 SUPPLIES-CODE ENFORCE OR DEPT OF MOTOR VEHICLE 014240 11/05/93 26.00
10,550.00
..
-,
-
I
12/08/93
A/P CHECK LISTING FOR THE MONTH OF NOVEMBER 1993
Page 2
Check NlJIlber Budgetary Account NlJIlber Vendor Name Vendor NlJIlber Check - Date Written Amou'\t of Check
------------ ------------------------- ------------------------------ -------..----- -------------------.. ----------------
20846 SERVICES-STREET OREGON PHOTOCOPY CO 014420 11/05/93 116.18
20847 SUPPLIES-POLICE PINNACLE GLOVES 015329 11/05/93 219.48
20848 SERVICES-POLICE PIZZA HUT 015360 11/05/93 73.74
20849 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 11/05/93 16,501.06
20850 SUPPLIES-WATER POWER RENTS INC 015490 11/05/93 285.00
20851 SERVICES-COURT TERRY RAMIREZ 017050 11/05/93 47.00
