Minutes - 11/08/1993
TAPE
READING
0001
0003
0022
0020
0108
0136
-
COUNCIL MEETING MINUTES
November 8, 1993
DATE. COUNCIL CHAMBERS, CITY HALL, CITY OF WOODBURN, COUNTY
OF MARION, STATE OF OREGON, NOVEMBER 8, 1993.
CONVENED. The Council met in regular session at 7:00 p.m.
with Mayor Kelley presiding.
ROLL CALL.
Mayor
Councilor
Councilor
councilor
Councilor
Councilor
Councilor
Kelley
Figley
Galvin
Hagenauer
Jennings
Mitchell
Sifuentez
Present
Present
Present
Present
Present
Present
Present
staff Present:
City Administrator Childs, city Attorney Shields, Public Works
Director Tiwari, Community Development Director Goeckritz,
Park Director Holly, Finance Director Gritta, Library Director
Sprauer, Police Chief Wright, 9-1-1 Communications Director
Wolf, Public Works Manager Rohman, City Recorder Tennant
MINUTES.
JENNINGS/FIGLEY... approve the Council minutes of October 25,
1993; accept the Library Board minutes of October 27, 1993 and
the Planning Commission minutes of October 28, 1993.
Mayor Kelley requested that the Council minutes of October
25th, tape reading 2378, line 20, be amended by inserting the
word "not" before the word "intended".
JENNINGS/FIGLEy.... adopt the amendment as recommended by the
Mayor. The motion passed unanimously.
The motion as amended also passed unanimously.
CHAMBER OF COHMERCE REPORT.
Mindy smith, representing the Chamber Board, advised the
Council that the Chamber Board will be holding a Planning
Retreat on November 16th, 12:00 noon, to plan Chamber events
for 1994. She also reminded the Council that the monthly
Chamber forum will be held on Monday, November 15th, 12:00
noon, at Yum Wah's Restaurant and she will be the guest
speaker for the forum.
WOODBURN COMEBACK CAMPAIGN REPORT.
Councilor Figley stated that the Woodburn Independent "Love
Santa" project is underway and she encouraged local citizens
to give toys, clothing, and food to help make Christmas a
special day for needy families within the community.
Page 1 - Council Meeting Minutes, November 8, 1993
Tr
TAPE
READING
0180
0210
0329
3-94
0409
-
-
COUNCIL MEETING MINUTES
November 8, 1993
LETTER FROM TERRY WILL RE: CITIZENS REVIEW COMKISSION.
Mayor Kelley read a letter from Mr. will urging the Mayor and
Council to build unity amongst themselves and effectively
communicate their positions to each other and the public.
Councilor Mitchell stated that he had met with members of the
Senior Estates Neighborhood Association on October 31, 1993
regarding various issues with the main topic of discussion
related to the Council's acknowledgment of the Association.
He stated that the group wants to be acknowledged by the City
and does not object to growth within the community as long as
it does not affect their retirement community. He felt that
the Council should acknowledge the Association and listen to
them with an open mind.
Councilor Figley stated that she had met with the group on
October 30th with the general discussion centering around
acknowledgment of the association. She suggested that the
concept of Neighborhood Associations be discussed in context
of the whole community since all citizens are entitled to be
heard.
Mayor Kelley felt that this discussion should have been held
several months ago after he had turned in petitions with over
400 signatures from individuals wanting to be heard.
CONTINUATION OF PUBLIC HEARING - DANGEROUS BUILDING AT 347 N.
FRONT ST (SALUD).
Mayor Kelley continued the public hearing at 7:15 p.m..
Al Nunez, Executive Director, stated that Salud moved from the
Armory last Friday and is now leasing a building on N. Pacific
Highway on a monthly basis until such time as a new structure
can be built at a different location. In regards to the
building located at 347 N. Front, he stated that he has not
been able to have an engineering firm prepare a report on
winterizing the building due to his involvement in trying to
procure a site other than the Armory. He reiterated that the
building is safe on the outside but not safe for occupancy.
The original engineering report did not address winterization,
therefore, another report is necessary to insure that
necessary steps are taken to keep the building in a safe
condition. He also stated that he will now devote more time
to looking at alternatives that would allow rehabilitation of
the building for use by another non-profit organization rather
that demolition of the building.
Councilor Jennings questioned the need for keeping the
building on the list since it does not provide a hazard to the
public. Director Goeckritz stated that as long as it remains
on the dangerous building list, some action will be taken to
either rehabilitate or demolish the building even though it
Page 2 - Council Meeting Minutes, November 8, 1993
1f
TAPE
READING
0675
0737
0867
..-'....
-
COUNCIL MEETING MINUTES
November 8, 1993
may take several more months before anything is actually done.
Councilor Mitchell stated that his concern is that nothing is
happening to the building while, in most other cases, the
buildings have been rehabilitated or are in the process.
Councilor Figley stated that she would prefer to continue the
process to try and preserve the building for its historical
value.
FIGLEY/SIFUENTEZ... continue the public hearing until the
first regular meeting in December. The motion passed 4-1-1
with Councilor Jennings voting nay and Councilor Mitchell
abstaining.
CONTINUATION OF PUBLIC HEARING - DANGEROUS BUILDING LOCATED AT
479 N. FRONT STREET (SMART SHOP).
Mayor Kelley continued the pUblic hearing at 7:24 p.m..
Community Development Director Goeckritz reviewed the work
which was currently in progress at the site. The estimated
completion date is late December, therefore, he recommended
that the public hearing be continued until December 13, 1993.
Following a brief discussion by the Council,
JENNINGS/HAGENAUER.... remove the building from the dangerous
building list. On roll call vote, the motion passed 4-2 with
Councilors Figley and Galvin voting nay.
CONTINUATION OF PUBLIC HEARING - TRANSPORTATION PLAN.
Mayor Kelley continued the public hearing at 7:27 p.m..
Director Goeckritz stated that there are several issues that
still need to be addressed by the Task Force then reviewed by
the state. The staff recommended that the public hearing be
continued until January 10, 1994 with the hope that the state
has accepted the Task Force's proposal.
Task Force Chairman Jennings expressed his hope that the state
will not longer change the rules and the Task Force can
complete the first phase of the Transportation Plan for
Council review.
Councilor Mitchell stated that he had provided Councilor
Jennings with the latest wording on one of SENA's proposal
from Attorney Lien who represents SENA (Senior Estates
Neighborhood Association).
JENNINGS/FIGLEy.... continue the public hearing until January
10, 1994. The motion passed unanimously.
COUNCIL BILL 1501 - ORDINANCE RECLASSIFYING PROPERTY LOCATED
NORTH OF YOUNG STREET AND EAST OF HERITAGE APARTMENT FROM
SINGLE FAMILY RESIDENTIAL TO MULTI-FAMILY RESIDENTIAL.
Council Bill 1501 was introduced by Councilor Hagenauer.
Recorder Tennant read the two readings of the bill by title
only since there were no objections from the Council. On roll
call vote for final passage, the bill passed unanimously.
Page 3 - Council Meeting Minutes, November 8, 1993
-
TAPE
READING
0894
0970
1167
1275
--
COUNCIL MEETING MINUTES
November 8, 1993
Mayor Kelley declared Council Bill 1501 duly passed.
CONTRACT AWARD - POST FRAME BUILDING AT THE WASTEWATER
TREATMENT PLANT.
Public Works Manager Rohman stated that proposals had been
sent to several local contractors in addition to being
advertised in the local newspaper and Daily Journal of
Commerce. only one bid was received which was from Parker
Buildings in the amount of $16,432.00. After checking the
price per square foot, the staff has determined that the bid
is a good value and recommends acceptance of the bid.
JENNINGS/FIGLEy.... approve the bid from Parker Buildings in
the amount of $16,432.00. The motion passed unanimously.
CONTRACT AWARD -PORTABLE RADIOS FOR PUBLIC WORKS.
This issue was brought before the Council at the October 25th
meeting at which time additional information was requested
regarding equipment service. Public Works Manager Rohman
stated that all warranty work on Motorola radios is done at a
"depot" level, which in this case, is Schaumburg, Illinois.
After the expiration of the warranty period, service work can
be performed by other local companies such as Questar Radio
Communications who was the low bidder. Additionally, the bid
specifications did include options for a two-year extended
warranty period. Costs for the warranty plans were as
follows: Questar, $429.00; and Clackamas Communications,
$572.00. It was the staff's recommendation not to include the
extended warranty period as part of the final bid award.
A brief discussion was held regarding the advisability of not
accepting the two-year extended warranty program.
JENNINGS/FIGLEy.... award the bid to Questar Radio
Communications in the amount of $12,727.00 for the replacement
of 22 portable radios. The motion passed unanimously.
CLAIMS FOR THE MONTH OF OCTOBER 1993.
SIFUENTEZ/GALVIN.... approve claim #20468 - 120800 for the
month of October 1993.
Mayor Kelley questioned the insurance payment to Alexander &
Alexander who is no longer the City'S Agent of Record.
Recorder Tennant stated that a 3rd party medical liability
insurance policy is obtained through their company to provide
some insurance coverage to participants of youth and adult
trips which are sponsored by the Park's Leisure Services
program.
The motion passed unanimously.
SITE PLAN ACTIONS.
Woodburn Fertilizer - site Plan Review #93-13:
The Planning commission approved the site plan with conditions
which would provide for the construction of a 24,000 square
Page 4 - Council Meeting Minutes, November 8, 1993
IT
-
.~
COUNCIL MEETING MINUTES
November 8, 1993
TAPE
READING
foot warehouse. No action was taken by the Council on this
site plan action.
Wesley Subdivision #93-03 - North Side of Landau Drive.
The planning Commission approved a four-lot subdivision with
numerous conditions, one of which would be to make a full
street improvement on Landau Drive. It will be the
responsibility of the developer to make arrangements with the
surrounding property owners regarding this issue. No action
was taken by the Council on this site plan action.
1357 STAFF REPORTS.
1) Leaf Pick-up and Disposal Program: Councilor Jennings
stated that leaves should be picked up regularly in other
parts of town in addition to the weekly pick-up program for
the downtown area. Public Works Director urged residents to
consider other options for disposal of leaves such as
disposing at the Treatment Plant drying beds, composting on
private property or the County landfill, or utilizing the
local disposal service to pick-up bagged leaves which may
incur additional charges. He cautioned residents to only put
leaves on the street or right of way area since small branches
or twigs will clog-up the street sweeper. Additionally, the
property owner must be aware of potential liability on their
part if leaves are allowed to accumulate on the sidewalks and
an accident occurs.
2) Letter from the u.s. Air Force expressing their
appreciation to the City for the interest, care, and concern
regarding the donated aircraft which is housed at MacLaren
School.
3) Human Rights Commission Ordinance: The staff report from
Administrator Childs stated that copies of ordinances have
been received from several cities, however, it will take some
additional time to prepare a draft ordinance. In the memo,
Administrator Childs stated that he was considering the
assembling of an informal committee to review the preliminary
draft once it is completed.
Mayor Kelley stated that he objected to the Administrator's
formation of a committee since the Administrator is not
empowered by the Charter to appoint any Committees.
Following a brief discussion on the issue, Administrator
Childs stated that staff would prepare and review the draft
ordinance.
4) Gang Enforcement Team: Chief Wright's memo stated that
the Oregon State Police has offered additional assistance to
the City in coordinate information concerning gang activities
of North Marion County Police Agencies. State Trooper Malcolm
Lewis will be assigned to Woodburn Police Department for the
Page 5 - Council Meeting Minutes, November 8, 1993
'"
TAPE
READING
1798
1824
1851
1902
1954
-
-
COUNCIL MEETING MINUTES
November 8, 1993
period of November 8 through 19, 1993.
Councilor Sifuentez questioned Chief Wright regarding stricter
enforcement of curfew laws.
Chief Wright stated that state Curfew laws are currently
enforced, however, consideration is being given to stricter
curfew laws as a result of the last Gang forum. A meeting has
been scheduled which will include representatives of the
County Juvenile Department and District Attorney's office to
discuss this issue.
Councilor Sifuentez expressed her full support to curtail gang
activity.
5) Building Activity report for October 1993: No action was
taken by the Council.
Councilor Galvin questioned the status of the installation of
a traffic signal at the KMart/Bi-Mart access to Highway 214.
Public Works Manager Rohman stated that the poles have been
installed and the contractor is waiting for the signal
controller unit which is on back order.
Councilor Sifuentez stated that she has participated in the
Gang Forum sessions and was disappointed by the lack of
participation of Hispanic families. She stated that she has
organized a meeting for Sunday at 12:30 p.m. to be held at st.
Luke's for the purpose of getting more Hispanic parents within
the community involved and hopefully, following it up with
their involvement with committees already formed by Chief
Wright.
Councilor Jennings stated that the opinions Terry will has
attributed to him were the opinions of the City Attorney since
he was only reading an excerpt from the City Attorney's memo
concerning the citizens Review Commission ordinance.
He also congratulated the Police Department for the
culmination of their efforts in a drug case involving Juan
Ruiz, owner of Club Cafe/Alley Lounge located on Front street.
Councilor Figley also extended her congratulations to the
Police Department for their recent accomplishment in
curtailing drug activity within Woodburn. She also questioned
the Wastewater Department's purchase of 'critter gitters'.
Public Works Manager Rohman stated that the plant has been
having problems with nutrias. The animals are trapped and
then released far away from the plant. This alternative
approach was far less costly than hiring professional
trappers.
Mayor Kelley requested Council consideration of not convening
Page 6 - Council Meeting Minutes, November 8, 1993
-
-.
-
COUNCIL MEETING MINUTES
November 8, 1993
TAPE
READING
the last regular Council meeting in December.
JENNINGS/SIFUENTEZ.... eliminate the last Council meeting in
December. The motion passed unanimously.
2000
Administrator Childs stated that he and Councilor Hagenauer
had just returned from the League of Oregon cities conference
which had drawn approximately 1100 participants throughout
Oregon. He stated that the conference had given them some new
ideas for future consideration.
2023
ADJOURNMENT.
The meeting adjourned at 8:06 p.m..
APPROVED'~ ~~
LEN KEL EY, MAYOR
ATTEST
!J-~
Mary~ant, Recorder
city of Woodburn, Oregon
Page 7 - Council Meeting Minutes, November 8, 1993
11
-,
11/04/93
A/P CHECK LISTING FOR THE MONTH OF OCTOBER 1993
Page
Check Nl.II1ber Budgetary Account Nl.II1ber Vendor Name Vendor Nl.II1ber Check - Date Yritten Amount of Check
...----------- ------------------------- ------------------------------ ------------- -------------------- ----------------
20468 COUPONS SECURITY PACIFIC 018339 10/01/93 1,075 .00
20469 FIRE BOND COUPONS D.A. DAVIDSON 003085 10/01/93 175 .00
20470 FIRE BOND COUPON BANK OF AMERICA 001128 10/01/93 175.00
20471 YATER YELL BONDS CEDE & CO 002299 10/01/93 25,000.00
20472 PAYROLL-WTP OHIO NATIONAL LIFE INS 060400 10/04/93 12.83
20473 SERVICES-YATER U S POST OFFICE 020090 10/08/93 232.79
20474 V 0 I 0 V 0 I 0 V 0 I 0
20475 V 0 I 0 V 0 I 0 V 0 I 0
20476 V 0 I 0 V 0 I 0 V 0 I 0
20477 SUPPLIES-WTP ADS EQUIPMENT 000050 10/08/93 813.28
20478 SERVICES-WTP A AABCO RESCUE ROOTER 000055 10/08/93 1,205.00
20479 SUPPLIES-WTP AIMS INTL 000134 10/08/93 750.00
20480 RENEWAL-PARKS ALEXANDER & ALEXANDER 000140 10/08/93 572.00
20481 SUPPLIES-POLICE ANDERSON APPLIANCE 000428 10/08/93 50.00
20482 SUPPLIES-911 AUTOMATED OFFICE SYS 000563 10/08/93 15.35
20483 WATER WELL COUPONS BANK OF AMERICA 0001129 10/08/93 305.00
20484 SUPPLIES-VARIOUS BOISE CASCADE 001340 10/08/93 701.83
20485 SUPPLIES-CITY ATTY BUTTERSWORTH LEGAL PUBLICATION 001590 10/08/93 164.28
20486 SUPPLIES-STREET CANBY SAND & GRAVEL CO 002060 10/08/93 1,539.42
20487 SUPPLIES-WWTP THE CRITTER GITTER 002916 10/08/93 400.00
20488 SERVICES-WTP/PW DAILY JOURNAL OF COMMERCE 003020 10/08/93 40.13
20489 REIMBURSEMENT-WTP MARVIN L DANIELS 003035 10/08/93 19.44
20490 SUPPLIES-WTP FISHER'S PUMP & SUPPLY 005147 10/08/93 128.00
20491 SERVICES-911 GERVAIS TELEPHONE CO 006143 10/08/93 95.44
20492 UNEMPLOY INS-VARIOUS GIBBENS COMPANY 006180 10/08/93 360.50
20493 SUPPLIES-FINANCE GLOBAL EQUIPMENT CO 006213 10/08/93 37.10
20494 REIMBURSEMENT-FINANCE NANCY GR ITT A 006325 10/08/93 35.70
20495 SERVICES-VARIOUS HARRIS AND EIDE 007095 10/08/93 2,500.00
20496 SERVICES-PARKS INN OF THE 7TH MOUNTAIN 008030 10/08/93 75.20
20497 SUPPLIES-WTP INDUSTRIAL FASTNERS 008073 10/08/93 36.41
20498 SERVICES-STREET JOB SHOPPERS INC 009119 10/08/93 888.30
20499 SERVICES-911 DR. ROBERT H. JONES 009147 10/08/93 298.00
20500 SERVICES-LIBRARY KNOGO CORPORTATION 010293 10/08/93 212.50
20501 SERVICES-COURT MSI GROUP INC 012015 10/08/93 125.00
20502 SUPPLIES-VARIOUS METROFUELING INC 012448 10/08/93 799.67
20503 SERVICES-911 DR CLEON MILLER 012509 10/08/93 260.00
20504 SERVICES-911 MONITOR CO-OP TELEPHONE 012550 10/08/93 170.00
20505 SUPPLIES-WTP NORTHWEST COMPUTER SUPPORT 013264 10/08/93 785.00
20506 SERVICES-WTP NW COMPUTER SUPPORT INC 013268 10/08/93 187.50
20507 SERVICES-STREET/WATER NORTHWEST NATURAL GAS 013350 10/08/93 21.37
20508 SUPPLIES-LIBRARY NORVAC ELECTRONICS INC 013373 10/08/93 965.00
20509 SUPPLIES-VARIOUS OFFICE DEPOT 014029 10/08/93 108.96
20510 SERVICES-CODE ENFORCE OR DEPT OF MOTOR VEHICLE 014240 10/08/93 4.00
20511 SERVICES-CODE ENFORCE LAWRENCE PARADIS 015115 10/08/93 385.00
20512 SUPPLIES-C STORES PITNEY BOWES 015350 10/08/93 171.00
41,896.00
11'
1
-,
11/04/93
A/P CHECK LISTING FOR THE MONTH OF OCTOBER 1993
Page 2
Check NUJber Budgetary Account NUJber Vendor Name Vendor NUJber Check - Date Yritten Amount of Check
---................--.. ------------------------- ------------------------------ ------------... ---..-..-------------- ----------------
20513 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 10/08/93 22,304.80
20514 SUPPLI ES- F I NANCE PRINTING ARTS INC 015520 10/08/93 118.22
20515 REGISTRATION-911 FRED PRYOR SEMINARS INC 0155n 10/08/93 195.00
20516 SUPPLIES-POLICE R & R UN !FORMS 017003 10/08/93 277.55
20517 SERVICES-COURT TERRY RAMIREZ 017050 10/08/93 54.50
20518 SUPPLlES-PW RELIABLE OFFICE SUPPLY 017161 10/08/93 26.04
20519 SERVICES-911 ST PAUL COOPERATIVE TELEPHONE 018035 10/08/93 177.60
20520 SUPPLIES-LIBRARY SCOT CUSTODIAL SUPPLY 018308 10/08/93 86_62
20521 SERVICES-NON DEPT SCOTT & ASSOCIATES 018310 10/08/93 2,803.08
20522 SERVICES-WATER SERVICENTER 018360 10/08/93 256.00
20523 SERVICES-CITY ATTY N. ROBERT SHIELDS 018450 10/08/93 4,646.25
20524 SUPPLIES-CODE ENFORCE SILVERFLEET SYSTEMS 018465 10/08/93 40.43
20525 SERVICES-911 SLATER COMMUNICATIONS 018522 10/08/93 60.05
20526 REIMBURSEMENT-LIBRARY MAUREEN SMITH 018564 10/08/93 12.20
20527 SERVICES-LIBRARY SOUND ELEVATOR CO 018610 10/08/93 158.36
20528 SUPPLIES-POLICE TAB PRODUCTS 019010 10/08/93 141.75
20529 SERVICES-WATER/STREET TELECOMM SYSTEMS INC 019043 10/08/93 62.25
20530 REIMBURSEMENT-POLICE THOMAS P. TENNANT 019058 10/08/93 101.31
20531 SUPPLIES-C GARAGE/STREET UNOCAL:ERNIE GRAHAM OIL 020010 10/08/93 884.49
20532 SERVICES-VARIOUS UNITED DISPOSAL SERVICE 020020 10/08/93 568.80
20533 SERVICES-VARIOUS U.S. ~ST COMMUNICATIONS 020095 10/08/93 642.75
20534 SUPPLIES-WTP VALLEY WELDING SUPPLY 021050 10/08/93 9.00
20535 SERVICES-PARKS ARMANDO VELASCO 021127 10/08/93 136.80
20536 SUPPLIES-PUBLIC WORKS VISIBLE COMPUTER SUPPLY 021200 10/08/93 32.11
20537 SUPPLI ES- LI BRARY YAL-MART STORES INC 022035 10/08/93 64.31
20538 SERVICES-WATER YATER,FOOD & RESEARCH LAB 022062 10/08/93 540.00
20539 SERVICES-WTP WATER LAB 022065 10/08/93 535.00
20540 SERVICES-WTP WESTECH ENGINEERING INC 022165 10/08/93 1,255.81
20541 SERVICES-POLICE WOODBURN CAR CRAFT 022508 10/08/93 170.50
20542 SERVICES-POLICE WOODBURN FLORIST 022600 10/08/93 32.00
20543 SUPPLI ES - LI BRARY WOODBURN LUMBER CO 022660 10/08/93 81.04
20544 SUPPLIES-POLICE/WTP WOODBURN OFFICE SUPPLY 022670 10/08/93 25.20
20545 PETTY CASH-VARIOUS CITY OF WOODBURN 015255 10/08/93 142.13
20546 REGISTRATION-ENG EMERALD EMPIRE SUBSECTION AWWA NONE 10/11/93 45.00
20547 FIRE BOND COUPON FIRST INTERSTATE BANK 005140 10/12/93 175.00
20548 SERVICES-WATER US POST OFF I CE 020090 10/15/93 146.91
20549 V 0 I 0 V 0 I 0 V 0 I D
20550 V 0 I 0 V 0 I 0 V 0 I D
20551 V 0 I 0 V 0 I 0 V 0 I D
20552 SERVICES-COUNCIL/CITY ADM HOLIDAY INN NONE 10/15/93 267.20
20553 REFUND-NON DEPT WOODBURN FOUR SQUARE CHURCH NONE 10/15/93 15.00
20554 SUPPLIES-STREET ALBINA FUEL 000100 10/15/93 3,000.00
20555 SUPPLlES-WTP ALL PURE CHEMICAL CO 000136 10/15/93 750.00
20556 SERVICES-VARIOUS AT&T INFORMATION SYSTEMS 000620 10/15/93 548.95
20557 SERVICES-VARIOUS AT & T 000623 10/15/93 197.59
20558 FIRE BOND COUPONS BANK OF AMERICA 001229 10/15/93 1,050.00
84,733.60
-
I
11/04/93
A/P CHECK LISTING FOR THE MONTH OF OCTOBER 1993
Page 3
Check Nl.IlIber Budgetary Account Nl.IlIber Vendor Name Vendor Nl.IlIber Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
20559 REIMBURSEMENT-ENG DUANE BARRICK 001148 10/15/93 24.36
20560 SERVICES-CITY HALL C&L TERMINALS INC 002009 10/15/93 130.00
20561 SUPPLI ES- STREET CHEVRON U.S.A. 002430 10/15/93 81.56
20562 SUPPLIES-WTP CHOWN HARDWARE 002465 10/15/93 1,421.58
20563 INSURANCE-NON DEPT CIS: CITY-COUNTY INS. SERVS. 002488 10/15/93 7,552.40
20564 SUPPLIES-WATER CONSOLIDATED SUPPLY CO 002ITO 10/15/93 343.79
20565 SERVICES-PUBLIC WORKS DAILY JOURNAL OF COMMERCE 003020 10/15/93 67.50
20566 SUPPLIES-LIBRARY GENERAL ELECTRIC CAPITAL 006079 10/15/93 2n.00
20567 SERVICES-CODE ENFORCE G.T.E. MOBILNET 006373 10/15/93 46.28
20568 SERVICES-VARIOUS HARRIS AND EIDE 007095 10/15/93 2,000.00
20569 EXPENSES-PARKS NEVIN L. HOLLY 007268 10/15/93 275.00
20570 SUPPLIES-LIBRARY INCREDIBLE UNIVERSE 008065 10/15/93 260.75
20571 SERVICES-ENGINEERING JOB SHOPPERS INC 009119 10/15/93 558.00
20572 SERVICES-LIB/CITY HALL LANDIS & GYR 011032 10/15/93 912.00
20573 SUPPLIES-FINANCE/COURT LEGISLATIVE COUNSEL CONN 011200 10/15/93 290.00
20574 SERVICES-ENGINEERING MAACO AUTO PAINTING 012024 10/15/93 504.96
20575 SERVICES-BUILDING MARION COUNTY BLDG INSPEC 012090 10/15/93 5,054.75
20576 SUPPLI ES- STREET RICK MCCORMICK'S BARKDUST 012350 10/15/93 95.00
205IT SUPPLI ES-PARKS MEADOWS PROPERTY OWNERS ASSOC 012410 10/15/93 2,500.00
20578 SUPPLI ES-POLl CE METROFUELlNG INC 012448 10/15/93 328.87
20579 SUPPLIES-VARIOUS OFFICE DEPOT 014029 10/15/93 105.10
20580 SUPPLIES-CITY ATTY OREGON CRIMINAL DEFENSE 014143 10/15/93 35.00
20581 REGISTRATION-LIBRARY OREGON LIBRARY ASSN 014327 10/15/93 25.00
20582 SUPPLIES-STREET THE PLANK COMPANY 015338 10/15/93 230.00
20583 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 10/15/93 10,324.66
20584 SUPPLIES-TRANSIT/DAR R & R UN IFORMS 017003 10/15/93 98.94
20585 SERVICES-COURT TERRY RAMIREZ 017050 10/15/93 47.00
20586 SUPPLlES-WTP JACK RAWLINGS 017054 10/15/93 181.60
20587 SERVICES-WATER RAWLINSON'S LAUNDRY 017055 10/15/93 7.20
20588 SERVICES-PARKS RANDAL SAUNDERS 018189 10/15/93 4,654.75
20589 SUPPLlES-WTP SAVE STORES 018204 10/15/93 27.99
20590 SERVICES-VARIOUS LES SCHWAB TIRE CENTER 018300 10/15/93 555.97
20591 SUPPLIES-CITY ATTY SHEPARDS MCGRAW HILL 018430 10/15/93 116.60
20592 SUPPLI ES - POll CE SILVERFLEET SYSTEMS 018465 10/15/93 66.22
20593 SUPPLIES-CITY ATTY STATE COURT ADMINISTRATOR 018745 10/15/93 35.00
20594 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020091 10/15/93 434.44
20595 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020095 10/15/93 2,200.94
20596 SERVICES-STREET U.S. WEST COMMUNICATIONS 020096 10/15/93 347.76
20597 SERVICES-WTP WATER LAB 022065 10/15/93 1,980.00
20598 OCCUPANCY TAX-NON DEPT WBN CHAMBER OF COMMERCE 022510 10/15/93 1,405.00
20599 SUPPLlES-WWTP WBN FERTILIZER & GRAIN 022590 10/15/93 440.30
20600 SERVICES-PUBLIC WORKS WOODBURN INDEPENDENT 022630 10/15/93 39.38
20601 SUPPLIES-WWTP WOODBURN LUMBER CO 022660 10/15/93 170.98
20602 SUPPLlES-911 YES GRAPHICS 024025 10/15/93 20.00
20603 REIMBURSEMENT-COURT JANICE D. ZYRYANOFF 025060 10/15/93 33.27
20604 REGISTRATION-CTY ADM/COUN LEAGUE OF OREGON CITIES 011110 10/15/93 184.00
131,219.50
11'
r
I
11/04/93
A/P CHECK LISTING FOR THE MONTH OF OCTOBER 1993
Page 4
Check N\.IIber Budgetary Account N\.IIber Vendor Name Vendor N\.IIber Check - Date Written Amo\.nt of Check
------------ -----........---------------- ------------....-------....------- ------------- -------------------- ----------------
20605 PETTY CASH. VARIOUS CITY OF WOODBURN 015255 10/18/93 179.47
20606 SUPPLIES-CITY ATTY OREGON LAW INSTITUTE 014325 10/19/93 70.00
20607 SERVICES-WATER US POST OFFICE 020090 10/22/93 169.82
20608 V 0 I 0 V 0 I 0 V 0 I 0
20609 V 0 I 0 V 0 I 0 V 0 I 0
20610 V 0 I 0 V 0 I 0 V 0 I 0
20611 SERVICES-TRANSIT SHILO INN NONE 10/22/93 104.86
20612 SERVICES-PARKS SALEM FOOTBALL OFFICIALS NONE 10/22/93 559.00
