Minutes - 05/03/1993 Spec Mtg
,....-.-...,
-
.........
SPECIAL COUNCIL MEETING MINUTES
May 3, 1993
TAPE
READING
0001 DATE. COUNCIL CHAMBERS, CITY HALL, CITY OF WOODBURN, COUNTY
OF MARION, STATE OF OREGON, MAY 3, 1993.
0003 CONVENED. The Council met in a special meeting at 7:00 p.m. with Mayor
Kelley presiding.
0008 ROLL CALL.
Mayor
Councilor
Councilor
Councilor
Councilor
Councilor
Councilor
Kelley
Arntzen
Figley
Galvin
Hagenauer
Jennings
Sifuentez
Present
Present
Absent
Present
Present
Present
Present
Staff Present:
City Administrator Childs, City Attorney Shields, Police Lt. Null, City Recorder
Tennant
0026 The Special meeting was called by Councilors Arntzen, Figley, and Hagenauer
for the purpose of discussing Council participation in a debate proposed for
May 7, 1993.
0047 Councilor Arntzen stated that he had been unable to attend the April 26th
meeting due to illness, however, he had watched the meeting on Cable TV the
following evening. He stated that a lack of communication exists between the
Mayor and Council which needs to be worked out. Of major importance is the
exchange of ideas with no surprises whether it be from the Councilor the
Mayor. He suggested that the Council should have had input on the proposed
debate prior to the setting of the date so that support of the idea would have
been shared by all members. He also stated that the budget as presented be
submitted for approval.
0122 Councilor Jennings read a letter written by Councilor Figley who was unable to
attend the meeting since she was on a previously planned vacation.
Councilor Figley also stated that the Mayor and Council seem to have a major
communication problem. She stated that the Budget Committee worked very
hard to evaluate the budget even though specific concerns were raised by
some committee members. She expressed her opposition to the debate for the
following reasons: 1) an adverse setting is not an appropriate setting for
Page 1 - Special Council Meeting Minutes, May 3, 1993
...
III'
-
.-",
SPECIAL COUNCIL MEETING MINUTES
May 3, 1993
TAPE
READING
providing budget information; 2) Councilors were asked to appear as
proponents while two Budget Committee members will participate as
opponents; and 3) she disliked being dictated to without consultation. She
requested that, in the future, the Mayor ask the Council for their input since
they all have the best interests of the community at heart and something can
always be worked out which would satisfy the concerns of the parties
involved.
0245 Councilor Hagenauer agreed with the comments made by Councilor Figley
within her letter and stated that he disagreed with the debate forum concept.
He also expressed his support for the budget and operating levy.
0266 Councilor Sifuentez stated that she had received some calls from Budget
Committee members advising her that they just want to be heard, which
includes the concern that the Council should take a stand on salaries. The
Council has heard these concerns and should work harder in 1994-95 to
address those concerns. She also expressed her support for the 1993-94
proposed budget as it is presented but the concerns of some Budget
Committee members need to be kept in mind during next year's budget
process.
0284 Councilor Galvin expressed his support for the budget as it has been presented.
0288 Councilor Jennings stated that he had supported the statements made by
Barbara Lucas and Virginia Williams during the budget hearing process and that
he chooses not to argue with what they said. He also stated that he did not
see what good would come out of debate and, as a Councilor, does not wish
to participate. He stated that one of the individuals on the opposing side has
stated that she agrees with the bottom line amount but not in the way it is
distributed. He advised the Mayor that he did not choose to use Cable TV in
the Council Chambers to argue about something he believes 90% in and that
defeating the budget is not the answer.
0325 Mayor Kelley stated that he still felt that a budget package needs to be sold to
the community and at no time was an argument either for or against the
budget to be presented since it was set out to be an informational forum. He
reiterated that he did not coerce anyone on the Council to participate and he
read his statement from the previous meeting which set the date, time, and
location of the debate.
Page 2 - Special Council Meeting Minutes, May 3, 1993
111"
.-.,
-,
SPECIAL COUNCIL MEETING MINUTES
May 3, 1993
TAPE
READING
0465 ADJOURNMENT.
The meeting adjourned at 7: 18 p.m..
APPROVED
~ ~E~~YOR
ATTEST fJl~~
Mary T nant, City Recorder
City of Woodburn, Oregon
Page 3 - Special Council Meeting Minutes, May 3, 1993
",.
-
-
-...
5/06/93
A/P CHECK LISTING FOR THE MONTH OF APRIL 1993
Page
Check Nl.IIber Budgetary Account Nl.IIber Vendor Name Vendor Numer Check - Date Written Amount of Check
...---.....------ ------------------------- ------------------------.--......- ...................------ ......-----......-----......---- ............-...----......---...
18437 PREPAID EXP-NON DEPT PREVIOUSLY AUTHORIZED NONE 4/01/93 25,846.78
18438 SUPPLIES-LIBRARY PETCO NONE 4/02/93 49.99
18439 FIRE BOND DA DAVIDSON & CO 003085 4/02/93 175.00
18440 BONDS U.S. BANK 020070 4/02/93 700.00
18441 BONDS LEE SOWERS 018630 4/02/93 175.00
18442 BONDS BANK OF AMER I CA 001128 4/02/93 175 .00
18443 BONDS SMITH,BARNEY, HARRIS UPHAM 018563 4/02/93 10,000.00
18444 BONDS BANK OF NEW YORK 001120 4/02/93 20,000.00
18445 BONDS CEDE & CO 002299 4/02/93 5,000.00
18446 BONDS CHASE MANHATTAN BANK NA 002380 4/02/93 11,321.25
18447 BONDS U.S. BANK 020070 4/05/93 5,000_00
18448 PETTY CASH-VARIOUS CITY OF WOODBURN 015255 4/05/93 163.44
18449 POSTAGE METER-VARIOUS POSTAGE BY PHONE SYSTEM 015466 4/07/93 600.00
18450 SUPPLIES-WWTP INCREDIBLE UNIVERSE 008065 4/08/93 359.93
18451 SERVICES-WATER U.S. POST OFFICE 020090 4/09/93 226.78
18452 V 0 I 0 V 0 I D V 0 I D
18453 V 0 I D V 0 I 0 V 0 I D
18454 V 0 I 0 V 0 I 0 V 0 I 0
18455 MEMBERSHIP-POLICE CALI FORN IA GANG INV ASSOC NONE 4/09/93 15.00
18456 SERV ICES - LI BRARY MARY HART NONE 4/09/93 75.00
18457 REFUND-BUILDING DARLENE DRYDEN NONE 4/09/93 69.00
18458 REGISTRATION-POLICE FOURSTAR COMMUNICATIONS NONE 4/09/93 60.00
18459 REIMBURSEMENT-STREET ROBERT ALLEN NONE 4/09/93 42.50
18460 SUPPLIES-PUBLIC WORKS KPTV-12 NORTHWEST REPORTS NONE 4/09/93 10.00
18461 SUPPLlES-911 ALCO CAPITAL RESOURCE INC 000104 4/09/93 86.67
18462 REIMBURSEMENT-BUILDING ROBERT ARZOIAN 000536 4/09/93 14.00
18463 BONDS BANK OF AMERICA 001129 4/09/93 152.50
18464 SUPPLIES-SEWER BEN-KO-MATlC INC 001200 4/09/93 66.50
18465 SERVICES-WWTP BOB'S BACKHOE SERVICE 001325 4/09/93 6,028.76
18466 REIMBURSEMENT-LIBRARY JUDY BRUNKAL 001576 4/09/93 25.60
18467 SERVICES-CITY HALL CENTRAL VALLEY ROOFING CO INC 002312 4/09/93 92.00
18468 REGISTRATION-LIBRARY CHEMEKETA COMMUNITY COLLEGE 002410 4/09/93 55.00
18469 SERVICES-PUBLIC WORKS CH2M-HILL 002477 4/09/93 4,381.63
18470 SERVICES-WWTP/PW CH2M-HILL 002478 4/09/93 2,285.48
18471 SERVICES-WWTP DAILY JOURNAL OF COMMERCE 003020 4/09/93 13.50
18472 SUPPLlES-911 ENGELMAN ELECTRIC 004190 4/09/93 48.00
18473 SERVICES-POll CE EUGENE HILTON 004355 4/09/93 113.88
18474 SUPPLIES-CENTRAL STORES FIRST BANK OF MARIETTA 006133 4/09/93 178.87
18475 SUPPLI ES-WWTP FISHER'S PUMP & SUPPLY 005147 4/09/93 17.48
18476 SUPPLI ES- STREET G.K. MACHINE 006009 4/09/93 68.32
18477 SERVICES-911 GERVAIS TELEPHONE CO 006143 4/09/93 95.44
18478 SERVICES-VARIOUS GIBBENS COMPANY 006180 4/09/93 297.85
18479 SUPPLlES-WWTP H20NLY 007010 4/09/93 67.00
18480 SUPPLIES-POLICE HARRIS UNIFORMS 007090 4/09/93 104.95
18481 SERVICES-ENGINEERING JOB SHOPPERS INC 009119 4/09/93 597.00
94,855.10
111"
-
-..,
-
5/06/93
AlP CHECK LISTING FOR THE MONTH OF APRIL 1993
Page 2
Check NlJIlber Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
-.._--------- ---..............------------...-- ----_....---............--............-..----- ---------............ ---..---------------- ...-..........--.......--..--
18482 SERVICES-ENGINEERING KITTELSON & ASSOCIATES INC 010093 4/09/93 8,070.47
18483 REIMBURSEMENT-LIBRARY NICOLETTE LANDEEN 011016 4/09/93 32.40
18484 SERVICES-COURT MSI GROUP INC 012015 4/09/93 125.00
18485 SERVICES-BUILDING MARION COUNTY BLDG INSPEC 012090 4/09/93 8,936.53
18486 SERVICES-WWTP MARYATT INDUSTRIES 012240 4/09/93 275 .37
18487 SUPPLIES-VARIOUS METROFUELING INC 012448 4/09/93 1,802.92
18488 SERVICES-POLICE DR. CLEON L. MILLER 012509 4/09/93 414.50
18489 SERVICES-911 MONITOR CO-OP TELEPHONE 012550 4/09/93 170.00
18490 SUPPLIES-POLICE NATIONAL CRIME PREVENTION 013058 4/09/93 24.95
18491 SUPPLIES-ENGINEERING NESSCO SUPPLY INC 013160 4/09/93 135.00
18492 SERVICES-911 NEW WORLD SYSTEMS 013163 4/09/93 4,950.00
18493 SERVICES-VARIOUS NORTHWEST NATURAL GAS 013350 4/09/93 757.71
18494 SERVICES-NON DEPT/WATER NPA WEST 013389 4/09/93 m.oo
18495 SERVICES-BUILDING OR BLDG CODES AGENCY 014160 4/09/93 301.00
18496 SUPPLIES-ENGINEERING OREGON DEPT OF GENERAL SERV 014200 4/09/93 95.00
18497 SERVICES-CODE ENFORCE OR DEPT OF MOTOR VEHICLE 014240 4/09/93 24.00
18498 MEMBERSHIP-FINANCE OR MUNICIPAL FINANCE OFFICER 014360 4/09/93 50.00
18499 SUPPLIES-STREET PACIFIC INTL PIPE & ENG 015035 4/09/93 96.25
18500 SUPPLI ES - STREET PACIFIC SAFETY SUPPLY INC 015040 4/09/93 820.32
18501 SERVICES-WWTP PACIFIC PRINTERS 015058 4/09/93 68.90
18502 SERVICES-TRANSIT/POLICE PIONEER GLASS 015330 4/09/93 255.60
18503 SUPPLIES-CENTRAL STORES PITNEY BOWES 015350 4/09/93 163.50
18504 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 4/09/93 7,862.20
18505 SERVICES-PARKS PRY PUBLISHING 015571 4/09/93 816.00
18506 SUPPLlES-WWTP ClUEEN PUMP CO 016068 4/09/93 489.00
18507 SERVICES-COURT TERRY RAMIREZ 017050 4/09/93 62.00
18508 SERVICES-VARIOUS RAWLINSON'S LAUNDRY 017055 4/09/93 16.25
18509 SUPPLI ES-WWTP RED WING SHOE STORE 017138 4/09/93 92.55
18510 SUPPLIES-WATER ROD'S RENTAL & REPAIR 01n85 4/09/93 25.00
18511 REIMBURSEMENT-COURT JACClUELINE RODRIGUEZ 017380 4/09/93 19.00
18512 SERVICES-911 ST PAUL COOPERATIVE TELEPHONE 018035 4/09/93 1n.60
18513 SERVICES-WWTP RANDAL S. SAUNDERS 018189 4/09/93 616.25
18514 SERVICES-TRANSIT SAUVAIN MOTOR CO 018210 4/09/93 1,020.20
18515 SERVICES-VARIOUS SCOTT & ASSOCIATES 018310 4/09/93 2,904.80
18516 SERVICES-WATER SERVICENTER 018360 4/09/93 610.50
18517 SERVICES-POLICE/WWTP THE SHUTTERBUG 018455 4/09/93 218.76
18518 SUPPLIES-VARIOUS SILVERFLEET SYSTEMS 018465 4/09/93 734.04
18519 SUPPLIES-WATER SILVERTON SAND & GRAVEL 018490 4/09/93 2,326.38
18520 REIMBURSEMENT-LIBRARY MAUREEN SMITH 018564 4/09/93 25.60
18521 SUPPLI ES - PARKS W.M. SMITH & ASSOCIATES INC 018565 4/09/93 792.00
18522 SERV ICES - LI BRARY SOUND ELEVATOR CO 018610 4/09/93 154.50
18523 REIMBURSEMENT-LIBRARY LI NDA SPRAUER 018710 4/09/93 316.22
18524 SUPPLIES-POLICE/STREET TELECOMM SYSTEMS INC 019043 4/09/93 111.11
18525 SUPPLIES-CENTRAL GARAGE UNOCAL:ERNIE GRAHAM OIL 020010 4/09/93 612.53
18526 SERVICES-VARIOUS UNITED DISPOSAL SERVICE 020020 4/09/93 568.80
18527 SUPPLIES-WATER UNITED PIPE & SUPPLY CO 020030 4/09/93 1,882.50
145,653.31
III'
-
""'"'
-c
5/06/93
A/P CHECK LISTING FOR THE MONTH OF APRIL 1993
Page 3
Check NlIIlber Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
...---...------- ------------....----------- ---------------.-----...-------- ------------- -------------------- .............---..-------
18528 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020095 4/09/93 990.03
18529 SUPPLlES-WWTP VALLEY WELDING SUPPLY 021050 4/09/93 9.00
18530 SUPPLlES-WWTP VITUS ELECTRIC SUPPLY CO 021204 4/09/93 18.74
18531 SERVICES-WWTP WATER LAB 022065 4/09/93 562.00
18532 SUPPLIES-WWTP WEAR-GUARD 022115 4/09/93 221.45
18533 SERVICES-STREET WOLFERS HEATING & AIR COND 022460 4/09/93 73.91
18534 SERVICES-NON DEPT WOODBURN INDEPENDENT 022630 4/09/93 26.25
18535 SUPPLIES-CODE ENF/WATER YES GRAPHICS 024025 4/09/93 341.00
18536 BONDS FIRST INTERSTATE BANK 005040 4/12193 358.00
18537 SERVICES-POLICE PAUL'S AUTO BODY 015185 4/09/93 1,032.00
18538 REGISTRATION-VARIOUS BULLIVANT, HOUSER, BAILEY NONE 4/14/93 90.00
18539 PETTY CASH-VARIOUS CITY OF WOODBURN 015255 4/14/93 162.86
18540 FIRE BOND U.S. BANK 020070 4/14/93 172.50
18541 SERVICES-WATER U.S. POST OFFICE 020090 4/15/93 145.39
18542 V 0 I 0 V 0 I 0 V 0 I 0
18543 V 0 I 0 V 0 I 0 V 0 I 0
18544 V 0 I 0 V 0 I 0 V 0 I 0
18545 REFUND-WATER/SEWER TOM SMITH NONE 4/16/93 22.67
18546 REFUND-WATER/SEWER MARIA TORRES NONE 4/16/93 4.20
18547 REFUND-WATER/SEWER H.R. SIMMONS NONE 4/16/93 14.40
18548 REFUND-NON DEPT FRANCISCO FREGOSO NONE 4/16/93 50.00
18549 WITNESS FEE-CITY ATTY RONALD CALI F F NONE 4/16/93 8.20
18550 WITNESS FEE-CITY ATTY STEVE BALDENOW NONE 4/16/93 7.40
18551 WITNESS FEE-CITY ATTY REBECCA BINGLEY NONE 4/16/93 5.00
18552 WITNESS FEE-CITY ATTY ALICIA BINGLEY NONE 4/16/93 5.00
18553 WITNESS FEE-CITY ATTY MARGIE LANE NONE 4/16/93 5.00
18554 COPIER-POLICE AUTOMATED OFFICE SYS 000563 4/16/93 172.75
18555 SERVICES-VARIOUS AT&T INFORMATION SYSTEMS 000620 4/16/93 464.30
18556 SERVICES-VARIOUS AT&T 000623 4/16/93 145.91
18557 SERVICES-POLICE/911 AT&T LANGUAGE LINE SERVICES 000659 4/16/93 174.75
18558 SUPPLIES-POLICE/LIBRARY BI-MART CORPORATION 001275 4/16/93 85.46
18559 SUPPLIES-ENGINEERING BLUEPRINT SPECIALTY 001310 4/16/93 35.04
18560 SUPPLIES-VARIOUS BOISE CASCADE 001340 4/16/93 460.69
18561 SUPPLI ES - STREET BRIM TRACTOR CO INC 001555 4/16/93 223.90
18562 SUPPLIES-CITY ATTY BUTTERSWORTHS LEGAL PUBLISH 001590 4/16/93 81.16
18563 SUPPLIES-WATER CANBY POOL & SPA 002048 4/16/93 65.00
18564 SERVICES-CENTRAL STORES COPY OFFICE PRODUCTS 002875 4/16/93 178.75
18565 SERVICES-LIBRARY JOHN DASHNEY 003042 4/16/93 35.00
18566 SERVICES-CITY HALL ENGELMAN ELECTRIC 004190 4/16/93 35.00
18567 SERVICES-CITY ATTY FEDERAL EXPRESS CORP 005080 4/16/93 15.50
18568 SUPPLIES-WATER H 0 FOWLER CO INC 005210 4/16/93 581.66
18569 SUPPLIES-POLICE FRANKLIN OUEST CO 005332 4/16/93 66.80
18570 SERVICES-CODE ENFORCE/911 G.T.E. MOBILNET 006373 4/16/93 63.37
18571 REIMBURSEMENT-RSVP PATRICIA HELLHAKE 007117 4/16/93 104.00
18572 SERVICES-ENGINEERING JOB SHOPPERS INC 009119 4/16/93 192.00
18573 SERVICES-POLICE JR ELECTRIC 009185 4/14/93 39.33
153,198.68
",.
-
-...
-
5/06/93
AlP CHECK LISTING FOR THE MONTH OF APRIL 1993
Page 4
Check NL.mber Budgetary Account Number Vendor Name Vendor NL.mber Check - Date Written Amount of Check
-----_...----- ------------------------- ------------------------------ ------------- -------------------- ----...-...._-------
18574 SUPPLI ES - WWTP KELLER SUPPLY COMPANY 010070 4/16/93 55.95
18575 SUPPLIES-CODE ENFORCE KUSTOM KREATlONS 010315 4/16/93 8.00
18576 SERVICES-CTY HALLILIBRARY LANDIS & GYR 011032 4/16/93 911. 00
18577 SERVICES-POLICE MARION COUNTY DIST ATTY 012100 4/16/93 745.68
18578 SERVICES-911 MARION COUNTY FISCAL SVCS 012140 4/16/93 67.80
18579 SERVICES-WTP MARYATT INDUSTRIES 012240 4/16/93 150.71
18580 SERVICES-WWTP GORDON L. MERSETH, P.E. 012434 4/16/93 557.50
18581 SUPPLIES-POLICE METROFUELING INC 012448 4/16/93 349.54
18582 SERVICES-VARIOUS ONE CALL CONCEPTS INC 014054 4/16/93 63.00
18583 SUPPLIES-ENGINEERING OREGON DEPT OF GENERAL SERV 014200 4/16/93 5.00
18584 SUPPLIES-CITY ATTY OREGON LAW REVIEW 014335 4/16/93 20.00
18585 SERVICES-POLICE OREGON STATE POLICE 014460 4/16/93 20.00
18586 SUPPLIES-PUBLIC WORKS ORE SECRETARY OF STATE 014480 4/16/93 12.00
18587 SUPPLIES-POLICE PACIFIC PRINTERS 015058 4/16/93 269.95
18588 SERVICES-STREET/WATER PORTLAND GENERAL ELECTRIC 015420 4/16/93 8,507.33
18589 SUPPLIES-POLICE R & R UNIFORMS 017003 4/16/93 110.50
18590 SERVICES-COURT TERRY RAMIREZ 017050 4/16/93 54.50
18591 SUPPLlES-WTP SEA PORT PETROLEUM 018317 4/16/93 320.00
18592 SUPPLIES-POLICE SNC DISTRIBUTORS 018574 4/16/93 1,542.62
18593 SUPPLIES-PUBLIC WORKS STATESMAN JOURNAL NEWSPAPER 018760 4/16/93 20.30
18594 SUPPLIES-WATER TELECOMM SYSTEMS INC 019043 4/16/93 37.35
18595 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020091 4/16/93 409.78
18596 SERVICES-VARIOUS U.S. WEST COMMUNICATIONS 020095 4/16/93 2,565.06
18597 SERVICES-POLICE WOODBURN CARCRAFT 022508 4/16/93 522.00
18598 SERVICES-CITY HALL WOODBURN HIGH SCHOOL 022615 4/16/93 25.00
18599 SERVICES-PARKS WOODBURN INDEPENDENT 022630 4/16/93 59.90
18600 SUPPLI ES- LI BRARY WOODBURN LUMBER CO 022660 4/16/93 8.88
18601 SUPPLIES-WTP ZEP MANUFACTURING CO 025050 4/16/93 1,111.00
18602 REGISTRATION-FINANCE CIS:CITY COUNTY INSURANCE 002488 4/22/93 10.00
18603 PETTY CASH-VARIOUS CITY OF WOODBURN 015255 4/22/93 133. 13
18604 SERVICES-WATER US POST OFFICE 020090 4/22/93 164.65
18605 V 0 I D V 0 I D V 0 I D
18606 V 0 I 0 V 0 I 0 V 0 I 0
18607 V 0 I D V 0 I 0 V 0 I 0
18608 SUPPLIES-CITY HALL MILLER PAINT CO NONE 4/23/93 61.50
18609 SIDEWALK SUBSIDY-STREET RINUS J DEBOER NONE 4/23/93 478.68
18610 SUPPLIES-CITY HALL MICHAEL REITER NONE 4/23/93 14.35
18611 SUPPLIES-WATER A & A DRILLING SERVICE 000010 4/23/93 1,060.00
18612 SERVICES-CITY HALL ACME LOCK SHOP 000060 4/23/93 35.00
18613 SUPPLlES-WTP ALL PURE CHEMICAL CO 000136 4/23/93 2,000.00
18614 SUPPLIES-PUBLIC WORKS AMERICAN PUBLIC WORKS ASSN 000300 4/23/93 67.50
18615 SUPPLIES-ENGINEERING AUTOMATED OFFICE SYS 000563 4/23/93 98.00
18616 SERV ICES - LI BRARY B & B TV & APPLIANCE 001026 4/23/93 45.00
18617 SUPPLIES-LIBRARY BAKER & TAYLOR 001090 4/23/93 6.86
18618 FIRE BOND BANK OF AMERICA 001129 4/23/93 1,050.00
18619 SERVICES-WTP BLUE RIBBON JANITORIAL 001305 4/23/93 260.00
177,213.70
llI'
-
-.,
-
5/06/93
AlP CHECK LISTING FOR THE MONTH OF APRIL 1993
Page 5
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
-.......-----....... .......-----...-------........-..---- ----------------..------------- .......------.......- ----------------......- ----..............-------
18620 SUPPLIES-VARIOUS BOISE CASCADE 001340 4/23/93 189.47
18621 SUPPLIES-BUILDING/ENG BUILDING TECH BOOKSTORE 001587 4/23/93 227.33
18622 SUPPLI ES- LI BRARY BUSINESS COMMUNICATIONS 001626 4/23/93 225.80
18623 SUPPLIES-LIBRARY CAMPUS TRAVEL SERVICE 002043 4/23/93 25.90
18624 SUPPLIES-LIBRARY CHEMEKETA COMMUNITY COLLEGE 002410 4/23/93 696.18
18625 SERVICES-PUBLIC WORKS CH2M-HILL 0024n 4/23/93 3,347.11
18626 SERVICES-PUBLIC WORKS CH2M-HILL 002478 4/23/93 7,720.21
18627 SERVICES-ENGINEERING DE HAAS & ASSOCIATES 003108 4/23/93 58.20
18628 SUPPLIES-LIBRARY DEMCO MEDIA 003110 4/23/93 129.85
18629 SERVICES-WWTP F & W FENCE CO 005002 4/23/93 1,740.00
18630 SUPPLI ES - LI BRARY FACTS ON FILE INC 005010 4/23/93 113.21
18631 SUPPLI ES - STREET FARMERS STEEL CO 005050 4/23/93 104.00
18632 SERVICES-CITY HALL FLECK'S FLOOR COVERING 005175 4/23/93 2,696.18
18633 SUPPLI ES - POll CE FRANKLIN QUEST CO 005332 4/23/93 25.60
18634 SUPPLIES-LIBRARY GALE RESEARCH COMPANY 006015 4/23/93 227.62
18635 SUPPLIES-LIBRARY GAYLORD BROS INC 006030 4/23/93 126.02
18636 SERVICES-VARIOUS G.T.E. MOBILNET 006373 4/23/93 900.17
18637 SUPPLIES-POLICE HARRIS UNIFORMS 007090 4/23/93 84.00
18638 SUPPLIES-LIBRARY HIGH TOP SPORTS PROOUCTI ON 007216 4/23/93 15.95
18639 SUPPLIES-LIBRARY INGRAM DIST GROUP 008116 4/23/93 1,230.08
18640 SUPPLIES-LIBRARY JOB OPPORTUNITY BANK 009118 4/23/93 28.00
18641 SERVICES-ENGINEERING JOB SHOPPERS INC 009119 4/23/93 240.00
18642 SERVICES-POLICE DR ROBERT H JONES 009147 4/23/93 298.00
18643 SUPPLIES-LIBRARY JEAN KARR & CO 010030 4/23/93 33.50
18644 SUPPLIES-LIBRARY LEISURE ARTS 011203 4123/93 17.90
18645 SUPPLIES-LIBRARY LISTENING LIBRARY INC 011266 4/23/93 52.96
18646 SUPPLIES-LIBRARY MACMILLAN PUBLISHING CO 012040 4123/93 n.39
18647 SERVICES-NON DEPT/WWTP MARION COUNTY FISCAL SVCS 012140 4123/93 300.00
18648 SERVICES-WWTP MARYATT INDUSTRIES 012240 4123/93 280.74
18649 SUPPLIES-VARIOUS MET ROFUEL I NG I NC 012448 4123/93 544.13
18650 SUPPLIES-LIBRARY METSKER MAP INC 012451 4/23/93 140.00
18651 SUPPLIES-FINANCE MICROSOFT COBOL 5.0 UPGRADE 012469 4/23/93 189.00
18652 SUPPLIES-LIBRARY MORIELLE PRESS 012608 4123/93 12.95
18653 SUPPLIES-PUBLIC WORKS NATIONAL BUSINESS FURNITURE 013023 4123/93 655.00
18654 SUPPLIES-LIBRARY NATIONAL GEOGRAPHIC SOCIETY 013060 4/23/93 11.90
18655 SUPPLIES-POLICE A.E. NELSON LEATHER CO 013150 4/23/93 38.50
18656 SUPPLIES-STREET NEW PIG CORPORATION 013170 4/23/93 106.43
18657 SUPPLIES-LIBRARY OFFICE DEPOT 014029 4123/93 137. 18
18658 SUPPLIES-LIBRARY OREGON EARTHQUAKE AWARENESS 014168 4123/93 27.00
18659 SUPPLIES-LIBRARY PACIFIC PRINTERS 015058 4/23/93 90.15
18660 SUPPLIES-LIBRARY POOL & CREW 015371 4/23/93 31.95
18661 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 4123/93 7,859.96
18662 REGISTRATION-BUILDING FRED PRYOR SEMINARS INC 015572 4123/93 99.00
18663 SERVICES-911 PTI COMMUNICATIONS 015580 4123/93 120.00
18664 SUPPLIES-LIBRARY QUALITY BOOKS INC 016040 4/23/93 39.03
18665 SERVICES-ENGINEERING QUALITY GOVERNMENT SERV ASSOC 016065 4123/93 1,222.00
209,749.25
-
~
--
5/06/93
A/P CHECK LISTING FOR THE MONTH OF APRIL 1993
Page 6
Check Number Budgetary Account Number Vendor Name Vendor Number Check - Date Written Amount of Check
_..........------- ----------.......------------ ------------------------------ ----...........----- -------------------- ...........-..............---...--
18666 SERVICES-CaJRT TERRY RAMIREZ 017050 4/23/93 54.50
18667 SUPPLIES-LIBRARY REGENT BOOK COMPANY 017148 4/23/93 27.98
18668 SUPPLIES-LIBRARY SALEM TROPHY CO 018141 4/23/93 37.48
18669 SUPPLIES-LIBRARY SCIENTIFIC AMERICAN LIBRARY 018287 4/23/93 28.26
18670 SERVICES-CITY ATTY N. ROBERT SHIELDS 018450 4/23/93 5,400.00
18671 SERVICES-911 SILVERTON FIRE DISTRICT 018468 4/23/93 313.39
18672 SUPPLIES-ENGINEERING SURVEYORS SUPPLY CO 018855 4/23/93 115.60
18673 SUPPLIES-POLICE TERRITORIAL SUPPLIES INC 019060 4/23/93 564.90
18674 SUPPLIES-LIBRARY THE BOOKMEN INC 019113 4/23/93 42.40
18675 SUPPLIES-LIBRARY THORNDIKE PRESS 019150 4/23/93 94.32
18676 SUPPLIES-LIBRARY TIME-LIFE BOOKS MUSIC 019160 4/23/93 54.43
18677 SUPPLIES-VARIOUS UNOCAL: ERNIE GRAHAM OIL 020010 4/23/93 2,823.26
18678 SUPPLIES-LIBRARY ULVERSCROFT-HELEN BOYLE 020017 4/23/93 160.00
18679 SUPPLIES-LIBRARY USWEST DIRECT 020092 4/23/93 18.70
18680 SERVICES-911 U.S. WEST COMMUNICATIONS 020095 4/23/93 382.78
18681 SUPPLIES-LIBRARY UNIVERSITY OF IDAHO PRESS 020133 4/23/93 38.14
18682 SUPPLIES-LIBRARY UNIVERSITY OF OREGON 020150 4/23/93 68.00
18683 SUPPLI ES- LI BRARY VICTOR KAMKIN BOOKSTORE 021175 4/23/93 100.42
18684 SUPPLI ES-POLI CE VIKING OFFICE PRODUCTS 021180 4/23/93 156.06
18685 SUPPLI ES- LI BRARY VISIONS 021203 4/23/93 121.64
18686 HOTEL TAX-NON DEPT WBN CHAMBER OF COMMERCE 022510 4/23/93 1,181.79
18687 SERVICES-NON DEPT WOODBURN INDEPENDENT 022630 4/23/93 378.00
18688 REIMBURSEMENT-POLICE KENNETH WRIGHT 022830 4/23/93 41.05
18689 SERVICES-WATER U.S. POST OFFICE 020090 4/29/93 160.09
18690 V 0 I 0 V 0 I 0 V 0 I D
18691 V 0 I 0 V 0 I D V 0 I D
18692 V 0 I 0 V 0 I 0 V 0 I D
18693 V 0 I 0 V 0 I 0 V 0 I D
18694 V 0 I 0 V 0 I 0 V 0 I D
18695 REFUND-BUILDING WALTER TUTTLE NONE 4/30/93 75.00
18696 REFUND-BUILDING DENIS REUTOV NONE 4/30/93 86.00
18697 REGISTRATION-PW METRO FIRE MARSHALL'S ASSOC NONE 4/30/93 147.00
18698 SEMINAR-WWTP ACIIA NONE 4/30/93 25.00
18699 SERVICES-WTP A & A PEST CONTROL INC 000011 4/30/93 85.00
18700 SERVICES-PARKS ACME LOCK SHOP 000060 4/30/93 1,479.15
