Minutes - 08/08/1994
TAPE
READING
0001
0015
0033
0076
0108
.--..)......,...
COUNCIL MEETING MINUTES
August 8, 1994
DATE. COUNCIL CHAMBERS, CITY BALL, CITY OF WOODBURN, COUNTY
OF MARION, STATB OF OREGON, AUGUST 8, 1994.
CONVENED. The Council met in regular session at 7:00 p.m.
with Mayor Kelley presiding.
ROLL CALL.
Mayor
Councilor
Councilor
Councilor
Councilor
Councilor
Councilor
Kelley
Figley
Galvin
Hagenauer
Jennings
Mitchell
Sifuentez
Present
Present
Present
Present
Present
Present
Present
staff Present:
city Administrator Childs, city Attorney Shields, Public Works
Director Tiwari, Community Development Director Goeckritz,
Police Lt. Eubank, Public Works Manager Rohman, Library
Director Sprauer, Finance Director Gritta, 9-1-1
communications Manager Wolf, Asst. city Engineer Morrison,
City Recorder Tennant
Councilor Jennings told the Mayor and Council that, due to a
prior commitment, he would have to leave the meeting around
7:30 p.m. but would be able to return around 8:00 p.m..
MINUTES.
Councilor Figley requested that the July 25th Council minutes
be corrected, last paragraph before Tape Reading 0483, by
reading "..$10 rate" rather than "..$10 va1ue".
JENNINGS/FIGLEy.... approve the July 25, 1994 Council minutes
as corrected; and accept the Planning Commission minutes of
July 14, 1994 and Library Board minutes of July 27, 1994. The
motion passed unanimously.
ANNOUNCEMEN'l'S.
The Wastewater Advisory Committee will meet on Tuesday, August
16, 1994, 7:00 p.m., at Woodburn City Hall. The public was
urged to attend this informative meeting which will include
representatives from DEQ along with discussion on the SEPA
program.
The public was reminded of the August 30th filing deadline for
the offices of Mayor and Councilors Ward III (precinct 125),
Ward IV (Precinct 130), and Ward V (Precinct 127).
CHAMBER OF COMMERCE REPORT.
Joanne Beck, representing the Chamber Board, reminded the
Council that the monthly Chamber forum will be held on Friday,
Page 1 - Council Meeting Minutes, August 8, 1994
IT
TAPE
READING
0137
0181
0230
0395
COUNCIL MEETING MINUTES
August 8, 1994
August 19th, 12:00 noon, at Yum Wah's Restaurant. Guest
speakers will be Jodi Fischer, Woodburn School Board Chairman,
and Nevin Holly, Park & Recreation Director, who will both
speak on Improving the Livability in Woodburn.
Councilor Mitchell expressed his appreciation to several
individuals who have volunteered their time on various
programs relating to wastewater. Those individuals include
Harriet Anderson, Donna Baker, Jane Gorsch, Lorrayne Huxtable,
Virginia Laugen, Wayne Livesay, Charles Gehn, Barbara Stalzer,
Margot Comley, Irma Shellnut, Hortencia Harmon, Irene Velicho,
and Rita Henkes.
He also expressed his thanks to Wastewater staff members and
other City staff members for their support of the Committee's
work.
Councilor Jennings stated that he had received a flyer from
the League office regarding a conference entitled "Leading
Communities into the 21st Century". He expressed interest in
attending the conference which will be held in Wilsonville and
questioned if funds were available for this purpose.
Administrator Childs stated that funds were appropriated in
the Mayor and Council budget for conferences and training and
he suggested that the Mayor or Councilors interested in
attending let him know after the meeting or call his office so
that registration can be made in advance.
Councilor Mitchell stated that he had contacted staff about
one month ago regarding a fallen oak tree in a field between
Arney Road and Woodland Avenue. His concern was that children
playing around the tree would be injured and something should
be done to remove the dead tree. About two weeks later, he
again contacted another staff member regarding the tree and
requested that if the tree was on private property, the
property owner be notified to have the tree removed. If the
tree was on city property, the City should remove the tree
immediately. As of this date, he has not been given a
response as to the status of the tree removal from either
staff member nor has the tree been removed. The tree
continues to attract children as a play area and he requested
that something be done immediately before a child is injured.
PUBLIC REARING - CAPITAL DEVELOPMENT COMPANY SITE PLAN REVIEW
#93-22 AND RECOMMENDATION TO AMEND ORDINANCES 2095 AND 2098.
Mayor Kelley declared the public hearing open at 7:13 p.m..
Recorder Tennant read the required land use statement advising
the public of nature of the application and of certain rights
and duties pertaining to the approval criteria, the "raise it
or waive it" rule, and the right to have the record remain
open.
Page 2 - Council Meeting Minutes, August 8, 1994
TAPE
READING
Q212
887
1179
1217
'"'"
~1
COUNCIL MEETING MINUTES
August 8, 1994
noon and 5:00 p.m., be granted. The motion passed
unanimously.
DISCUSSION RE: IMPACT OP STORMWATER RUNOPP.
Included in the packet was a letter from Director Tiwari as a
starting point for Council discussion on this important issue.
Director Tiwari stated that Woodburn is not immune to
potential flooding and the City had developed 100-year flood
elevation map around 1978 for the purpose of defining flood
way and flood plain areas. Policies have been implemented to
limit development within these areas, however, more runoff has
been experienced in recent years due to 1) an increase in
impervious surface area which creates a greater volume of
stormwater runoff, and 2) low land areas available for
stormwater runoff storage is becoming less available.
Councilor Jennings left the meeting at this time.
Director Tiwari stated that no development is allowed in the
floodway but some development is allowed within the flood
plain. staff has been following a interim detention policy
until such time as the necessary data is gathered and work has
been completed for formal policies to be adopted by the
Council. He briefly reviewed different types of detention
areas being used by local developers in addressing this issue.
He stated that stormwater runoff is an issue that is long-term
in nature and needs to be closely monitored.
BILLS POR THE MONTH OP JULY 1994.
SIFUENTEZ/GALVIN.... authorize payment of voucher checks
#23363 - 24057 for the month of July 1994. The motion passed
unanimously.
REOUEST FOR USE OF SOUND AMPLIFICATION EOUIPMENT - TEEN CENTER
COKMITTEE.
Patricia Watts, Chairman of Woodburn Teen Center Committee,
submitted a letter to the Council requesting permission to use
sound amplification equipment on August 20, 1994, between
12:00 noon and 10:00 p.m. at the Wal-Mart parking lot. The
Committee, along with Mothers Against Gangs, are sponsoring a
"street Dance" to raise funds for a teen center and help
support the activities of Mothers Against Gangs.
staff recommended that the permit be granted for the outdoor
street dance.
FIGLEy/SIFUENTEZ.... request for use of sound amplification
equipment for the street Dance sponsored by the Teen Center
Committee and Mothers Against Gangs be approved for August 20,
1994, 12:00 noon to 10:00 p.m., at the Wal-Mart parking lot.
The motion passed unanimously.
Page 4 - Council Meeting Minutes, August 8, 1994
II'
TAPE
READING
1287
1349
1495
.-
1
i
COUNCIL MEETING MINUTES
August 8, 1994
SITE PLAN ACTIONS.
1) Tukwila PUD - Residential development of 37 lots -- No
action was taken by the Council on this issue.
2) site Plan Review #94-17: McDonald's corporation -- The site
is located on the corner of Highway 99E and Alexander Avenue
and is currently zoned commercial retail. No action was taken
by the Council on this site plan.
STAFF REPORTS.
A) Draft Transportation Goals and Policies --
The Transportation Task Force has been reviewing the city's
Transportation Goals and Policies and a copy of the initial
draft of revised policies and goals was provided to the
Council for their review.
Councilor Mitchell encouraged Director Goeckritz to make sure
that adequate parking spaces are available for Park and Ride
areas which include High Speed Rail service. He also
expressed some concern regarding the language on bicycle lanes
and sidewalks since some existing residential areas currently
do not have sidewalks or bicycle lanes and property owners
along those streets do not want to lose their front yards to
accommodate the construction of bicycle lanes and sidewalks.
In regards to High Speed Rail service, Director Goeckritz
stated that Woodburn is not on the list as a potential stop,
however, hearings are being held and changes may be made to
the list of scheduled stops. within the draft goals and
pOlicies, the city's Transit service would coordinate their
service with any stop that is made by High Speed Rail. In
regards to the bicycle lanes and sidewalks, the draft goals
and policies would require any new construction to accommodate
those modes of transportation. Additionally, the City would
have to look at some existing streets to see if accommodation
could be made to interconnect these modes of travel between
such areas as schools, shopping centers, and recreational
centers.
(B) Water Status Report --
Public Works Manager Rohman stated that cooler weather has
lessened the amount of water usage but he reminded the local
residents to continue to use water wisely.
(C) Dolan v. citv of Tiaard - Attorney Shields provided a
brief informational memo to the Council on this case which
involves land use requirements as it applies to private
developers.
(D) Young Street Railroad Crossing improvement - Southern
Pacific Railroad has not advised the City as to when they will
be doing the improvements to the crossing.
(E) Passenger Rail Service Public Meeting - ODOT High Speed
Page 5 - Council Meeting Minutes, August 8, 1994
w
TAPE
READING
1609
1643
1708
-
.-
)
...."
COUNCIL MBBTING MINUTBS
August 8, 1994
Rail team will be holding a pUblic meeting in Salem on
Tuesday, August 9th, 4:00 pm to 7:00 p.m., at the Salem Area
Transit office. city staff members will attend a technical
workshop prior to the public meeting.
(F) Marion County Water Management Council - Marion County
Community Development Department provided the Council with a
status report on the strategic plan being developed by the
Water Management Council.
(G) Landau Drive Construction - A private contractor had
been working on the sewer line, however, the construction
project is now complete and the excavated area has been
patched.
(H) Building Activity for the Month of July 1994.
Councilor Hagenauer requested that the tree limbs overhanging
into the street area along South Front Street need to be
trimmed. This roadway is a designated truck route and the
trucks have no alternative but to hit the tree limbs when
travelling down that section of the roadway.
Councilor Figley expressed her appreciation to all those local
residents who participated in the August 2nd National Night
out neighborhood program. She stated that she had attended
the one held in smith Addition which was well attended by
residents within that neighborhood.
She also expressed her thanks to the organizers of the Mexican
Fiesta for their work in putting on a successful event.
She informed the public that she was filing for re-election as
Ward V Councilor.
Lastly, she encouraged residents to attend the burning of the
old swimming pool bathhouse on Saturday, August 13th, at 6:00
a.m.. For those who do not wish to attend, Let's Communicate
will broadcast the event which will be shown on Cable TV
channel 11.
Councilor Mitchell advised the public that the Wastewater
Advisory Committee has not had an opportunity to evaluate the
SEPA program and the August 16th meeting will be the first
time the Committee will have an opportunity to discuss this
issue with DEQ. He requested the public to keep an open mind
on this program until a thorough evaluation has been
completed.
Page 6 - Council Meeting Minutes, August 8, 1994
-
-.,
-
~
COUNCIL KEETING KINUTES
August 8, 1994
TAPE
READING
1750
ADJOURNKENT.
FIGLEY/SIFUENTEZ.... meeting be adjourned. The motion passed
unanimously. The meeting adjourned at 7:55 p.m..
APPROVED~ ~~
LE KELLEY, MA OR
ATTEST ;1f~~
Mary T nant, Recorder
City of Woodburn, Oregon
Page 7 - Council Meeting Minutes, August 8, 1994
lIT
--
1-
8/04/94
AlP CHECK LISTING FOR THE MONTH OF JULY 1994
PAGE:
Check. NlJItler Budgetary Account NlJItler Vendor N8Ille Vendor NlJItler Check. - Date Written AmolM'\t of Check.
------------ ------------...-----.-.-- ------------------------------ ------------- -------------------- -------------.-.
23363 SERVICES-WATER US POST OFF I CE 020090 7101/94 197.60
23364 SEWER BOND COUPONS US BANK 020070 7101/94 5,265.00
23365 SEWER BOND J.B. HANAUER & CO 007053 7/01/94 10,000.00
23366 SEWER BOND COUPONS STATE STREET BANK 018775 7/01/94 270.00
23367 SEWER BONDS US BANK 20070 7101/94 10,000.00
23368 SEWER BOND COUPONS DEPOSITORY TRUST CO 003211 7101/94 7,755.00
23369 SEWER BONDS CEDE & CO 002299 7101/94 75,000.00
23371 SUPPLIES-NON DEPT GRAND SLAM SPORTS 006273 7101/94 100.00
23372 REGISTRATION-POLICE LANE POWELL SPEARS LUBER SKY 011040 7101/94 50.00
23373 SEWER BOND BOBBIE B. JOHNSON NONE 7105/94 5,000.00
23374 MUSEUM PAYMENT-PARKS ROBERT SAWTELLE 018217 7105/94 5,000.00
23375 POSTAGE-VARIOUS POSTAGE BY PHONE SYSTEM 015466 7105/94 600.00
23376 PETTY CASH-VARIOUS CITY OF WOODBURN 015255 7/06/94 165.29
23377 SEWER BOND COMMERCIAL BANK NONE 7106/94 5,132.50
23559 SEWER BOND COUPONS FIRST INTERSTATE BANK 005140 7107194 2,160.00
23778 SEWER BOND COUPONS US BANK 020070 7/08/94 265.00
23779 SERVICES-WATER US POST OFFICE 020090 7/08/94 278.35
23780 SEWER BOND COUPONS FIRST INTERSTATE BANK 005140 7/11/94 270.00
23781 SEWER BONDS SEAFIRST BANK 018314 7111/94 10,000.00
23782 SEWER BOND COUPON FIRST INTERSTATE BANK 005140 7/12/94 135.00
23783 SEWER BOND COUPON US BANK 020070 7114/94 132.50
23784 SEWER BOND COUPON FIRST INTERSTATE BANK 005140 7114/94 132.50
23785 SERVICES-PARKS THOMAS DOTY NONE 7114/94 325.00
23786 SERVICES-WATER US POST OFF I CE 020090 7/15/94 181.26
23787 V 0 I 0 V 0 I D V 0 I D
23788 V 0 I D V 0 I D V 0 I 0
23789 V 0 I D V 0 I D V 0 I D
23790 SERVICES-PARKS WILD WAVES NONE 7115/94 300.00
23791 ASSESSMENT-PARKS CITY OF WOOOBURN NONE 7/15/94 2,340.00
23792 SERVICES-911 ASHLAND HILLS INN NONE 7/15/94 157.29
23793 SERV ICES - LI BRARY MIRIAM STAPLES NONE 7/15/94 45.00
23794 SERVICES-PUBLIC WORKS MOLALLA PIONEER NONE 7/15/94 26.25
23795 SERVICES-WTP A & A PEST CONTROL 00011 7115/94 170.00
23796 SERVICES-STREET ACTION DRAIN & ROOTER SERV 000041 7/15/94 695.00
23797 SERVICES-OAR ARTISTIC SIGNS 000540 7/15/94 807.50
23798 SUPPLlES-WTP AUTOMATED OFFICE SYS 000563 7115/94 22.01
23799 SERVICES-VARIOUS AT&T INFORMATION SYSTEMS 000620 7115/94 549.95
23800 SERVICES-VARIOUS AT&T 000658 7115/94 202.29
23801 SERVICES-VARIOUS BLUE RIBBON JANITORIAL 001305 7115/94 528.00
23802 SERVICES-WTP BCONES FERRY ELECTRIC 001352 7/15/94 2,248.49
23803 SUPPLIES-STREET CANBY SAND & GRAVEL 002060 7/15/94 525.60
23804 SERVICES-PARKS DON CAREY & ASSOCIATES 002126 7/15/94 30,786.48
23805 SERVICES-WTP CARLSON TESTING INC 002143 7/15/94 78.00
23806 SERVICES-911 CELLULAR ONE 002305 7/15/94 16.26
23807 SERVICES-PUBLIC WORKS CH2M-HILL 002477 7/15/94 1,229.16
179,142.28
...
1-
8/04/94
A/P CHECK LISTING FOR THE MONTH OF JULY 1994
PAGE: 2
Check NiRler Budgetary Account NiRler Vendor Name Vendor NiRler Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
23808 SERVICES-WTP CINTAS 002484 7/15/94 139.54
23809 SERVICES-RSVP ClMA INSURANCE 002485 7/15/94 1,110.45
23810 SUPPLIES-CITY ATTY CLARK BOARDMAN CALLAGHAN 002543 1115/94 156.56
23811 SUPPLIES-PARKS CLACKAMAS LOCK 002558 1/15/94 101.50
23812 SERVICES-IA/TP CONREY ELECTRIC INC 002765 1115/94 206.90
23813 SUPPLIES-PARKS COREL MAGAZ I NE 002840 7/15/94 39.95
23814 SUPPLIES-C STORES AMERICAN BUSINESS MACHINE 002875 7/15/94 178.85
23815 SERVI CES-POLI CE CREDIT NORTHWEST CORP 002900 1115/94 4.00
23816 SERVICES-PUBLIC WORKS DANEAL CONSTRUCTION INC 003028 1115/94 20,838.90
23817 SERVICES-PARKS/ENG DEHAAS & ASSOCIATES INC 003108 1/15/94 5,477.55
23818 PERMlTS-WTP DEPT OF ENVIR QUALITY 003205 7/15/94 8,027.00
23819 SERVICES-911 DICTAPHONE 003220 1115/94 1,366.00
23820 SERVICES-FINANCE FEDERAL EXPRESS CORP 005080 1115/94 11.50
23821 SUPPLIES-LIBRARY GENERAL ELECTRIC CAPITAL 006079 7/15/94 136.00
23822 SERVICES-CODE ENFORCE GTE MOBILNET 006373 7/15/94 74.65
23823 SUPPLlES-IA/TP HIGHWAY FUEL CO 007200 1/15/94 1,000.25
23824 SERVICES-IA/TP JAMES ABBOTT ELECTRIC 009058 1/15/94 111.00
23825 SUPPLI ES-IA/TP JOBS AVAILABLE 009105 1/15/94 25.00
23826 SERVICES-ENG JOB SHOPPERS INC 009119 7/15/94 480.00
23827 SUPPLI ES-ENG JOHNSON INSTRUMENT CO 009135 1115/94 1,422.95
23828 SERVICES-CTY HALL/LIBRARY LANDIS & GYR 011032 1115/94 947.00
23829 DUES-NON DEPT LEAGUE OF OREGON CITIES 011110 7/15/94 6,088.15
23830 REGISTRATION-911 LAW ENFORCEMENT DATA SYS 011170 7/15/94 65.00
23831 REIMBURSEMENT-PW BARBARA LUCAS 011368 1/15/94 34.50
23832 SERVICES-COURT MSI GROUP INC 012015 1/15/94 125.00
23833 SERVICES-IA/TP MAPLE RIDGE JANITORIAL 012073 1/15/94 420.00
23834 SUPPLIES-PARKS RICK MCCORMICK'S BARKDUST 012350 7/15/94 1,200.00
23835 SUPPLIES-VARIOUS METROFUELING INC 012448 7/15/94 710.29
23836 SUPPLIES-COURT O.C.D.L.A. 014019 7/15/94 80.00
23837 SERVICES-STREET ONE CALL CONCEPTS INC 014054 1115/94 74.70
23838 SERVICES-IA/TP OREGON ANALYTICAL LAB 014107 1115/94 1,258.00
23839 SUPPLIES-IA/TP PACIFIC PRINTERS 015058 1/15/94 267.23
23840 SUPPLI ES-IA/TP PACIFIC PURE BOTTLED WATER 015059 7/15/94 5.50
23841 SERVICES-CODE ENFORCE PIONEER GLASS 015330 1/15/94 50.00
23842 SERVICES-C STORES PlTNEY BOWES 015350 7/15/94 200.00
23843 REGISTRATION-LIBRARY PNLA CONFERENCE 015363 1115/94 103.00
23844 SERVICES-VARIOUS PORTLAND GENERAL ELECTRIC 015420 7/15/94 11,124.25
23845 SERVICES-NON DEPT PORTLAND STATE UNIVERSITY 015460 1115/94 27,000.00
23846 SERVICES-PARKS PRESTON GATES & ELLIS 015489 1115/94 5,624.68
23847 DUES-FINANCE PRIMA OREGON CHAPTER 015538 7/15/94 50.00
23848 REGISTRATION-PARKS FRED PRYOR SEMINARS 015572 7/15/94 99.00
23849 REGI STRATlON-911 PUBLIC SAFETY CONSULTANTS 015645 1115/94 190.00
23850 SUPPLIES-STREET PUBLIC WORKS SUPPLY INC 015648 1/15/94 28.00
23851 SERVICES-COURT TERRY RAMIREZ 017050 7/15/94 94.00
23852 SERVICES-PARKS REGIONAL FINANCIAL ADVISORS 017152 7/15/94 9,256.46
23853 SERVICES-COURT SHEREEN RlCOY 017196 7/15/94 96.69
285,242.28
T IT
.-.-
1-
8/04/94
AlP CHECK LISTING FOR THE MONTH OF JULY 1994
PAGE: 3
Check Nunber Budgetary Account Nunber Vendor Name Vendor Nunber Check - Date Written Amount of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
23854 SUPPLIES-C STORES ROSE CITY AWNING CO 017310 1115/94 63.72
23855 SUPPLIES-TRANSIT SCHETKY NORTHWEST SALES 018240 1115/94 610.65
23856 SERVICES-PARKS SECURITY CONSTRUCTION CO 018333 1115/94 12,667.00
23857 SERVICES-WATER SERVICENTER 018360 7115/94 162.00
23858 SUPPLIES-CITY ATTY SHEPARDS MCGRAW HILL 018430 7115/94 133.00
23859 SUPPLIES-CODE ENFORCE SILVERFLEET SYSTEMS 018465 7115/94 141.35
23860 SEWER BOND ClXJPON SONOMA VALLEY BANK 018602 1115/94 135.00
23861 SERVICES-LIBRARY SlXJND ELEVATOR CO 018610 1115/94 163.43
23862 SERVICES-WATER STETTLER SUPPLY CO 018790 7115/94 11,913.95
23863 SUPPLlES-WTP STUSSER ELECTRIC CO 018870 7115/94 19.47
23864 SUPPLIES-VARIlXJS TELECOMM SYSTEMS INC 019043 7115/94 174.20
23865 SUPPLIES-VARIlXJS THE J THAYER CO 019100 7115/94 169.44
23866 SUPPLIES-VARIlXJS UNOCAL:ERNIE GRAHAM OIL 020010 7115/94 1,221.85
23867 SERVICES-POLlCE UNITED DISPOSAL SERVICE 020020 7/15/94 395.56
23868 SUPPLlES-WTP U.S. BEARINGS & DRIVES 020049 1115/94 2,424.32
23869 SERVICES-VARllXJS US WEST COMMUNICATIONS 020091 7115/94 308.36
23870 SERVICES-VARIlXJS US WEST COMMUNICATIONS 020095 7115/94 3,8n.01
23871 SERVICES-WWTP VIKING INSTRUMENT LAB 0211n 7/15/94 2,667.50
23872 SUPPLIES-PARKS VIKING OFFICE PRODUCTS 021180 7115/94 676.95
23873 SERVICES-WTP AL WAKEFIELD 022015 7115/94 2,940.00
23874 SERVICES-WTP WATER,FOOD & RESEARCH LAB 022062 1115/94 675.00
23875 SERVICES-WTP WATERLAB 022065 1115/94 435.00
23876 SERVICES-POLICE WOODBURN CLEANERS 022530 1115/94 22.50
238n SERVICES-VARIlXJS WOODBURN INDEPENDENT 022630 7115/94 125.25
23878 SERVICES-CODE ENFORCE RON EYMAN NONE 7/15/94 105.00
23879 SEWER BOND ClXJPONS US BANK 020070 7/15/94 530.00
23880 SERVICES-POLlCE PJ'S RV RENTALS 015353 1120/94 247.50
23881 PETTY CASH-VARIlXJS CITY OF WOODBURN 015255 7/15/94 158.55
23882 SUPPLIES-VARIlXJS POSTAGE BY PHONE SYSTEM 015466 7120/94 800.00
23883 SERVICES-WATER US POST OFFICE 020090 7115/94 205.39
23884 V 0 I 0 V 0 I D V 0 I D
23885 V 0 I D V 0 I 0 V 0 I 0
23886 V 0 I D V 0 I D V 0 I D
23887 REFUND-WATER/SEWER JENNIFER FLORES NONE 7/21/94 19.57
23888 REFUND-WATER/SEWER FREDA HUEY NONE 7121/94 21.65
23889 REFUND-WATER/SEWER WOODBURN CONSTRUCTION NONE 7121/94 21.23
23890 REFUND-WATER/SEWER PETE CAN CONSTRUCTION NONE 7121/94 14.90
23891 REFUND-BUILDING JOSEPH KUST NONE 7/21/94 4.00
23892 REIMBURSEMENT-911 GINA AUORlTSH 000542 7121/94 17.23
23893 SERVICES-POLICE/911 AT&T LANGUAGE LINE SERV 000659 7/21/94 634.45
23894 SERVICES-WWTP CINTAS 002484 7/21/94 1n.38
23895 SERVICES-CODE ENFORCE EARL DAVIS 003069 7121/94 175.00
23896 REIMBURSEMENT-FINANCE V JEAN DEEN 003107 7/21/94 10.75
23897 SERVICES-PARKS DE HAAS & ASSOCIATES 003108 7/21/94 1,970.00
23898 SUPPLIES-PUBLIC WORKS ENR MAGAZINE 004202 7/21/94 69.00
23899 SERVICES-PARKS FlXJNDATION ENGINEERING 005260 7/21/94 3,600.05
336,146.44
II"
--
1-'
8/04/94
AlP CHECK LISTING FOR THE MONTH OF JULY 1994
PAGE: 4
Check NuDtr Budgetary Account NuDtr Vendor Name Vendor NuDtr Check - Date Written Amou1t of Check
------------ ------------------------- ------------------------------ ------------- -------------------- ----------------
23900 SERVICES-VARIOUS GTE MOBILNET 006373 7121/94 111.46
23901 SERVICES-POLICE KILROY'S SELF STORAGE 010088 71Z1/94 140.00
23902 SUPPLIES-VARIOUS METROFUELlNG INC 012448 7121/94 537.23
23903 SUPPLIES-PUBLIC WORKS OFFICE DEPOT 014029 7/21194 75.04
23904 SERVICES-WTP OREGON ANALYTICAL LAB 014107 7121194 529.00
23905 SUPPLIES-POLICE OR DEPT OF GENERAL SERV 014200 7121194 700.00
23906 SERVI CES-POLI CE OR DEPT OF MOTOR VEHICLES 014240 71Z1/94 44.75
23907 SUPPLIES-FINANCE PAPERDIRECT INC 015112 71Z1I94 36.00
23908 SERVICES-CODE ENFORCE LAWRENCE PARADIS 015115 7121194 140.00
23909 SERVICES-911 PTI COMMUNICATIONS 015580 7/21/94 120.00
23910 SUPPLIES-POLICE R & R UNIFORMS 017003 7/21/94 890.93
23911 SERVICES-COURT TERRY RAMIREZ 017050 7/21/94 47.00
23912 SEWER BOND COUPONS SEAFIRST BANK 018314 71Z1/94 265.00
23913 SUPPLlES-911 THE J THAYER CO 019100 7121194 48.00
23914 SERVICES-911 US WEST COMMUNICATIONS 020095 7121194 156.80
23915 SUPPLIES-PARKS VIKING OFFICE PRODUCTS 021180 71Z1I94 644.50
23916 SERVICES-ENG JAMES M WOOD 022479 71Z1/94 206.25
23917 SUPPLIES-VARIOUS WOODBURN OFFICE SUPPLY 022670 71Z1I94 58.29
23918 PROP INSURANCE-NON DEPT SEDGWICK JAMES OF OREGON 018349 71Z5/94 19,094.00
23919 ADMISSIONS-PARKS OREGON COAST AQUARIUM 014131 71Z8/94 43.85
23920 SERVICES-WATER US POST OFFICE 020090 7129194 201.21
23921 V 0 I D V 0 I D V 0 I D
23922 V 0 I D V 0 I D V 0 I D
23923 V 0 I D V 0 I D V 0 I D
23924 V 0 I D V 0 I D V 0 I D
23925 V 0 I D V 0 I D V 0 I D
23926 v 0 I D V 0 I D V 0 I D
23927 SERVICES-WWTP D2000 NONE 71Z9/94 395 .00
23928 REFUND-WATERISEWER ROSE LAND NONE 7/29/94 21.83
23929 REFUND-WATERISEWER XAVIER CARBAJAL NONE 71Z9/94 24.06
23930 SERVICES-WTP A & A PEST CONTROL 000011 7/29/94 170.00
23931 SUPPLIES-LIBRARY AMERICAN BUSINESS DIRECTORIES 000199 7129/94 228.00
23932 SERVICES-VARIOUS ARATEX SERVICES INC 000534 7129/94 151.97
23933 REIMBURSEMENT-BUILDING ROBERT ARZOIAN 000536 7/29/94 223.98
23934 SUPPLlES-911 AUTOMATED OFFICE SYS 000563 7/29/94 128.75
23935 SUPPLIES-LIBRARY BAKER & TAYLOR 001090 7/29/94 88.00
23936 SUPPLIES-LIBRARY BARNES & NOBLE 001135 7/29194 628.87
23937 SUPPLI ES - PARKS BEN FRANKLIN STORE 001205 7129/94 392.53
23938 SUPPLIES-PARKS BI-MART CORPORATION 001275 7/29/94 218.24
23939 SERVICES-VARIOUS BLUE RIBBON JANITORIAL 001305 7129/94 361.00
23940 SUPPLIES-VARIOUS BOISE CASCADE 001340 7129/94 25.95
23941 SUPPLIES-LIBRARY BUREAU OF LABOR & INDUSTRIES 001605 7/29/94 50.00
23942 SERVICES-POLICE CASE AUTOMOTIVE 002190 7129/94 731.96
23943 SUPPLIES-LIBRARY CHEMEKETA COMMUNITY COLLEGE 002410 7/29/94 145.84
23944 SERVICES-WWTP CINTAS 002484 7/29/94 289.63
23945 SERVICES-POLICE CLACKAMAS LOCK 002558 7/29194 5.25
364,516.61
'''I '!II"
--
1-
8/04/94
AlP CHECK LISTING FOR THE MONTH OF JULY 1994
PAGE: 5
Check Nunber Budgetary Account Nunber Vendor N8Ille Vendor Nunber Check - Date Written Amount of Check
----......------ ------------------------- ------------------------------ ------------- -------------------- ----------------
23946 SUPPLlES-ENG COLUMBIA ART & DRAFTING 002662 7/29/94 231.59
23947 SUPPLIES-LIBRARY CY DECOSSE 002990 7129/94 37.86
23948 SUPPLIES-POLICE DARE AMERICA 003037 7129/94 80.42
23949 SEWER BOND COUPON JERRY DAUGHERTY 003064 7129194 265.00
23950 SUPPLIES-VARIOUS DAVISON AUTO PARTS 003080 7/29/94 551.83
23951 SUPPLIES-POLICE DAVISON AUTO PARTS 003081 7129/94 9.37
23952 REIMBURSEMENT-FINANCE V JEAN DEEN 003107 7129194 10.75
23953 SUPPLIES-LIBRARY EDUCATORS PROGRESS SERVICE 004083 7/29194 49.90
23954 SUPPLIES-WTP ENVIRONMENTAL RESOURCE 004218 7129/94 159.80
23955 SUPPLIES-PARKS FARM PLAN 005062 7129/94 132.65
23956 SERVICES-CODE ENFORCE BILL FERREL 005091 7129194 201.00
23957 SUPPLIES-LIBRARY GOWER GRAPHICS 006270 7129194 12.50
23958 REIMBURSEMENT-FINANCE NANCY GRITTA 006325 7129/94 11.50
23959 SERVICES-911/POLICE GTE MOB I LNET 006373 7129194 528.94
23960 SUPPLIES-VARIOUS G.W. HARDWARE CENTER 006405 7129194 925.72
