April 22, 2024 Agenda YOR
CITY OF WOODBURN FRANKLOUNCILO WARD
DEBBIE CABRALES,COUNCILOR WARD 1
MARK WILK,COUNCILOR WARD II
CITY COUNCIL AGENDA JEN CANTU,COUNCILOR WARD III
SHARON SCHAUB,COUNCILOR WARD IV
MARY BETH CORNWELL,COUNCILOR WARD V
APRIL 22, 2024 — 7:00 P.M. ERIC MORRIS,COUNCILOR WARD VI
CITY HALL COUNCIL CHAMBERS-270 MONTGOMERY STREET
1. CALL TO ORDER AND FLAG SALUTE
2. ROLL CALL
3. ANNOUNCEMENTS AND APPOINTMENTS
Announcements:
None.
A1212ointments:
None.
4. COMMUNITY/GOVERNMENT ORGANIZATIONS
None.
5. PROCLAMATIONS/PRESENTATIONS
Proclamations:
A. Vietnamese American Remembrance Day 1
Presentations:
B. Boys and Girls Club Presentation
6. COMMUNICATIONS
None.
7. BUSINESS FROM THE PUBLIC - This allows the public to introduce items for Council
consideration not already scheduled on the agenda.
This facility is ADA accessible. If you need special accommodation, please contact the City Recorder at 503-980-
6318 at least 24 hours prior to this meeting.
**Habrd int6rpretes disponibles para aquellas personas que no hablan Ingl6s, previo acuerdo.
Comunfquese al (503) 980-2485.**
April 22, 2024 Council Agenda Page i
8. CONSENT AGENDA -Items listed on the consent agenda are considered routine
and may be adopted by one motion. Any item may be removed for discussion
at the request of a Council member.
A. Woodburn City Council minutes of April 8, 2024 2
Recommended Action: Approve the minutes.
B. Monthly Financial Report 5
Recommended Action: Receive the report.
C. Redflex Report for January through March 2024 98
Recommended Action: Receive the report.
9. TABLED BUSINESS
None.
10. PUBLIC HEARINGS
None.
11. GENERAL BUSINESS-Members of the public wishing to comment on items of general
business must complete and submit a speaker's card to the City Recorder prior to
commencing this portion of the Council's agenda. Comment time may be limited
by Mayoral prerogative.
A. Council Bill No. 3247 - An Ordinance Limiting Liability from Claims 99
Arising or Resulting from the Use of City Trails and Unimproved Rights-
of-Way Under ORS 105.668; and Declaring an Emergency
Recommended Action: Adopt an ordinance limiting liability from
claims arising or resulting from the use of City trails and unimproved
right-of-ways under ORS 105.668; and declaring an emergency.
B. Council Bill No. 3248 -An Ordinance Establishing Rules of Conduct for 115
the Woodburn Public Library, Woodburn Museum, and Bungalow
Theater; Providing for Enforcement Procedures; and Repealing
Ordinance 2410
Recommended Action: Adopt an updated Library, Woodburn
Museum, and Bungalow Theatre Ordinance, thereby repealing the
previous Ordinance 2410.
C. Council Bill No. 3249 -An Ordinance Establishing the Rules of Conduct 125
for the Use of Parks and Recreation Facilities; Providing for
Enforcement Procedures, and Repealing Ordinance No. 2060
Recommended Action: Adopt an updated Parks and Recreation
April 22, 2024 Council Agenda Page ii
Facilities Use Ordinance, thereby repealing the previous Ordinance
2060.
D. Council Bill No. 3250 - An Ordinance Amending Ordinance 2265 140
(Library Board), Modifying the Standards and Criteria for the Student
Board Member
Recommended Action: Adopt an Ordinance amending Ordinance
2265 (Library Board), thereby modifying the standards and criteria for
the student board member.
E. Council Bill No. 3251 - An Ordinance Amending Ordinance 2270 147
(Recreation and Park Board),Modifying the Standards and Criteria for
the Student Board Member; and Correcting the Background and
Interest Requirements for Board Members
Recommended Action:
Adopt an Ordinance amending Ordinance 2270 (Recreation and
Park Board), thereby modifying the standards and criteria for the
student board member.
F. Boys and Girls Club Agreement 154
Recommended Action: Approve a new 3-year management
agreement with the Boys and Girls Club of Salem, Marion, and Polk
Counties, for the Settlemier Park Teen Center and Authorize the City
Administrator to sign said agreement.
12. PLANNING COMMISSION OR ADMINISTRATIVE LAND USE ACTIONS - These are
Planning Commission or Administrative Land Use actions that may be called up
by the City Council.
A. Council briefing of staff administrative approval of a Preliminary 156
Partition and Street Adjustment application package at 2010 Molalla
Road NE (PAR 24-01 & SA 24-03)
Recommended Action: Staff recommends no action and briefs the
Council on this item pursuant to Woodburn Development Ordinance
(WDO) Section 4.02.02. The Council may call up this item for review if
desired and, by majority vote, initiate a review of this decision.
13. CITY ADMINISTRATOR'S REPORT
14. MAYOR AND COUNCIL REPORTS
15. EXECUTIVE SESSION
None.
April 22, 2024 Council Agenda Page iii
16. ADJOURNMENT
April 22, 2024 Council Agenda Page iv
PROCLAMATION
VIETNAMESE AMERICAN REMEMBERANCEISA
Y
WHEREAS, Vietnamese refugees have proudly resided in the city of Woodburn arid the
state of Oregon since the conclusion of the Vietnam War on April 30th, 1975; and
WHEREAS,Vietnamese Americans have offered their energy and talents to the state of
Oregon in a multitude of prominent areas including industry, economy, culture, education, and
military service; and
WHEREAS, Vietnamese Americans have made the state of Oregon their,second heart,
mind, and family homeland; and
WHEREAS, every year,Vietnamese Americans celebrate Remembrance Day on April
30th to solemnly honor the 58,000 American soldiers, and more than 300,000 South Vietnamese
soldiers who sacrificed their lives in the line of duty for freedom and democracy in South Vietnam
from 1955 to 1975.
NOW, THEREFORE,be it proclaimed by the City of Woodburn that April 30,2024, be
VIETNAMESE AMERICAN REMEMBRANCE DAY
and, as Mayor, I encourage all residents to join in the reverent recognition of this cultural heritage
celebration.
IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the City
of Woodburn to be affixed this,22 day of April 2024.
Frank Lonergan, Mayor
City of Woodburn
Fl
COUNCIL MEETING MINUTES
APRIL 8, 2024
DATE COUNCIL CHAMBERS, CITY HALL, CITY OF WOODBURN, COUNTY OF
MARION, STATE OF OREGON,APRIL 8, 2024
CONVENED The meeting convened at 7:00 p.m. with Mayor Lonergan presiding.
ROLL CALL
Mayor Lonergan Present
Councilor Cantu Present
Councilor Cornwell Present
Councilor Schaub Present
Councilor Morris Present
Councilor Cabrales Present
Councilor Wilk Present
Staff Present: City Administrator Derickson, Assistant City Attorney Killmer, Assistant City
Administrator Row, Police Chief Pilcher, Economic Development Director Johnk, Community
Services Director Cuomo, Community Development Director Kerr, Finance Director Turley, Special
Projects Director Wakeley,City Recorder Pierson,Public Works Director Stultz,Community Relations
Manager Herrera
ANNOUNCEMENTS
Mayor Lonergan announced that Community Clean-up Day in partnership with Woodburn Proud and
Republic Services will take place Saturday, April 27th, from 8 a.m. to 12 p.m. at the Woodburn
Library.
PRESENTATIONS
Republic Services -Recycling Modernization Act—Cindy Rogers, Municipal Relationship Manager
with Republic services and Travis Comfort, Municipal Contract Administrator with Republic Services
provided information on changes in the industry over the last few years, such as China's exit from the
recycling market. They also provided information on Senate Bill 582, The Plastic Pollution and
Recycling Modernization Act.
Zack Reeves - CFM Advocates —Mr. Reeves provided a recap of the 2024 legislative session. He
noted that there were two major issues that the 2024 legislature tackled which were housing and
Measure 110 reforms. He added that the legislature also extended recreational immunity through July
1, 2025. City Administrator Derickson stated that he has been talking with Zack about potentially
securing additional services from CFM to help shepherd our ask for federal dollars.
BUSINESS FROM THE PUBLIC
Jo Anne Lepley, 888 Ben Brown Lane,introduced herself and announced that she is running for Marion
County Clerk.
CONSENT AGENDA
A. Woodburn City Council minutes of March 25, 2024,
B. Letter of Support for Energy Efficiency and Conservation Block Grant(EECBG) to Support EV
Page 1 - Council Meeting Minutes, April 8, 2024
2
COUNCIL MEETING MINUTES
APRIL 8, 2024
Charging Network,
C. Liquor License Application for G & Z Mini Mart
D. Acceptance of Easements at 300 South Woodland Avenue (Tax Lot 052W 110000106),
E. Building Activity for March 2024.
Schaub/Cabrales... approve the consent agenda. The motion passed unanimously.
CALL-UP BRIEFING: PUBLIC ARTS AND MURAL COMMITTEE APPROVAL OF THE
PLACEMENT OF PUBLIC ART ON THE CITY OWNED PROPERTY LOCATED AT 190
GARFIELD STREET (PAMC #2023.01)
The Council declined to call this item up.
CITY ADMINISTRATOR'S REPORT
The City Administrator reported the following:
• Attended the Liberty House ribbon cutting on Friday and added that it was a moving event and
is a shining moment for our community.
• City is considering joining and appointing a representative to the Mid-Willamette Valley
Housing and Homeless.
• There are no plans to paint the University of Oregon Duck on the water tower.
MAYOR AND COUNCIL REPORTS
Councilor Schaub stated that she attended the State of the County luncheon. She added that she also
attended the Liberty House opening and that it is an excellent building and will provide the needed
advocacy for children in our community.
Councilor Cornwell stated that it has been emotional time with the loss that the school district has
experienced.
Councilor Morris stated that he has not seen any issues with the overnight housing location but has
heard concerns about people driving too fast.
Councilor Cantu stated that she also attended the Liberty House ribbon cutting and Councilor Schaub
did a great job speaking on behalf of the City and that we are lucky to have Liberty House in our City.
Councilor Wilk noted that we are lucky to have such a great library in our City.
Councilor Cornwell asked Chief Pilcher what can be done about people staying on private property
near her. Chief Pilcher answered if the property owners are okay with it there isn't anything to be done,
however if they are not, they can see if the property owner would like them removed, and then they
can be.
Councilor Schaub added that she has heard from people that there is racing going on over by Walmart
and Walgreens. Chief Pilcher answered that if officers see that happen,they will conduct a stop and he
recommended that if residents see it they call it in to the police department.
ADJOURNMENT
Morris/Cabrales... move to adjourn. The motion passed unanimously. Mayor Lonergan adjourned
the meeting at 8:06 p.m.
Page 2 - Council Meeting Minutes, April 8, 2024
3
COUNCIL MEETING MINUTES
APRIL 8, 2024
APPROVED
FRANK LONERGAN, MAYOR
ATTEST
Heather Pierson, City Recorder
City of Woodburn, Oregon
Page 3 - Council Meeting Minutes, April 8, 2024
4
STAFF MEMORANDUM
To: The Woodburn City Council
From: Scott Derickson, City Administrator
Regarding—Consent Calander/Monthly Financial Report
Attached for your review and acceptance are the monthly Financial Reports that include Year-to-Date
Expenditure and Revenues for all funds,the Accounts Payable Report and the Cash and Investment
Reconciliation Report. Placement of up to date monthly Financial Reports on the City Council's Consent
Agenda will occur on a monthly basis.
As always, if you have comments or questions, please do not hesitate contact me.
5
Year-to-Date Expenditures for All Funds
6
ILS
Expend
tures All Funds
[ IIS"c "ear, to Dat 03/3 �/2
WQODBURN nckide R(Aklp CCOLInt and IR(AklIp to ACCOUnt
IncorpuraIcd 9889
Adopted Budget Amended Current Month YTD YTD Budget-YTD %u Used/
Account Account Descdjpflon Budget Amendments Budget Transacdons Encumbrances Transacdons Transacdons Recd PdorYear TotaV
Fund 001...Ceuiirourallll Il�::ssund
Delaarhnne,n. '101...Adimiiiinliiishatlilloin
I'.51v1sa on 1.1.1.1...Couinc'pilll&IMayoui
EXPENSE
Iaulsolrsro:/5o14(,.eF
5112 Part-Time Wages 8,700.00 .00 8,700.00 .00 .00 .00 8,700.00 0 .00
5212 Social Security 650.00 .00 650.00 .00 .00 .00 650.00 0 .00
5214
5214.100 PERS-City 1,450.00 .00 1,450.00 .00 .00 .00 1,450.00 0 .00
5214-Totals $1,450.00 $0.00 $1,450.00 $0.00 $0.00 $0.00 $1,450.00 0% $0.00
5216 Unemployment Insurance 140.00 .00 140.00 .00 .00 .00 140.00 0 .00
5218 Paid Family Leave Insurance 10.00 .00 10.00 .00 .00 .00 10.00 0 .00
fly^r,5'oiwal.°a"s'^vicas'7bta'Js' $10,950.00 $0.00 $10,950.00 $0.00 $0.00 $0.00 $10,950.00 0% $0.00
//ate'lials&.5&u,le.as.
5319 Office Supplies 1,000.00 .00 1,000.00 6.99 39.00 755.20 205.80 79 5,407.90
5419 Other Professional Sery 1,500.00 .00 1,500.00 .00 .00 1,314.47 185.53 88 2,114.98
5421 Telephone/Data 750.00 .00 750.00 .95 .00 7.48 742.52 1 181.57
5428 IT Support 73,350.00 .00 73,350.00 6,112.50 .00 55,012.50 18,337.50 75 64,260.00
5432 Meals 2,000.00 .00 2,000.00 .00 .00 1,051.37 948.63 53 1,606.41
5433 Mileage 330.00 .00 330.00 .00 .00 568.54 (238.54) 172 444.48
5439 Travel 700.00 .00 700.00 3,238.76 .00 3,376.62 (2,676.62) 482 2,160.26
5464 Workers'Comp 50.00 .00 50.00 4.17 .00 37.53 12.47 75 39.96
5485 Leadership Development 15,000.00 .00 15,000.00 5,552.40 .00 9,487.81 5,512.19 63 .00
5491 Dues&Subscriptions .00 .00 .00 .00 .00 250.00 (250.00) +++ 171.00
5492 Registrations/Training 3,000.00 .00 3,000.00 .00 .00 2,440.00 560.00 81 6,421.00
5493 Printing/Binding 100.00 .00 100.00 .00 .00 .00 100.00 0 .00
Plate^ia&aft.°a"ei r,'e;'s'7bta'ls' $97,780.00 $0.00 $97,780.00 $14,915.77 $39.00 $74,301.52 $23,439.48 76% $82,807.56
EXPENSE TOTALS $108,730.00 $0.00 $108,730.00 $14,915.77 $39.00 $74,301.52 $34,389.48 68% $82,807.56
I'.Slvls ion 1.1.11 Cossinciilll&IMayoui toals ($108,730.00) $0.00 ($108,730.00) ($14,915.77) ($39.00) ($74,301.52) ($34,389.48) 68% ($82,807.56)
C',fiv'ison 1.2.1.1...CllItyAduiioliinliishatouii
EXPENSE
/rare,euasssa/5e14(,.e F
5111 Regular Wages 206,670.00 .00 206,670.00 18,573.68 .00 162,633.62 44,036.38 79 187,073.97
5121 Overtime .00 .00 .00 1.99 .00 1.99 (1.99) +++ 4.48
5211 OR Workers'Benefit 40.00 .00 40.00 2.33 .00 19.69 20.31 49 30.33
5212 Social Security 14,950.00 .00 14,950.00 1,516.44 .00 11,541.26 3,408.74 77 14,613.39
5213 Med&Dent Ins 25,530.00 .00 25,530.00 1,976.84 .00 20,158.78 5,371.22 79 25,100.60
5214
5214 Retirement .00 .00 .00 .00 .00 .00 .00 +++ (8,783.90)
5214.100 PERS-City 40,560.00 .00 40,560.00 3,696.53 .00 29,569.82 10,990.18 73 35,041.60
5214.600 PERS 6% 12,400.00 .00 12,400.00 1,214.56 .00 9,831.44 2,568.56 79 13,296.42
Run by Karen AIC on 04/15/2024 03:50:02 PM Page 1 of 57
7
Expense Budget Performance Report
[ IIS"c "ear, to Dat 3/3� /2
WQODBURN nckide R(Aklp CCOLInt and IR(AklIp to ACCOUnt
IncorpuraIcd 9889
Adopted Budget Amended Current Month YTD YTD Budget-YTD %u Used/
Account Account Descdjpflon Budget Amendments Budget Transacdons Encumbrances Transacdons Transacdons Recd PdorYear TotaV
Fund 001...Ceui"rouiiallll Il�::ssui"rd
CDel:r<srhnnen° '101...Ao imiilinliiis'toiatlilloin
C',fiv'ison 1.2.1.1...ClItyAdui'nliinliis'toi"atoii
EXPENSE
Ies:'euarsro:/5o14(,.eF
5214
5214.800 DEFERED COMP-CITY 17,500.00 .00 17,500.00 1,667.06 .00 13,343.31 4,156.69 76 19,713.32
5214-Totals $70,460.00 $0.00 $70,460.00 $6,578.15 $0.00 $52,744.57 $17,715.43 75% $59,267.44
5215 Long Term Disability Ins 310.00 .00 310.00 21.62 .00 200.17 109.83 65 325.72
5216 Unemployment Insurance 2,680.00 .00 2,680.00 241.47 .00 2,114.36 565.64 79 1,628.41
5217 Life Insurance 200.00 .00 200.00 13.72 .00 127.28 72.72 64 207.12
5218 Paid Family Leave Insurance 830.00 .00 830.00 68.24 .00 591.14 238.86 71 456.64
fly^r,5'oiwal.°a"s'^vicas'7bta'Js' $321,670.00 $0.00 $321,670.00 $28,994.48 $0.00 $250,132.86 $71,537.14 78% $288,708.10
//ate'lials&.5&u,le.otis.
5319 Office Supplies 2,000.00 .00 2,000.00 50.94 .00 900.15 1,099.85 45 1,048.10
5419 Other Professional Sery 2,000.00 .00 2,000.00 505.34 35.76 2,495.73 (531.49) 127 2,107.91
5421 Telephone/Data 1,800.00 .00 1,800.00 550.44 98.35 2,773.25 (1,071.60) 160 3,876.75
5422 Postage 500.00 .00 500.00 13.63 .00 218.00 282.00 44 506.27
5428 IT Support 31,500.00 .00 31,500.00 2,625.00 .00 23,625.00 7,875.00 75 19,740.00
5432 Meals 1,170.00 .00 1,170.00 .00 .00 1,169.52 .48 100 620.60
5433 Mileage 1,000.00 .00 1,000.00 .00 .00 568.08 431.92 57 358.14
5439 Travel 5,000.00 .00 5,000.00 6,987.52 .00 8,400.14 (3,400.14) 168 5,188.52
5449 Leases-Other 600.00 .00 600.00 .00 .00 .00 600.00 0 .00
5464 Workers'Comp 790.00 .00 790.00 65.83 .00 592.47 197.53 75 710.04
5485 Leadership Development 5,000.00 .00 5,000.00 .00 630.00 5,449.25 (1,079.25) 122 1,155.00
5491 Dues&Subscriptions 10,000.00 .00 10,000.00 161.99 .00 5,153.04 4,846.96 52 6,702.73
5492 Registrations/Training 5,000.00 .00 5,000.00 1,860.00 495.00 3,486.00 1,019.00 80 9,596.99
Plate^ia&aft.°a"ei^ r,'e;'s'ftuta'ls $66,360.00 $0.00 $66,360.00 $12,820.69 $1,259.11 $54,830.63 $10,270.26 85% $51,611.05
EXPENSE TOTALS $388,030.00 $0.00 $388,030.00 $41,815.17 $1,259.11 $304,963.49 $81,807.40 79% $340,319.15
15ivison 't 2.1.1. CIii'ty Adiiinuinliiis'Ikura't0iii toCals ($388,030.00) $0.00 ($388,030.00) ($41,815.17) ($1,259.11) ($304,963.49) ($81,807.40) 79% ($340,319.15)
I'.51v1saorr t.At.t...CllltyAtt,owur'my
EXPENSE
/roxe,'olwa/5e14(,.e F
5111 Regular Wages 133,750.00 .00 133,750.00 14,138.05 .00 106,720.16 27,029.84 80 126,959.89
5121 Overtime .00 .00 .00 2.55 .00 2.55 (2.55) +++ 5.75
5211 OR Workers'Benefit 20.00 .00 20.00 2.07 .00 13.90 6.10 70 17.39
5212 Social Security 10,090.00 .00 10,090.00 1,126.46 .00 6,889.44 3,200.56 68 9,885.25
5213 Med&Dent Ins 21,450.00 .00 21,450.00 1,721.18 .00 14,155.76 7,294.24 66 20,691.69
5214
5214 Retirement .00 .00 .00 .00 .00 (3,145.01) 3,145.01 +++ .00
5214.100 PERS-City 26,030.00 .00 26,030.00 2,519.22 .00 20,787.90 5,242.10 80 23,230.19
Run by Karen AIC on 04/15/2024 03:50:02 PM Page 2 of 57
8
Expense Budget Performance Report
[ IIS"c "ear, to Dat 3/3� /2
WQODBURN nckide R(Aklp CCOLInt and IR(AklIp to ACCOUnt
IncorpuraIcd 9889
Adopted Budget Amended Current Month YTD YTD Budget-YTD %u Used/
Account Account Descdjpflon Budget Amendments Budget Transacdons Encumbrances Transacdons Transacdons Recd PdorYear TotaV
Fund 001...Ceuiireuiiallll Il�::ssund
CDel:rarhnne,n. '101 Adimiiiinliiis1toia tlilloi r
I'.51v1saorr 5.45.5...CllltyAtt,eiiney
EXPENSE
Iaulsolrsro:/5o14(,.eF
5214
5214.600 PERS 6% 8,020.00 .00 8,020.00 906.73 .00 3,656.38 4,363.62 46 7,388.89
5214.800 DEFERED COMP-CITY 12,110.00 .00 12,110.00 971.70 .00 11,109.35 1,000.65 92 12,559.22
5214-Totals $46,160.00 $0.00 $46,160.00 $4,397.65 $0.00 $32,408.62 $13,751.38 70% $43,178.30
5215 Long Term Disability Ins 210.00 .00 210.00 18.03 .00 138.94 71.06 66 216.45
5216 Unemployment Insurance 1,740.00 .00 1,740.00 183.83 .00 1,387.38 352.62 80 1,106.92
5217 Life Insurance 140.00 .00 140.00 11.49 .00 88.24 51.76 63 137.53
5218 Paid Family Leave Insurance 540.00 .00 540.00 50.69 .00 394.88 145.12 73 313.56
fly^r,5'oiwal.°a"s'^vicas'7bta'Js' $214,100.00 $0.00 $214,100.00 $21,652.00 $0.00 $162,199.87 $51,900.13 76% $202,512.73
//ate'lials&.5&u,le.as.
5314 Books 9,000.00 .00 9,000.00 664.46 1,993.38 6,977.14 29.48 100 7,269.02
5319 Office Supplies 2,000.00 .00 2,000.00 .00 .00 1,690.59 309.41 85 387.22
5417 HR/Other Employee Expenses .00 .00 .00 .00 .00 145.00 (145.00) +++ .00
5419 Other Professional Sery 1,000.00 .00 1,000.00 12.84 35.76 147.23 817.01 18 193.72
5421 Telephone/Data 1,500.00 .00 1,500.00 222.93 21.70 1,216.56 261.74 83 1,764.73
5422 Postage 100.00 .00 100.00 .00 .00 .00 100.00 0 .00
5428 IT Support 20,700.00 .00 20,700.00 1,725.00 .00 15,525.00 5,175.00 75 19,320.00
5432 Meals 400.00 .00 400.00 .00 .00 585.30 (185.30) 146 .00
5433 Mileage 530.00 .00 530.00 .00 .00 69.43 460.57 13 .00
5449 Leases-Other 550.00 .00 550.00 .00 .00 .00 550.00 0 .00
5464 Workers'Comp 290.00 .00 290.00 24.17 .00 217.53 72.47 75 330.00
5491 Dues&Subscriptions 3,000.00 .00 3,000.00 656.00 .00 2,342.00 658.00 78 3,976.00
5492 Registrations/Training 7,500.00 .00 7,500.00 319.00 .00 3,062.72 4,437.28 41 5,385.00
Plate^ia&aft 5ei^ dr,'e;'s'ftuta'ls $46,570.00 $0.00 $46,570.00 $3,624.40 $2,050.84 $31,978.50 $12,540.66 73% $38,625.69
EXPENSE TOTALS $260,670.00 $0.00 $260,670.00 $25,276.40 $2,050.84 $194,178.37 $64,440.79 75% $241,138.42
15ivr:ion 1411 CllItyAtt,eui"'m'reytoaals ($260,670.00) $0.00 ($260,670.00) ($25,276.40) ($2,050.84) ($194,178.37) ($64,440.79) 75% ($241,138.42)
I'.Slvlt,aon 1.51.1...Il::Iiiinaiiree
EXPENSE
/rare,euasssa/5e14(,.e F
5111 Regular Wages 372,470.00 .00 372,470.00 37,527.24 .00 234,790.15 137,679.85 63 273,411.35
5112 Part-Time Wages 35,980.00 .00 35,980.00 2,968.17 .00 18,015.42 17,964.58 50 18,497.56
5121 Overtime 6,020.00 .00 6,020.00 70.38 .00 2,051.43 3,968.57 34 3,806.81
5211 OR Workers'Benefit 120.00 .00 120.00 9.46 .00 58.83 61.17 49 73.84
5212 Social Security 32,110.00 .00 32,110.00 3,006.63 .00 18,598.98 13,511.02 58 23,229.02
5213 Med&Dent Ins 79,570.00 .00 79,570.00 6,172.76 .00 49,674.54 29,895.46 62 56,280.53
Run by Karen AIC on 04/15/2024 03:50:02 PM Page 3 of 57
9
Expense Budget Performance Report
[ IIS"c "ear, to Dat 3/3� /2
WQODBURN nckide R(Aklp CCOLInt and IR(AklIp to ACCOUnt
IncorpuraIcd 9889
Adopted Budget Amended Current Month YTD YTD Budget-YTD %u Used/
Account Account Descdjpflon Budget Amendments Budget Transacdons Encumbrances Transacdons Transacdons Recd PdorYear TotaV
Fund 001...Geuiireuiiallll Il�::ssund
Delaarhnne,n. '101 Adimiiiinliiis1toia tlilloi n
I'.tivlt,aon 1.51.1...Il::Iiiinaiiroe
EXPENSE
Iaulsolrsro:/5o14(,.eF
5214
5214.100 PERS-City 66,340.00 .00 66,340.00 5,854.36 .00 39,560.38 26,779.62 60 42,454.87
5214.600 PERS 6% 22,710.00 .00 22,710.00 2,082.53 .00 13,929.29 8,780.71 61 17,147.35
5214.800 DEFERED COMP-CITY 3,720.00 .00 3,720.00 426.93 .00 2,729.39 990.61 73 3,459.00
5214-Totals $92,770.00 $0.00 $92,770.00 $8,363.82 $0.00 $56,219.06 $36,550.94 61% $63,061.22
5215 Long Term Disability Ins 720.00 .00 720.00 55.56 .00 402.97 317.03 56 624.96
5216 Unemployment Insurance 5,400.00 .00 5,400.00 527.38 .00 3,313.10 2,086.90 61 2,612.04
5217 Life Insurance 460.00 .00 460.00 36.99 .00 268.92 191.08 58 414.06
5218 Paid Family Leave Insurance 1,660.00 .00 1,660.00 154.50 .00 941.75 718.25 57 734.82
fly^r,5'euiinal.°a"s'^vicas'7bta'Js' $627,280.00 $0.00 $627,280.00 $58,892.89 $0.00 $384,335.15 $242,944.85 61% $442,746.21
//ate'lials&.5&u,le.etis.
5319 Office Supplies 22,000.00 .00 22,000.00 1,647.01 427.37 9,600.97 11,971.66 46 18,609.16
5329 Other Supplies .00 .00 .00 .00 .00 246.87 (246.87) +++ 104.07
5414 Accounting/Auditing 25,000.00 .00 25,000.00 .00 .00 21,830.00 3,170.00 87 19,921.12
5417 HR/Other Employee Expenses .00 .00 .00 .00 .00 100.00 (100.00) +++ .00
5419 Other Professional Sery 30,000.00 .00 30,000.00 1,754.97 10,533.55 16,243.45 3,223.00 89 22,906.62
5421 Telephone/Data 3,000.00 .00 3,000.00 498.49 131.20 2,821.15 47.65 98 3,216.85
5422 Postage 3,800.00 .00 3,800.00 338.49 .00 2,610.24 1,189.76 69 3,376.32
5428 IT Support 69,300.00 .00 69,300.00 5,775.00 .00 51,975.00 17,325.00 75 64,680.00
5430 Red Light Camera Contract 180,000.00 .00 180,000.00 .00 96,468.00 83,532.00 .00 100 190,248.00
5432 Meals 400.00 .00 400.00 .00 .00 149.82 250.18 37 287.10
5433 Mileage 650.00 .00 650.00 .00 .00 138.86 511.14 21 203.75
5439 Travel 800.00 .00 800.00 .00 .00 266.77 533.23 33 929.24
5446 Software Licenses 6,700.00 .00 6,700.00 .00 .00 5,268.58 1,431.42 79 5,503.36
5464 Workers'Comp 950.00 .00 950.00 79.17 .00 712.53 237.47 75 1,179.96
5491 Dues&Subscriptions 2,600.00 .00 2,600.00 231.64 .00 1,626.64 973.36 63 2,711.64
5492 Registrations/Training 15,000.00 .00 15,000.00 514.75 .00 6,337.99 8,662.01 42 3,288.90
5493 Printing/Binding 3,000.00 .00 3,000.00 .00 .00 55.00 2,945.00 2 3,231.92
5500 Banking Fees&Charges 66,160.00 .00 66,160.00 6,787.73 .00 43,491.55 22,668.45 66 18,252.35
Plate^ia&aft.°a"ei^ r,'e;'s'ftuta'ls $429,360.00 $0.00 $429,360.00 $17,627.25 $107,560.12 $247,007.42 $74,792.46 83% $358,650.36
EXPENSE TOTALS $1,056,640.00 $0.00 $1,056,640.00 $76,520.14 $107,560.12 $631,342.57 $317,737.31 70% $801,396.57
15lvlsio'r 151.1 @'liiui"rsince toaals ($1,056,640.00) $0.00 ($1,056,640.00) ($76,520.14) ($107,560.12) ($631,342.57) ($317,737.31) 70% ($801,396.57)
I'.51v1saorr 1.531...Clllty IR,ecoiistem
EXPENSE
/relsolwa/5e14(,.e F
5111 Regular Wages 66,520.00 .00 66,520.00 7,658.43 .00 48,589.44 17,930.56 73 68,672.87
Run by Karen AIC on 04/15/2024 03:50:02 PM Page 4 of 57
10
Expense Budget Performance Report
[ IIS"c "ear, to Dat 3/3� /2
WQODBURN nckide R(Aklp CCOLInt and IR(AklIp to ACCOUnt
IncorpuraIcd 9889
Adopted Budget Amended Current Month YTD YTD Budget-YTD %u Used/
Account Account Descdjpflon Budget Amendments Budget Transacdons Encumbrances Transacdons Transacdons Recd PdorYear TotaV
Fund 001...Ceuiireuiiallll Il�::ssund
CDel:rarhnne,n. '101 Adimiiiinliiis1toia tlilloi r
I'.51v1saorr 1.531,,..CliitM IR,ecoiistem
EXPENSE
Iaulsolrsro:/5o14(,.eF
